Results | HOME

2024-12-02 08:14:18 Frostbite Lake Series Fast Handicap Dinghies 2024.htm

2024-12-01 20:14:37 Frostbite Lake Series Slow Handicap Dinghies 2024.htm

2024-11-10 11:44:35 Frostbite Lake Series - Novice Handicap .htm

2024-10-19 14:20:36 COASTAL CHAMPIONSHIPS 2024.htm

2024-10-15 18:51:47 Autumn Lake Series Fast Handicap Dinghies.htm

2024-10-14 19:32:15 Autumn Lake Slow Handicap Series 2024.htm

2024-10-08 12:23:31 Fast Handicap Autumn Tide Series 2024.htm

2024-10-07 09:56:21 Star Autumn Series 2024.htm

2024-10-07 09:44:50 Hilbres Autumn Series 2024.htm

2024-10-07 09:37:13 Falcons Autumn Series 2024.htm

2024-10-02 20:21:01 Ladies Day Race Falcons 2024.htm

2024-09-23 16:07:45 Star Summer Series 2024.htm

2024-09-23 16:07:27 Hilbres Summer Series 2024.htm

2024-09-23 16:07:06 Falcons Summer Series 2024.htm

2024-09-23 09:50:29 Autumn Tide Slow Handicap Series 2024.htm

2024-09-21 16:23:15 Fast Handicap Series Z 24.htm

2024-09-20 11:16:21 Slow Handicap Series Z 2024.htm

2024-09-18 09:19:50 Solo Series Z 2024.htm

2024-09-18 09:08:38 Laser Series Z 2024.htm

2024-09-18 09:01:33 Laser Radial Series Z 2024.htm

2024-09-18 08:40:24 Illusion Series Z 2024.htm

2024-09-17 18:18:31 Optimist Series Z 2024.htm

2024-09-17 18:17:47 Feva Series Z 2024.htm

2024-09-13 15:19:58 GP14 Series Z 2024.htm

2024-09-07 16:01:53 Laser-ILCA Open Meeting 2024.htm

2024-09-05 15:37:30 Summer Lake Series Fast Handicap Dinghies.htm

2024-08-28 10:16:28 Star Holiday Series 2024.htm

2024-08-27 19:44:30 Falcons Holiday Series 2024.htm

2024-08-27 15:59:58 Hilbres Holiday Series 2024.htm

2024-08-15 09:51:49 Novice Handicap Series Z 2024.htm

2024-08-14 10:51:18 Autumn Lake Series - Novice Handicap .htm

2024-08-06 09:14:44 Fast Handicap SummerTide Series 2024.htm

2024-08-03 18:22:28 GP14 Series Y 2024.htm

2024-08-01 09:03:45 Laser Series Y 2024.htm

2024-07-28 17:30:58 Summer Lake Series - Novice Handicap .htm

2024-07-28 14:01:55 Summer Lake Slow Handicap Series 2024.htm

2024-07-26 20:51:37 Feva Series Y 2024.htm

2024-07-26 11:29:14 Fast Handicap Series Y 2024.htm

2024-07-26 11:28:31 Novice Handicap Series Y 2024.htm

2024-07-24 16:37:03 Laser Radial Series Y 2024.htm

2024-07-24 10:26:59 Illusion Series Y 2024.htm

2024-07-24 10:21:47 Solo Series Y 2024.htm

2024-07-22 11:18:44 Summer Tide Slow Handicap Series 2024.htm

2024-07-21 11:11:45 Lightning Open 2024.htm

2024-07-20 12:31:59 Optimist Series Y 2024.htm

2024-07-18 07:46:12 Slow Handicap Series X 2024.htm

2024-07-07 14:33:29 Fast Handicap WKSC Regatta 2024.htm

2024-07-07 14:05:24 Slow Handicap WKSC Regatta 2024 2024.htm

2024-07-07 14:01:41 Hcap Cats and Dart 18s - WKSC Regatta 2024.htm

2024-07-07 13:37:47 Falcons - WKSC Regatta 2024.htm

2024-07-07 13:32:44 Star - WKSC Regatta 2024.htm

2024-07-07 13:30:56 Hilbres WKSC Regatta 2024.htm

2024-07-06 08:19:03 Fast Handicap - Raid on Flint Castle.htm

2024-07-05 19:14:04 Feva - Junior WKSC Regatta 2024.htm

2024-07-05 19:06:16 Optimist - Junior Regatta 2024.htm

2024-07-05 14:56:34 Hilbres - Raid on Flint Castle.htm

2024-06-26 20:10:20 Novice Handicap Series X 2024.htm

2024-06-23 14:13:47 GP14 Open Meeting 2024.htm

2024-06-23 14:03:12 Int Canoes - Summer Series.htm

2024-06-22 18:47:40 Solo Open 2024.htm

2024-06-21 21:36:50 GP14 Series X 2024.htm

2024-06-21 09:48:23 Fast Handicap Series X 2024.htm

2024-06-21 09:13:12 Laser Radial Series X 2024.htm

2024-06-21 09:03:42 Laser Series X 2024.htm

2024-06-20 14:38:59 Solo Series X 2024.htm

2024-06-19 20:14:55 Illusion Series X 2024.htm

2024-06-16 20:48:57 Spring Lake Series - Novice Handicap .htm

2024-06-16 20:47:11 Spring Lake Series Fast Handicap Dinghies.htm

2024-06-16 20:09:19 Spring Lake Slow Handicap Series 2024.htm

2024-06-15 15:41:17 Optimist Series X 2024.htm

2024-06-15 15:29:53 Feva Series X 2024.htm

2024-06-05 10:02:11 Hilbres Evening Series 2024.htm

2024-05-27 14:16:09 Mostyn Race 2024.htm

2024-05-26 18:58:31 Spring Tidal Slow Handicap Series 2024.htm

2024-05-26 17:14:23 Fast Handicap Spring Tide Series 2024.htm

2024-05-25 14:24:52 Ladiies Day Race Dinghies 2024.htm

2024-05-25 13:45:47 Ladies Day Race Hilbres 2024.htm

2024-05-20 11:51:24 Early Spring Slow Handicap Series 2024.htm

2024-05-16 20:48:40 GP14 Series W 2024.htm

2024-05-16 20:17:25 GP14 Mates Race 2024.htm

2024-05-16 07:10:51 Fast Handicap Series W 2024.htm

2024-05-16 07:09:44 Novice Handicap Series W 2024.htm

2024-05-15 18:47:28 Illusion Series W 2024.htm

2024-05-15 18:47:07 Laser Radial Series W 2024.htm

2024-05-15 18:46:42 Laser Series W 2024.htm

2024-05-15 14:31:30 Solo Series W 2024.htm

2024-05-15 09:38:30 Feva Series W 2024.htm

2024-05-12 20:55:28 Falcons Spring Series 2024.htm

2024-05-12 20:54:52 Star Spring Series 2024.htm

2024-05-12 20:54:25 Hilbres Spring Series 2024.htm

2024-05-11 15:05:06 Jubilee Pursuit Race.htm

2024-05-09 08:05:52 Billy Wilson's Lake Pursuit Race 2024.htm

2024-04-25 16:18:50 Novice Handicap Winter Lake 2023-24.htm

2024-04-01 14:34:50 Easter Series Fast & Slow Handicap Dinghies 2024.htm

2024-04-01 14:34:04 Easter Series Fast Handicap Dinghies 2024.htm

2024-04-01 13:01:20 Novice Handicap Easter Series 2024.htm

2024-03-21 17:46:34 Novice Handicap Early Spring Lake 2024.htm

2024-03-18 15:07:01 Early Spring Fast Handicap Dinghies 2024.htm

2024-03-10 22:12:51 DSC & WKSC 2024 Winter Tidal Fast Handicap Dinghies.htm

2024-03-10 16:10:49 DSC & WKSC 2024 Winter Tidal Series H'cap Cats.htm

2024-02-18 20:43:03 Archive

2024-02-18 20:35:41 Early Spring Slow Handicap Dinghies 2024.htm

2024-01-14 15:17:48 Start of Year Championships.htm

2024-01-01 16:58:29 Novice Handicap Winter Lake.htm