event burgee venue burgee

2026 Extravaganza Fast Handicap

West Kirby Sailing Club

Results are provisional as of 8:31 on August 14, 2026

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
11/08/2026
R2
11/08/2026
R3
12/08/2026
R4 (Abandoned)
12/08/2026
R5
13/08/2026
R6
13/08/2026
Total Nett
1st Side Winder Solo 5794 Martin Hartley 1139 (2) 1 1   1 2 7 5
2nd   Lightning 368 423 Judith Carter 1171 (32 DNC) 4 4   3 3 46 14
3rd In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 6 8 (11 DNF)   2 1 28 17
4th Deecisive Laser 309 Steve Jardine 1103 3 (14) 2   6 OOD 6 OOD 31 17
5th   Laser 71 Henk Thomas 1103 16 (20) 6   4 4 50 30
6th Tonic Lightning 368 209 Amy Watkins 1171 (32 DNC) 32 DNC 11 DNF   6 5 86 54
7th   Laser 180965 Emlyn Law 1103 25 16 (32 DNC)   7 6 86 54
8th hipS Ahoy Solo 5239 Stuart D'Henin 1139 12 2 11 DNF   (32 DNC) 32 DNC 89 57
9th   Laser 217520 Jonathan Behan 1103 4 5 (32 DNC)   32 DNC 32 DNC 105 73
10th   ILCA7 197766 Tony Clark 1103 5 7 (32 DNC)   32 DNC 32 DNC 108 76
11th   Laser 175763 Gavin Roberts 1103 8 11 (32 DNC)   32 DNC 32 DNC 115 83
12th   Laser 195201 Ioannis Koutsokeras 1103 10 9 (32 DNC)   32 DNC 32 DNC 115 83
13th Caroline Laser 199508 John Ralph 1103 15 6 (32 DNC)   32 DNC 32 DNC 117 85
14th   Laser 173743 Hannah Dufton-Kelly 1103 19 3 (32 DNC)   32 DNC 32 DNC 118 86
15th Still Quality Time Solo 5907 Steve Ferrington 1139 14 10 (32 DNC)   32 DNC 32 DNC 120 88
16th Bertie Laser 158161 Jon Hayley 1103 1 24 RET (32 DNC)   32 DNC 32 DNC 121 89
17th   Laser 225540 Dan Roberts 1103 18 12 (32 DNC)   32 DNC 32 DNC 126 94
18th Super Duck V Laser 20 Rob Graham 1103 9 24 RET (32 DNC)   32 DNC 32 DNC 129 97
19th Also Ran Laser 140029 David Caldwell 1103 21 13 (32 DNC)   32 DNC 32 DNC 130 98
20th A Donf Solo 5170 Alan Leyland 1139 (32 DNC) 32 DNC 3   32 DNC 32 DNC 131 99
21st The Angry Pea II Laser 218272 Tom Green 1103 11 24 RET (32 DNC)   32 DNC 32 DNC 131 99
22nd kerplunk! Laser 212 Peter Jones 1103 23 18 26 OOD   (32 DNC) 32 DNC 131 99
23rd Avocet II GP14 13549 John Elliott 1142 (32 DNC) 32 DNC 32 DNC   5 32 DNC 133 101
24th   Laser 156226 Alex Elliott 1103 (32 DNC) 32 DNC 5   32 DNC 32 DNC 133 101
25th   Laser 136031 Owen Chambers 1103 23 15 (32 DNC)   32 DNC 32 DNC 134 102
26th Arfandarf Solo 5514 John Dixon 1139 7 (32 DNC) 32 DNC   32 DNC 32 DNC 135 103
27th   Laser 160640 Matt Melling 1103 20 19 (32 DNC)   32 DNC 32 DNC 135 103
28th Speedy P Laser 203289 Paul Braybrook 1103 24 17 (32 DNC)   32 DNC 32 DNC 137 105
29th   Streaker 1454 Claire Stranger Ford 1124 (32 DNC) 32 DNC 11 DNF   32 DNC 32 DNC 139 107
30th Froglet IV ILCA7 151359 Stuart Dawson 1103 13 (32 DNC) 32 DNC   32 DNC 32 DNC 141 109
31st Solution Solo 4695 Tony O'Brien 1139 17 (32 DNC) 32 DNC   32 DNC 32 DNC 145 113

R1 - 11/08/2026 at 19:00

Race Officer: Tony Scott
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Course: 24, Wind dir: N, Ave wind: 5knots
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Bertie Laser 158161 Jon Hayley 1103 44.15 0.40.07 0.00.00 1103 1
2 Side Winder Solo 5794 Martin Hartley 1139 46.12 0.40.34 0.00.30 1151.607 2
3 Deecisive Laser 309 Steve Jardine 1103 44.58 0.40.46 0.00.43 1120.864 3
4   Laser 217520 Jonathan Behan 1103 45.12 0.40.59 0.00.57 1126.68 4
5   ILCA7 197766 Tony Clark 1103 45.58 0.41.40 0.01.43 1145.791 5
6 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 47.42 0.41.46 0.01.53 1188.997 6
7 Arfandarf Solo 5514 John Dixon 1139 47.36 0.41.47 0.01.54 1186.504 7
8   Laser 175763 Gavin Roberts 1103 46.06 0.41.48 0.01.51 1149.114 8
9 Super Duck V Laser 20 Rob Graham 1103 46.26 0.42.06 0.02.11 1157.423 9
10   Laser 195201 Ioannis Koutsokeras 1103 46.43 0.42.21 0.02.28 1164.485 10
11 The Angry Pea II Laser 218272 Tom Green 1103 47.15 0.42.50 0.03.00 1177.78 11
12 hipS Ahoy Solo 5239 Stuart D'Henin 1139 49.16 0.43.15 0.03.34 1228.048 12
13 Froglet IV ILCA7 151359 Stuart Dawson 1103 48.06 0.43.37 0.03.51 1198.967 13
14 Still Quality Time Solo 5907 Steve Ferrington 1139 49.45 0.43.41 0.04.03 1240.096 14
15 Caroline Laser 199508 John Ralph 1103 48.19 0.43.48 0.04.04 1204.368 15
16   Laser 71 Henk Thomas 1103 49.20 0.44.44 0.05.05 1229.71 16
17 Solution Solo 4695 Tony O'Brien 1139 51.02 0.44.48 0.05.20 1272.085 17
18   Laser 225540 Dan Roberts 1103 49.36 0.44.58 0.05.21 1236.357 18
19   Laser 173743 Hannah Dufton-Kelly 1103 49.57 0.45.17 0.05.42 1245.081 19
20   Laser 160640 Matt Melling 1103 50.09 0.45.28 0.05.54 1250.067 20
21 Also Ran Laser 140029 David Caldwell 1103 50.16 0.45.34 0.06.01 1252.975 21
22 kerplunk! Laser 212 Peter Jones 1103 50.25 0.45.43 0.06.10 1256.714 23
22   Laser 136031 Owen Chambers 1103 50.26 0.45.43 0.06.11 1257.129 23
24 Speedy P Laser 203289 Paul Braybrook 1103 50.34 0.45.51 0.06.19 1260.453 24
25   Laser 180965 Emlyn Law 1103 51.25 0.46.37 0.07.10 1281.64 25

R2 - 11/08/2026 at ASAP after R1

Race Officer: Tony Scott
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Course: 24, Wind dir: N, Ave wind: 5knots
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Side Winder Solo 5794 Martin Hartley 1139 49.16 0.43.15 0.00.00 1139 1
2 hipS Ahoy Solo 5239 Stuart D'Henin 1139 50.08 0.44.01 0.00.52 1159.037 2
3   Laser 173743 Hannah Dufton-Kelly 1103 48.55 0.44.21 0.01.12 1130.908 3
4   Lightning 368 423 Judith Carter 1171 52.04 0.44.28 0.01.25 1203.733 4
5   Laser 217520 Jonathan Behan 1103 49.16 0.44.40 0.01.33 1139 5
6 Caroline Laser 199508 John Ralph 1103 49.32 0.44.54 0.01.49 1145.165 6
7   ILCA7 197766 Tony Clark 1103 49.48 0.45.09 0.02.05 1151.33 7
8 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 51.48 0.45.22 0.02.24 1197.568 8
9   Laser 195201 Ioannis Koutsokeras 1103 50.23 0.45.41 0.02.40 1164.816 9
10 Still Quality Time Solo 5907 Steve Ferrington 1139 52.04 0.45.43 0.02.48 1203.733 10
11   Laser 175763 Gavin Roberts 1103 50.53 0.46.08 0.03.10 1176.376 11
12   Laser 225540 Dan Roberts 1103 50.56 0.46.11 0.03.13 1177.532 12
13 Also Ran Laser 140029 David Caldwell 1103 51.29 0.46.41 0.03.46 1190.247 13
14 Deecisive Laser 309 Steve Jardine 1103 51.57 0.47.06 0.04.14 1201.036 14
15   Laser 136031 Owen Chambers 1103 52.27 0.47.33 0.04.44 1212.596 15
16   Laser 180965 Emlyn Law 1103 52.57 0.48.00 0.05.14 1224.155 16
17 Speedy P Laser 203289 Paul Braybrook 1103 53.06 0.48.08 0.05.23 1227.623 17
18 kerplunk! Laser 212 Peter Jones 1103 53.39 0.48.38 0.05.56 1240.339 18
19   Laser 160640 Matt Melling 1103 53.44 0.48.43 0.06.01 1242.265 19
20   Laser 71 Henk Thomas 1103 54.20 0.49.16 0.06.37 1256.137 20
21 Bertie Laser 158161 Jon Hayley 1103 RET       24
21 Super Duck V Laser 20 Rob Graham 1103 RET       24
21 The Angry Pea II Laser 218272 Tom Green 1103 RET       24

R3 - 12/08/2026 at 19.00

Race Officer: Peter Jones & Stuart Dawson
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Course: 8,7,4,10,$, Wind dir: S, Ave wind: 5knots
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Side Winder Solo 5794 Martin Hartley 1139 1.07.55 0.59.38 0.00.00 1139 1
2 Deecisive Laser 309 Steve Jardine 1103 1.07.40 1.01.21 0.01.54 1134.807 2
3 A Donf Solo 5170 Alan Leyland 1139 1.12.05 1.03.17 0.04.10 1208.877 3
4   Lightning 368 423 Judith Carter 1171 1.14.40 1.03.46 0.04.51 1252.201 4
5   Laser 156226 Alex Elliott 1103 1.13.24 1.06.33 0.07.38 1230.959 5
6   Laser 71 Henk Thomas 1103 1.17.24 1.10.10 0.11.38 1298.041 6
7 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 DNF       11
7 Tonic Lightning 368 209 Amy Watkins 1171 DNF       11
7 hipS Ahoy Solo 5239 Stuart D'Henin 1139 DNF       11
7   Streaker 1454 Claire Stranger Ford 1124 DNF       11
11 kerplunk! Laser 212 Peter Jones 1103 OOD       26

R4 (Abandoned) - 12/08/2026

Race Officer: Peter Jones & Stuart Dawson
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Wind dir: S, Ave wind: 5knots
Rank BoatName Class SailNo Helm / Crew PY Place Points

R5 - 13/08/2026 at 19.00

Race Officer: Steve Jardine
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Course: 8.3.9.4.1,$, Wind dir: N, Ave wind: 5knots
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Side Winder Solo 5794 Martin Hartley 1139 39.52 0.35.00 0.00.00 1139 1
2 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 40.25 0.35.23 0.00.27 1154.714 2
3   Lightning 368 423 Judith Carter 1171 43.30 0.37.09 0.02.31 1242.805 3
4   Laser 71 Henk Thomas 1103 42.09 0.38.13 0.03.33 1204.235 4
5 Avocet II GP14 13549 John Elliott 1142 44.10 0.38.40 0.04.12 1261.852 5
6 Deecisive Laser 309 Steve Jardine 1103 OOD       6
6 Tonic Lightning 368 209 Amy Watkins 1171 45.44 0.39.03 0.04.45 1306.612 6
8   Laser 180965 Emlyn Law 1103 45.53 0.41.36 0.07.17 1310.898 7

R6 - 13/08/2026 at Asap after R5

Race Officer: Steve Jardine
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Course: 32, Wind dir: N, Ave wind: 5knots
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 34.24 0.30.07 0.00.00 1142 1
2 Side Winder Solo 5794 Martin Hartley 1139 34.35 0.30.22 0.00.16 1148.086 2
3   Lightning 368 423 Judith Carter 1171 37.47 0.32.16 0.02.31 1254.319 3
4   Laser 71 Henk Thomas 1103 36.12 0.32.49 0.02.58 1201.756 4
5 Tonic Lightning 368 209 Amy Watkins 1171 39.21 0.33.36 0.04.05 1306.328 5
6 Deecisive Laser 309 Steve Jardine 1103 OOD       6
6   Laser 180965 Emlyn Law 1103 38.27 0.34.52 0.05.13 1276.451 6

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com