| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 11/08/2026 |
R2 11/08/2026 |
R3 12/08/2026 |
R4 (Abandoned) 12/08/2026 |
R5 13/08/2026 |
R6 13/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Intrepid | Illusion | 141 | David Taylor | 1440 | 1 | 1 | (6 DNC) | 1 | 1 | 10 | 4 | |
| 2nd | Reflections | Mirror | 50200 | Sophie & Phoebe Gatenby | 1380 | 2 | 2 | (3) | 3 | 3 | 13 | 10 | |
| 3rd | Heron | 10504 | Mike & Ann De St Paer | 1340 | (6 DNC) | 6 DNC | 1 | 2 | 2 | 17 | 11 | ||
| 4th | Mirror | 66066 | Tony Marston . Duke & Skip Blackman | 1380 | (6 DNC) | 6 DNC | 2 | 6 DNC | 6 DNC | 26 | 20 | ||
| 5th | Dragonfly | Optimist | 5790 | Amber Price | 1642 | (6 DNC) | 6 DNC | 5 DNF | 6 DNC | 6 DNC | 29 | 23 |
Race Officer: Tony Scott
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intrepid | Illusion | 141 | David Taylor | 1440 | 33.22 | 0.23.10 | 0.00.00 | 1440 | 1 | |
| 2 | Reflections | Mirror | 50200 | Sophie & Phoebe Gatenby | 1380 | 32.36 | 0.23.37 | 0.00.37 | 1406.913 | 2 |
Race Officer: Tony Scott
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intrepid | Illusion | 141 | David Taylor | 1440 | 34.10 | 0.23.44 | 0.00.00 | 1440 | 1 | |
| 2 | Reflections | Mirror | 50200 | Sophie & Phoebe Gatenby | 1380 | 35.30 | 0.25.43 | 0.02.45 | 1496.195 | 2 |
Race Officer: Peter Jones & Stuart Dawson
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heron | 10504 | Mike & Ann De St Paer | 1340 | 0.49.08 | 2 | 0.36.40 | 0.00.00 | 1340 | 1 | |
| 2 | Mirror | 66066 | Tony Marston . Duke & Skip Blackman | 1380 | 1.14.06 | 2 | 0.53.42 | 0.23.30 | 2020.909 | 2 | |
| 3 | Reflections | Mirror | 50200 | Sophie & Phoebe Gatenby | 1380 | 1.29.04 | 2 | 1.04.32 | 0.38.28 | 2429.091 | 3 |
| 4 | Dragonfly | Optimist | 5790 | Amber Price | 1642 | DNF | 1 | 5 |
Race Officer: Peter Jones & Stuart Dawson
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: Steve Jardine
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intrepid | Illusion | 141 | David Taylor | 1440 | 50.36 | 0.35.08 | 0.00.00 | 1440 | 1 | |
| 2 | Heron | 10504 | Mike & Ann De St Paer | 1340 | 47.06 | 0.35.09 | 0.00.01 | 1340.395 | 2 | ||
| 3 | Reflections | Mirror | 50200 | Sophie & Phoebe Gatenby | 1380 | 55.44 | 0.40.23 | 0.07.14 | 1586.087 | 3 |
Race Officer: Steve Jardine
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Intrepid | Illusion | 141 | David Taylor | 1440 | 21.42 | 0.15.04 | 0.00.00 | 1440 | 1 | |
| 2 | Heron | 10504 | Mike & Ann De St Paer | 1340 | 20.20 | 0.15.10 | 0.00.08 | 1349.309 | 2 | ||
| 3 | Reflections | Mirror | 50200 | Sophie & Phoebe Gatenby | 1380 | 24.52 | 0.18.01 | 0.04.04 | 1650.138 | 3 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com