event burgee venue burgee

FAST HANDICAP AUTUMN LAKE

AUTUMN LAKE

2019

FAST Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 R3 R4 R5 R6 R7 R8 Pts.
1st SensationAL Albacore 8234 John Carlin 1045 (15 DNC) (15 DNC) 1 1 2 2 15 DNC 15 DNC 36
2nd Froglet 3 R.S.300 350 Stu Dawson 972 4 6 (15 DNC) (15 DNC) 3 1 15 DNC 15 DNC 44
3rd Essex Girl Albacore 7915 Ian McLean 1045 6 5 (15 DNC) (15 DNC) 5 4 15 DNC 15 DNC 50
4th   G.P.14 14027 Peter Bramley 1133 5 7 6 DNF 4 DNF (15 DNC) (15 DNC) 15 DNC 15 DNC 52
5th   Laser Radial 175698 Anna 1145 (15 DNC) (15 DNC) 6 DNF 15 DNC 1 5 DNF 15 DNC 15 DNC 57
6th In Our Prime G.P.14 14153 Robert Thompson 1130 2 1 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 63
7th   Finn 715 Jean-Louis Simons 1045 1 2 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 63
8th   R.S.300 379 Dan Skinner 972 (15 DNC) (15 DNC) 2 4 DNF 15 DNC 15 DNC 15 DNC 15 DNC 66
9th Alert Laser 167800 Richard Neal 1099 (15 DNC) (15 DNC) 15 DNC 15 DNC 4 3 15 DNC 15 DNC 67
10th Tinamou G.P.14 14193 Trev Jenkins 1133 (15 DNC) (15 DNC) 3 4 DNF 15 DNC 15 DNC 15 DNC 15 DNC 67
11th Deecisive Laser 01 Steve Jardine 1099 3 4 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 67
12th   Laser 157540   1099 7 3 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 70
13th   Laser 177014   1099 (15 DNC) (15 DNC) 15 DNC 15 DNC 6 DNF 15 DNC 15 DNC 15 DNC 81
14th   OK 1804 Keith Roberts 1104 (15 DNC) (15 DNC) 6 DNF 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 81

R5

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1   Laser Radial 175698 Anna 1145 51.06 0.44.38 0.00.00 1145 1
2 SensationAL Albacore 8234 John Carlin 1045 47.53 0.45.49 0.01.15 1072.924 2
3 Froglet 3 R.S.300 350 Stu Dawson 972 45.11 0.46.29 0.01.48 1012.425 3
4 Alert Laser 167800 Richard Neal 1099 51.42 0.47.03 0.02.39 1158.444 4
5 Essex Girl Albacore 7915 Ian McLean 1045 49.28 0.47.20 0.02.50 1108.402 5
6   Laser 177014   1099 DNF       6

R6

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected BCE BCR Points
1 Froglet 3 R.S.300 350 Stu Dawson 972 37.09 0.38.13 0.00.00 972 1
2 SensationAL Albacore 8234 John Carlin 1045 42.44 0.40.54 0.02.48 1118.083 2
3 Alert Laser 167800 Richard Neal 1099 44.59 0.40.56 0.02.59 1176.953 3
4 Essex Girl Albacore 7915 Ian McLean 1045 45.01 0.43.05 0.05.05 1177.825 4
5   Laser Radial 175698 Anna 1145 DNF       5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish Varies


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com