event burgee venue burgee

DSC

Falcon - DSC Regatta

Results are provisional as of 15:21 on June 26, 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank BoatName Class SailNo Helm/Crew R1
26/06/2021
R2
26/06/2021
Total Nett
1st Hawk Falcon 46 John & Linda Burthem 1.0 3.0 4.0 4.0
2nd Taita Falcon 62 Mike Mayhew 2.0 2.0 4.0 4.0
3rd Isidor Falcon 63 Martin Whittingham Jones 7.0 1.0 8.0 8.0
4th Aquila Falcon 58 John & Sue Corkhill 4.0 5.0 9.0 9.0
5th Redfoot Falcon 42 Ian Scouler 3.0 7.0 10.0 10.0
6th Night Hawk Falcon 35 Jonathan Atkinson 6.0 4.0 10.0 10.0
7th Ratonero Falcon 56 Karen Cummins 5.0 6.0 11.0 11.0
8th Honey Buzzard Falcon 59 Richard Corner 8.0 8.0 16.0 16.0
9th Sooty Falcon 61 David & Clare Wright 9.0 9.0 18.0 18.0

R1 - 26/06/2021

RO - Lee Matthews

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm/Crew Place Points
1 Hawk Falcon 46 John & Linda Burthem 1 1.0
2 Taita Falcon 62 Mike Mayhew 2 2.0
3 Redfoot Falcon 42 Ian Scouler 3 3.0
4 Aquila Falcon 58 John & Sue Corkhill 4 4.0
5 Ratonero Falcon 56 Karen Cummins 5 5.0
6 Night Hawk Falcon 35 Jonathan Atkinson 6 6.0
7 Isidor Falcon 63 Martin Whittingham Jones 7 7.0
8 Honey Buzzard Falcon 59 Richard Corner 8 8.0
9 Sooty Falcon 61 David & Clare Wright 9 9.0

R2 - 26/06/2021

RO - Lee Matthews

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm/Crew Place Points
1 Isidor Falcon 63 Martin Whittingham Jones 1 1.0
2 Taita Falcon 62 Mike Mayhew 2 2.0
3 Hawk Falcon 46 John & Linda Burthem 3 3.0
4 Night Hawk Falcon 35 Jonathan Atkinson 4 4.0
5 Aquila Falcon 58 John & Sue Corkhill 5 5.0
6 Ratonero Falcon 56 Karen Cummins 6 6.0
7 Redfoot Falcon 42 Ian Scouler 7 7.0
8 Honey Buzzard Falcon 59 Richard Corner 8 8.0
9 Sooty Falcon 61 David & Clare Wright 9 9.0

http:wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com