event burgee venue burgee

Optimist Series W 2021

West Kirby Sailing Club

Results are provisional as of 23:02 on May 14, 2021

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 12, Scoring system: Appendix A
Rank BoatName Class SailNo Owner R1 not sailed
 
R2
16/4/21
R3
23/4/21
R4
30/4/21
R5
30/4/21
R6
7/5/21
R7
7/5/21
R8
14/5/21
R9
14/5/21
Nett
1st Flying Dolphin Optimist 5051 Poppy Armstrong   (3.0) (2.0) (2.0) 2.0 2.0 2.0 2.0 1.0 9.0
2nd Skylla Optimist 4744 Edie Rogers   (13.0 DNC) (4.0) 3.0 4.0 3.0 (8.0) 1.0 2.0 13.0
3rd Poseidon Optimist 5790 Eve Bromilow   1.0 3.0 4.0 1.0 5.0 (6.0) (7.0 RET) (13.0 DNC) 14.0
4th   Optimist 6013 Lochlyn Grant   2.0 (13.0 DNC) 1.0 3.0 (13.0 DNC) (13.0 DNC) 5.0 5.0 16.0
5th Humbolt Squid Optimist 6098 Isla Armstrong   4.0 5.0 (13.0 DNC) (13.0 DNC) (7.0) 4.0 4.0 4.0 21.0
6th Seabas Optimist 5086 S Nixon   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 1.0 6.0 6.0 27.0
7th   Optimist 6299 Sophie Gatenby   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 5.0 3.0 3.0 30.0
8th   Optimist 57 Amara Wich   6.0 (13.0 DNC) 7.0 5.0 8.0 7.0 (13.0 DNC) (13.0 DNC) 33.0
9th   Optimist 6581 Isobel Sandow   (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 4.0 3.0 13.0 DNC 13.0 DNC 34.0
10th Orange Optimist   Sophie Gatenby   (13.0 DNC) 6.0 5.0 6.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 43.0
11th   Optimist 5212 Athena Nash   5.0 (13.0 DNC) 6.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 44.0
12th   Optimist 6417     (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 DNF 59.0

R1 not sailed

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Owner Place Points

R2 - 16/4/21

Start: Start 1, Finishes: Place, Course: 33
Rank BoatName Class SailNo Owner Place Points
1 Poseidon Optimist 5790 Eve Bromilow 1 1.0
2   Optimist 6013 Lochlyn Grant 2 2.0
3 Flying Dolphin Optimist 5051 Poppy Armstrong 3 3.0
4 Humbolt Squid Optimist 6098 Isla Armstrong 4 4.0
5   Optimist 5212 Athena Nash 5 5.0
6   Optimist 57 Amara Wich 6 6.0

R3 - 23/4/21

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6581 Isobel Sandow 1 1.0
2 Flying Dolphin Optimist 5051 Poppy Armstrong 2 2.0
3 Poseidon Optimist 5790 Eve Bromilow 3 3.0
4 Skylla Optimist 4744 Edie Rogers 4 4.0
5 Humbolt Squid Optimist 6098 Isla Armstrong 5 5.0
6 Orange Optimist   Sophie Gatenby 6 6.0

R4 - 30/4/21

Start: Start 1, Finishes: Place, Course: 33
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6013 Lochlyn Grant 1 1.0
2 Flying Dolphin Optimist 5051 Poppy Armstrong 2 2.0
3 Skylla Optimist 4744 Edie Rogers 3 3.0
4 Poseidon Optimist 5790 Eve Bromilow 4 4.0
5 Orange Optimist   Sophie Gatenby 5 5.0
6   Optimist 5212 Athena Nash 6 6.0
7   Optimist 57 Amara Wich 7 7.0

R5 - 30/4/21

Start: Start 1, Finishes: Place, Course: 33
Rank BoatName Class SailNo Owner Place Points
1 Poseidon Optimist 5790 Eve Bromilow 1 1.0
2 Flying Dolphin Optimist 5051 Poppy Armstrong 2 2.0
3   Optimist 6013 Lochlyn Grant 3 3.0
4 Skylla Optimist 4744 Edie Rogers 4 4.0
5   Optimist 57 Amara Wich 5 5.0
6 Orange Optimist   Sophie Gatenby 6 6.0
7   Optimist 5212 Athena Nash 7 7.0

R6 - 7/5/21

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NW, Ave wind: 1
Rank BoatName Class SailNo Owner Place Points
1 Seabas Optimist 5086 S Nixon 1 1.0
2 Flying Dolphin Optimist 5051 Poppy Armstrong 2 2.0
3 Skylla Optimist 4744 Edie Rogers 3 3.0
4   Optimist 6581 Isobel Sandow 4 4.0
5 Poseidon Optimist 5790 Eve Bromilow 5 5.0
6   Optimist 6299 Sophie Gatenby 6 6.0
7 Humbolt Squid Optimist 6098 Isla Armstrong 7 7.0
8   Optimist 57 Amara Wich 8 8.0

R7 - 7/5/21

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NW, Ave wind: 1
Rank BoatName Class SailNo Owner Place Points
1 Seabas Optimist 5086 S Nixon 1 1.0
2 Flying Dolphin Optimist 5051 Poppy Armstrong 2 2.0
3   Optimist 6581 Isobel Sandow 3 3.0
4 Humbolt Squid Optimist 6098 Isla Armstrong 4 4.0
5   Optimist 6299 Sophie Gatenby 5 5.0
6 Poseidon Optimist 5790 Eve Bromilow 6 6.0
7   Optimist 57 Amara Wich 7 7.0
8 Skylla Optimist 4744 Edie Rogers 8 8.0

R8 - 14/5/21

Start: Start 1, Finishes: Place, Course: 33, Wind dir: 225, Ave wind: 6 kts
Rank BoatName Class SailNo Owner Place Points
1 Skylla Optimist 4744 Edie Rogers 1 1.0
2 Flying Dolphin Optimist 5051 Poppy Armstrong 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4 Humbolt Squid Optimist 6098 Isla Armstrong 4 4.0
5   Optimist 6013 Lochlyn Grant 5 5.0
6 Seabas Optimist 5086 S Nixon 6 6.0
7 Poseidon Optimist 5790 Eve Bromilow RET 7.0

R9 - 14/5/21

Start: Start 1, Finishes: Place, Course: 33, Wind dir: 225, Ave wind: 6 kts
Rank BoatName Class SailNo Owner Place Points
1 Flying Dolphin Optimist 5051 Poppy Armstrong 1 1.0
2 Skylla Optimist 4744 Edie Rogers 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4 Humbolt Squid Optimist 6098 Isla Armstrong 4 4.0
5   Optimist 6013 Lochlyn Grant 5 5.0
6 Seabas Optimist 5086 S Nixon 6 6.0
7   Optimist 6417   DNF 7.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com