event burgee venue burgee

Solo Series Z 2021

West Kirby Sailing Club

Results are provisional as of 20:41 on September 21, 2021

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Boat Name Class Number Owner R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 re-run R11 Total Nett
1st SideWinder Solo 5794 Martin Hartley (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 1.0 2.0 2.0 1.0 41.0 9.0
2nd Arfandarf Solo 5514 John Dixon 1.0 1.0 2.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 3.0 3.0 45.0 13.0
3rd Still Quality Time Solo 5907 Steve Ferrington 2.0 3.0 3.0 3.0 1.0 1.0 RET (4.0) 3.0 (5.0) (8.0 DNC) (8.0 DNC) 41.0 16.0
4th Hugger Mugger Solo 5592 Bob Mosedale 3.0 2.0 (4.0) (4.0) (8.0 DNC) (8.0 DNC) 3.0 4.0 4.0 1.0 4.0 45.0 21.0
5th A Donf Solo 5170 Alan Leyland (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 2.0 3.0 4.0 2.0 61.0 29.0
6th Standoffish Solo 4299 Tony O'Brien 4.0 4.0 5.0 5.0 (8.0 DNC) (8.0 DNC) 5.0 5.0 (6.0) (8.0 DNC) 6.0 64.0 34.0
7th Nik Nak II Solo 4842 Paul Dowman (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 5.0 85.0 53.0

R1 - 03/08/21

RO - D Skinner
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 24, Wind dir: NNW, Ave wind: 8-10knts
Rank Boat Name Class Number Owner Place Points
1 Arfandarf Solo 5514 John Dixon 1 1.0
2 Still Quality Time Solo 5907 Steve Ferrington 2 2.0
3 Hugger Mugger Solo 5592 Bob Mosedale 3 3.0
4 Standoffish Solo 4299 Tony O'Brien 4 4.0

R2 - 03/08/21

RO - D Skinner
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 24, Wind dir: N, Ave wind: 7-10knts
Rank Boat Name Class Number Owner Place Points
1 Arfandarf Solo 5514 John Dixon 1 1.0
2 Hugger Mugger Solo 5592 Bob Mosedale 2 2.0
3 Still Quality Time Solo 5907 Steve Ferrington 3 3.0
4 Standoffish Solo 4299 Tony O'Brien 4 4.0

R3 - 10/08/21

RO - A Jenkins
Results - T Marston

Start: Start 1, Finishes: Place, Course: 2, Wind dir: NNW, Ave wind: F2
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2 Arfandarf Solo 5514 John Dixon 2 2.0
3 Still Quality Time Solo 5907 Steve Ferrington 3 3.0
4 Hugger Mugger Solo 5592 Bob Mosedale 4 4.0
5 Standoffish Solo 4299 Tony O'Brien 5 5.0

R4 - 10/08/21

RO - A Jenkins
Results - T Marston

Start: Start 1, Finishes: Place, Course: 2, Wind dir: NNW, Ave wind: F2
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2 Arfandarf Solo 5514 John Dixon 2 2.0
3 Still Quality Time Solo 5907 Steve Ferrington 3 3.0
4 Hugger Mugger Solo 5592 Bob Mosedale 4 4.0
5 Standoffish Solo 4299 Tony O'Brien 5 5.0

R5 - 17/08/21

RO - J-L Simons
Results - T Marston

Start: Start 1, Finishes: Place, Course: 14, Wind dir: WNW, Ave wind: 15-20 Kts
Rank Boat Name Class Number Owner Place Points
1 Still Quality Time Solo 5907 Steve Ferrington 1 1.0

R6 - 17/08/21

RO - J-L Simons
Results - T Marston

Start: Start 1, Finishes: Place, Course: 21, Wind dir: WNW, Ave wind: 15-20 Kts
Rank Boat Name Class Number Owner Place Points
1 Still Quality Time Solo 5907 Steve Ferrington RET 1.0

R7 - 24/08/21 at 6.45

RO - J-L Simons
Results - A.M.Hartley

Start: Start 1, Finishes: Place, Course: 2, Wind dir: NNE, Ave wind: 1-5 Kts
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2 A Donf Solo 5170 Alan Leyland 2 2.0
3 Hugger Mugger Solo 5592 Bob Mosedale 3 3.0
4 Still Quality Time Solo 5907 Steve Ferrington 4 4.0
5 Standoffish Solo 4299 Tony O'Brien 5 5.0

R8 - 24/08/21

RO - J-L Simons
Results - A.M.Hartley

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NNE, Ave wind: 1-5 Kts
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2 A Donf Solo 5170 Alan Leyland 2 2.0
3 Still Quality Time Solo 5907 Steve Ferrington 3 3.0
4 Hugger Mugger Solo 5592 Bob Mosedale 4 4.0
5 Standoffish Solo 4299 Tony O'Brien 5 5.0

R9 - 31/08/21

RO - J-L Simons
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 33, Wind dir: ENE-NNE, Ave wind: F1
Rank Boat Name Class Number Owner Place Points
1 Arfandarf Solo 5514 John Dixon 1 1.0
2 SideWinder Solo 5794 Martin Hartley 2 2.0
3 A Donf Solo 5170 Alan Leyland 3 3.0
4 Hugger Mugger Solo 5592 Bob Mosedale 4 4.0
5 Still Quality Time Solo 5907 Steve Ferrington 5 5.0
6 Standoffish Solo 4299 Tony O'Brien 6 6.0

R10 re-run - 21/09/21 at 18.30

RO - J Carlin
Results K Eggleton

Start: Start 1, Finishes: Place, Course: 22
Rank Boat Name Class Number Owner Place Points
1 Hugger Mugger Solo 5592 Bob Mosedale 1 1.0
2 SideWinder Solo 5794 Martin Hartley 2 2.0
3 Arfandarf Solo 5514 John Dixon 3 3.0
4 A Donf Solo 5170 Alan Leyland 4 4.0

R11 - 14/09/21 at 18.45

RO - A.C.M.Jenkins
Results K Eggleton

Start: Start 1, Finishes: Place, Course: 33
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2 A Donf Solo 5170 Alan Leyland 2 2.0
3 Arfandarf Solo 5514 John Dixon 3 3.0
4 Hugger Mugger Solo 5592 Bob Mosedale 4 4.0
5 Nik Nak II Solo 4842 Paul Dowman 5 5.0
6 Standoffish Solo 4299 Tony O'Brien 6 6.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com