event burgee venue burgee

WKSC

Spring Series Falcons

Results are provisional as of 17:54 on May 2, 2021

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 11, Scoring system: Appendix A
Rank BoatName Class SailNo Helm/Crew R1
11/4/21
R2
11/4/21
R3
25/4/21
R4
25/4/21
R5
02/05/21
R6
02/05/21
Total Nett
1st Hawk Falcon 46 John & Linda Burthem 1.0 (2.0) 2.0 1.0 1.0 (4.0) 11.0 5.0
2nd Eddie Falcon 49 Mike Hartley (3.0) 1.0 (3.0) 2.0 2.0 2.0 13.0 7.0
3rd Isidor Falcon 63 Martin Whittingham Jones 2.0 (4.0) 1.0 4.0 3.0 (5.0) 19.0 10.0
4th Aquila Falcon 58 John & Sue Corkhill (7.0) 3.0 (6.0) 5.0 4.0 1.0 26.0 13.0
5th Ratonero Falcon 56 Karen Cummins 5.0 8.0 4.0 6.0 (12.0 DNC) (12.0 DNC) 47.0 23.0
6th Sea Eagle Falcon 34 Whittle Family 6.0 5.0 (7.0) 7.0 6.0 (8.0) 39.0 24.0
7th Taita Falcon 62 Kay Eggleton 8.0 7.0 8.0 3.0 (12.0 DNC) (12.0 DNC) 50.0 26.0
8th Night Hawk Falcon 35 Jonathan Atkinson (12.0 DNC) (12.0 DNC) 5.0 8.0 7.0 7.0 51.0 27.0
9th Sooty Falcon 61 David & Clare Wright (12.0 DNC) (12.0 DNC) 9.0 9.0 5.0 6.0 53.0 29.0
10th Falcon Il Falcon 38 David & Clare Wright 4.0 6.0 (12.0 DNC) (12.0 DNC) 8.0 12.0 DNC 54.0 30.0
11th Bateleur Falcon 53 Aidy Dodd (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 12.0 DNC 3.0 61.0 37.0

R1 - 11/4/21

Start: Start 1, Finishes: Place, Course: 2, Wind dir: N, Ave wind: 12
Rank BoatName Class SailNo Helm/Crew Place Points
1 Hawk Falcon 46 John & Linda Burthem 1 1.0
2 Isidor Falcon 63 Martin Whittingham Jones 2 2.0
3 Eddie Falcon 49 Mike Hartley 3 3.0
4 Falcon Il Falcon 38 David & Clare Wright 4 4.0
5 Ratonero Falcon 56 Karen Cummins 5 5.0
6 Sea Eagle Falcon 34 Whittle Family 6 6.0
7 Aquila Falcon 58 John & Sue Corkhill 7 7.0
8 Taita Falcon 62 Kay Eggleton 8 8.0

R2 - 11/4/21

Start: Start 1, Finishes: Place, Course: 3, Wind dir: N, Ave wind: 12
Rank BoatName Class SailNo Helm/Crew Place Points
1 Eddie Falcon 49 Mike Hartley 1 1.0
2 Hawk Falcon 46 John & Linda Burthem 2 2.0
3 Aquila Falcon 58 John & Sue Corkhill 3 3.0
4 Isidor Falcon 63 Martin Whittingham Jones 4 4.0
5 Sea Eagle Falcon 34 Whittle Family 5 5.0
6 Falcon Il Falcon 38 David & Clare Wright 6 6.0
7 Taita Falcon 62 Kay Eggleton 7 7.0
8 Ratonero Falcon 56 Karen Cummins 8 8.0

R3 - 25/4/21

Start: Start 1, Finishes: Place, Course: 22, Wind dir: ESE, Ave wind: 8-14 MPH
Rank BoatName Class SailNo Helm/Crew Place Points
1 Isidor Falcon 63 Martin Whittingham Jones 1 1.0
2 Hawk Falcon 46 John & Linda Burthem 2 2.0
3 Eddie Falcon 49 Mike Hartley 3 3.0
4 Ratonero Falcon 56 Karen Cummins 4 4.0
5 Night Hawk Falcon 35 Jonathan Atkinson 5 5.0
6 Aquila Falcon 58 John & Sue Corkhill 6 6.0
7 Sea Eagle Falcon 34 Whittle Family 7 7.0
8 Taita Falcon 62 Kay Eggleton 8 8.0
9 Sooty Falcon 61 David & Clare Wright 9 9.0

R4 - 25/4/21

Start: Start 1, Finishes: Place, Course: 22, Wind dir: ESE, Ave wind: 8-14 MPH
Rank BoatName Class SailNo Helm/Crew Place Points
1 Hawk Falcon 46 John & Linda Burthem 1 1.0
2 Eddie Falcon 49 Mike Hartley 2 2.0
3 Taita Falcon 62 Kay Eggleton 3 3.0
4 Isidor Falcon 63 Martin Whittingham Jones 4 4.0
5 Aquila Falcon 58 John & Sue Corkhill 5 5.0
6 Ratonero Falcon 56 Karen Cummins 6 6.0
7 Sea Eagle Falcon 34 Whittle Family 7 7.0
8 Night Hawk Falcon 35 Jonathan Atkinson 8 8.0
9 Sooty Falcon 61 David & Clare Wright 9 9.0
10 Bateleur Falcon 53 Aidy Dodd 10 10.0

R5 - 02/05/21

Start: Start 1, Finishes: Place, Course: 5, Wind dir: 315, Ave wind: 9 kts
Rank BoatName Class SailNo Helm/Crew Place Points
1 Hawk Falcon 46 John & Linda Burthem 1 1.0
2 Eddie Falcon 49 Mike Hartley 2 2.0
3 Isidor Falcon 63 Martin Whittingham Jones 3 3.0
4 Aquila Falcon 58 John & Sue Corkhill 4 4.0
5 Sooty Falcon 61 David & Clare Wright 5 5.0
6 Sea Eagle Falcon 34 Whittle Family 6 6.0
7 Night Hawk Falcon 35 Jonathan Atkinson 7 7.0
8 Falcon Il Falcon 38 David & Clare Wright 8 8.0

R6 - 02/05/21

Start: Start 1, Finishes: Place, Course: 11, Wind dir: 270, Ave wind: 5 kts
Rank BoatName Class SailNo Helm/Crew Place Points
1 Aquila Falcon 58 John & Sue Corkhill 1 1.0
2 Eddie Falcon 49 Mike Hartley 2 2.0
3 Bateleur Falcon 53 Aidy Dodd 3 3.0
4 Hawk Falcon 46 John & Linda Burthem 4 4.0
5 Isidor Falcon 63 Martin Whittingham Jones 5 5.0
6 Sooty Falcon 61 David & Clare Wright 6 6.0
7 Night Hawk Falcon 35 Jonathan Atkinson 7 7.0
8 Sea Eagle Falcon 34 Whittle Family 8 8.0

http:wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com