event burgee venue burgee

WKSC

Summer Series Falcons

Results are provisional as of 11:20 on June 14, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank BoatName Class SailNo Helm/Crew R1
16/05/21
R2 Not Sailed
16/05/21
R3
30/05/21
R4
30/05/21
R5
13/06/21
R6 Not Sailed
13/06/21
Total Nett
1st Isidor Falcon 63 Martin Whittingham Jones (5.0)   2.0 1.0 1.0   9.0 4.0
2nd Aquila Falcon 58 John & Sue Corkhill 1.0   1.5 OOD 1.5 OOD (2.0)   6.0 4.0
3rd Hawk Falcon 46 John & Linda Burthem (4.0)   1.0 2.0 4.0   11.0 7.0
4th Hawkeye Falcon 57 David Pilling (11.0 DNC)   6.0 3.0 3.0   23.0 12.0
5th Taita Falcon 62 Kay Eggleton 3.0   5.0 4.0 (6.0)   18.0 12.0
6th Sea Eagle Falcon 34 Whittle Family (7.0)   3.0 6.0 5.0   21.0 14.0
7th Ratonero Falcon 56 Karen Cummins (8.0)   4.0 5.0 7.0   24.0 16.0
8th White Hawk Falcon 51 David Taylor 2.0   (11.0 DNC) 11.0 DNC 11.0 DNC   35.0 24.0
9th Sooty Falcon 61 David & Clare Wright 6.0   (11.0 DNC) 11.0 DNC 11.0 DNC   39.0 28.0
10th Night Hawk Falcon 35 Jonathan Atkinson (11.0 OOD)   11.0 DNC 11.0 DNC 11.0 DNC   44.0 33.0

R1 - 16/05/21

Start: Start 1, Finishes: Place, Course: 11, Wind dir: W variable, Ave wind: 1-2
Rank BoatName Class SailNo Helm/Crew Place Points
1 Aquila Falcon 58 John & Sue Corkhill 1 1.0
2 White Hawk Falcon 51 David Taylor 2 2.0
3 Taita Falcon 62 Kay Eggleton 3 3.0
4 Hawk Falcon 46 John & Linda Burthem 4 4.0
5 Isidor Falcon 63 Martin Whittingham Jones 5 5.0
6 Sooty Falcon 61 David & Clare Wright 6 6.0
7 Sea Eagle Falcon 34 Whittle Family 7 7.0
8 Ratonero Falcon 56 Karen Cummins 8 8.0
9 Night Hawk Falcon 35 Jonathan Atkinson OOD 11.0

R2 Not Sailed - 16/05/21

Lack of wind and time due to postponement for race 1 due to no wind

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm/Crew Place Points

R3 - 30/05/21

R.O = J.Corkhill
Results = A.M.Hartley

Start: Start 1, Finishes: Place, Course: 4, Wind dir: SSE, Ave wind: F3
Rank BoatName Class SailNo Helm/Crew Place Points
1 Hawk Falcon 46 John & Linda Burthem 1 1.0
2 Aquila Falcon 58 John & Sue Corkhill OOD 1.5
3 Isidor Falcon 63 Martin Whittingham Jones 2 2.0
4 Sea Eagle Falcon 34 Whittle Family 3 3.0
5 Ratonero Falcon 56 Karen Cummins 4 4.0
6 Taita Falcon 62 Kay Eggleton 5 5.0
7 Hawkeye Falcon 57 David Pilling 6 6.0

R4 - 30/05/21

R.O = J.Corkhill
Results = A.M.Hartley

Start: Start 1, Finishes: Place, Course: 19, Wind dir: SSE, Ave wind: F3
Rank BoatName Class SailNo Helm/Crew Place Points
1 Isidor Falcon 63 Martin Whittingham Jones 1 1.0
2 Aquila Falcon 58 John & Sue Corkhill OOD 1.5
3 Hawk Falcon 46 John & Linda Burthem 2 2.0
4 Hawkeye Falcon 57 David Pilling 3 3.0
5 Taita Falcon 62 Kay Eggleton 4 4.0
6 Ratonero Falcon 56 Karen Cummins 5 5.0
7 Sea Eagle Falcon 34 Whittle Family 6 6.0

R5 - 13/06/21

R.O = P Bradshaw
Results = A.Marston

Start: Start 1, Finishes: Place, Course: 24, Wind dir: 130, Ave wind: 3 kts
Rank BoatName Class SailNo Helm/Crew Place Points
1 Isidor Falcon 63 Martin Whittingham Jones 1 1.0
2 Aquila Falcon 58 John & Sue Corkhill 2 2.0
3 Hawkeye Falcon 57 David Pilling 3 3.0
4 Hawk Falcon 46 John & Linda Burthem 4 4.0
5 Sea Eagle Falcon 34 Whittle Family 5 5.0
6 Taita Falcon 62 Kay Eggleton 6 6.0
7 Ratonero Falcon 56 Karen Cummins 7 7.0

R6 Not Sailed - 13/06/21

R.O = P Bradshaw
Results = A.Marston

Start: Start 1, Finishes: Place, Ave wind: No wind
Rank BoatName Class SailNo Helm/Crew Place Points

http:wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com