event burgee venue burgee

WKSC

Summer Lake Series - Fast Handicap Dinghies

Results are provisional as of 22:15 on July 19, 2021

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank BoatName Class SailNo Helm/Crew PY R1 Lake
16/05/21
R2 Lake
16/05/21
R3 Lake
23/05/21
R4 Lake
23/05/21
R7
06/06/21
R8
06/06/21
R9
20/06/21
R10
20/06/21
R11
04/07/21
R12
04/07/21
R13
11/07/21
R14
11/07/21
R15
18/07/21
R16
18/07/21
Nett
1st Side Winder Solo 5794 Martin Hartley 1142 1 1 (6 RET) (32 DNC) 2 1 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 1 1 1 1 9
2nd   Laser 1 Steve Jardine 1100 4 (5) (32 DNC) (32 DNC) (6) 4 1 1 (6) 3 (6) 2 3 5 23
3rd   Laser 151359 Stuart Dawson 1100 7 4 (32 DNC) (32 DNC) 4 2 (32 DNC) (32 DNC) 2 2 2 4 (32 DNC) (32 DNC) 27
4th SensationAL Albacore 8234 John Carlin 1045 (6) 6 3 1 1 (9 DNF) (32 DNC) (32 DNC) 3 6 (32 DNC) (32 DNC) 4 4 28
5th   Solo 5907 Steve Ferrington 1142 (32 DNC) (32 DNC) 6 RET 5 RET (32 DNC) (32 DNC) (32 DNC) (32 DNC) 1 7 3 5 32 DNC 32 DNC 91
6th   Laser 20 Rob Graham 1100 3 10 RET (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 5 6 5 11 RET 104
7th   Laser 158161 Jon Hayley 1100 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 9 DNF 3 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 2 2 144
8th   Laser 197766 Mike Betteridge 1100 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 4 4 32 DNC 32 DNC 6 3 145
9th Skia Miracle 3842 Mike & Ann de St Paer 1194 2 3 (32 DNC) (32 DNC) 5 9 DNF (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 147
10th Zippy Zero D-Zero 333 Liz Potter 1029 10 2 (32 DNC) (32 DNC) 4 6 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 150
11th   Laser 167800 Richard Neale 1100 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 7 7 12 6 160
12th   RS200 840 Torrin Blazeby 1046 9 9 (32 DNC) (32 DNC) 9 DNF 9 DNF (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 164
13th   Albacore 8157 Andrew Bell 1045 (32 DNC) (32 DNC) 2 3 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 8 32 DNC 32 DNC 173
14th   Laser Radial 181337 Frances Kadioglu 1147 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 8 9 10 32 DNC 32 DNC 187
15th Tinamou GP14 14193 Trevor Jenkins 1133 (32 DNC) (32 DNC) 1 2 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 195
16th   Laser Radial 2 George Colquitt 1147 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 5 1 32 DNC 32 DNC 32 DNC 32 DNC 198
17th   Laser 144673   1100 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 4 3 32 DNC 32 DNC 199
18th   Laser 212 Peter Jones 1100 (32 DNC) (32 DNC) 6 RET 5 RET (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 203
19th   GP14 14027 Peter Bramley 1133 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 7 5 32 DNC 32 DNC 32 DNC 32 DNC 204
20th   Laser 195201 Ioannis Koutsokeras 1100 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 7 5 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 204
21st In Our Prime GP14 14153 Bob Thompson 1133 5 7 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 204
22nd   Laser 2000 2527 Mal Jones 1114 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 8 8 208
23rd   D-Zero 187 Paul Holmes 1029 8 8 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 208
24th   Albacore 8074 Thomas Teubner 1045 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 10 7 209
25th   Laser 197704   1100 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 8 11 32 DNC 32 DNC 211
26th Froglet IV Int Canoe OD 315 Stuart Dawson 920 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 9 10 211
27th Dusty Int Canoe 321 Dan Skinner 884 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 11 9 212
28th Bonkers 2 Enterprise 20894 G Price 1122 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 7 32 DNC 231
29th   Laser Radial 212150 Barrie Weaver 1147 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 8 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 232
30th   Laser 22   1100 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 9 32 DNC 32 DNC 233
31st White Knight Int Canoe OD 333 Tony Marston 920 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 13 32 DNC 237

R1 Lake - 16/05/21 at 11.07

Wind SSE F1-2

Start: Start 1, Finishes: Place, Course: 4
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1 Side Winder Solo 5794 Martin Hartley 1142 30.00 0.26.16 0.00.00 1142 1
2 Skia Miracle 3842 Mike & Ann de St Paer 1194 32.26 0.27.10 0.01.04 1234.629 2
3   Laser 20 Rob Graham 1100 30.44 0.27.56 0.01.50 1169.916 3
4   Laser 1 Steve Jardine 1100 31.03 0.28.14 0.02.09 1181.97 4
5 In Our Prime GP14 14153 Bob Thompson 1133 32.07 0.28.21 0.02.21 1222.574 5
6 SensationAL Albacore 8234 John Carlin 1045 29.47 0.28.30 0.02.20 1133.752 6
7   Laser 151359 Stuart Dawson 1100 31.26 0.28.35 0.02.32 1196.562 7
8   D-Zero 187 Paul Holmes 1029 29.41 0.28.51 0.02.39 1129.946 8
9   RS200 840 Torrin Blazeby 1046 30.24 0.29.04 0.02.55 1157.227 9
10 Zippy Zero D-Zero 333 Liz Potter 1029 30.10 0.29.19 0.03.08 1148.344 10

R2 Lake - 16/05/21 at 11.46

Wind ENE F2

Start: Start 1, Finishes: Place, Course: 3
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1 Side Winder Solo 5794 Martin Hartley 1142 42.22 0.37.06 0.00.00 1142 1
2 Zippy Zero D-Zero 333 Liz Potter 1029 38.45 0.37.39 0.00.35 1044.512 2
3 Skia Miracle 3842 Mike & Ann de St Paer 1194 45.47 0.38.21 0.01.29 1234.097 3
4   Laser 151359 Stuart Dawson 1100 42.14 0.38.24 0.01.25 1138.406 4
5   Laser 1 Steve Jardine 1100 42.53 0.38.59 0.02.04 1155.927 5
6 SensationAL Albacore 8234 John Carlin 1045 41.33 0.39.46 0.02.47 1119.987 6
7 In Our Prime GP14 14153 Bob Thompson 1133 45.12 0.39.54 0.03.10 1218.373 7
8   D-Zero 187 Paul Holmes 1029 42.25 0.41.13 0.04.15 1143.348 8
9   RS200 840 Torrin Blazeby 1046 44.45 0.42.47 0.05.57 1206.243 9
10   Laser 20 Rob Graham 1100 RET       10

R3 Lake - 23/05/21

Start: Start 1, Finishes: Place, Course: 4, Ave wind: 15 kts
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1 Tinamou GP14 14193 Trevor Jenkins 1133 31.10 0.27.30 0.00.00 1133 1
2   Albacore 8157 Andrew Bell 1045 30.08 0.28.50 0.01.23 1095.435 2
3 SensationAL Albacore 8234 John Carlin 1045 31.00 0.29.40 0.02.15 1126.941 3
4 Side Winder Solo 5794 Martin Hartley 1142 RET       6
4   Solo 5907 Steve Ferrington 1142 RET       6
4   Laser 212 Peter Jones 1100 RET       6

R4 Lake - 23/05/21

Start: Start 1, Finishes: Place, Course: 12, Wind dir: 155, Ave wind: 17 kts
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1 SensationAL Albacore 8234 John Carlin 1045 23.23 0.22.23 0.00.00 1045 1
2 Tinamou GP14 14193 Trevor Jenkins 1133 25.45 0.22.44 0.00.24 1150.766 2
3   Albacore 8157 Andrew Bell 1045 24.04 0.23.02 0.00.41 1075.538 3
4   Solo 5907 Steve Ferrington 1142 RET       5
4   Laser 212 Peter Jones 1100 RET       5

R7 - 06/06/21

Start: Start 1, Finishes: Elapsed time, Course: 23, Wind dir: N, Ave wind: 6-8 kts
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1 SensationAL Albacore 8234 John Carlin 1045 43.05 0.41.14 0.00.00 1045 1
2 Side Winder Solo 5794 Martin Hartley 1142 48.09 0.42.10 0.01.04 1167.894 2
3   Laser 151359 Stuart Dawson 1100 47.27 0.43.08 0.02.06 1150.915 4
3 Zippy Zero D-Zero 333 Liz Potter 1029 44.23 0.43.08 0.01.58 1076.532 4
5 Skia Miracle 3842 Mike & Ann de St Paer 1194 51.42 0.43.18 0.02.28 1254 5
6   Laser 1 Steve Jardine 1100 48.47 0.44.21 0.03.26 1183.255 6
7   Laser 195201 Ioannis Koutsokeras 1100 49.18 0.44.49 0.03.57 1195.787 7
8   Laser 158161 Jon Hayley 1100 DNF       9
8   RS200 840 Torrin Blazeby 1046 DNF       9

R8 - 06/06/21

Start: Start 1, Finishes: Elapsed time, Course: 22, Wind dir: N, Ave wind: 6-8 kts
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1 Side Winder Solo 5794 Martin Hartley 1142 44.47 0.39.13 0.00.00 1142 1
2   Laser 151359 Stuart Dawson 1100 43.26 0.39.29 0.00.18 1107.574 2
3   Laser 158161 Jon Hayley 1100 45.10 0.41.04 0.02.02 1151.775 3
4   Laser 1 Steve Jardine 1100 46.17 0.42.05 0.03.09 1180.251 4
5   Laser 195201 Ioannis Koutsokeras 1100 47.01 0.42.45 0.03.53 1198.951 5
6 Zippy Zero D-Zero 333 Liz Potter 1029 44.03 0.42.49 0.03.42 1123.3 6
7 SensationAL Albacore 8234 John Carlin 1045 DNF       9
7 Skia Miracle 3842 Mike & Ann de St Paer 1194 DNF       9
7   RS200 840 Torrin Blazeby 1046 DNF       9

R9 - 20/06/21 at 15.00

RO - Paul Dowman
Results - K Eggleton
Start postponed from 11.00 for Albacore Sprint event on the lake

Start: Start 1, Finishes: Elapsed time, Course: 33, Wind dir: S, Ave wind: F2
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1   Laser 1 Steve Jardine 1100 16.17 0.14.48 0.00.00 1100 1

R10 - 20/06/21 at 15.00

RO - Paul Dowman
Results - K Eggleton
Start postponed from 11.00 for Albacore Sprint event on the lake

Start: Start 1, Finishes: Elapsed time, Course: 27, Wind dir: S, Ave wind: F2
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1   Laser 1 Steve Jardine 1100 17.43 0.16.06 0.00.00 1100 1

R11 - 04/07/21

RO - Richard Neale
Results - A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Course: 4, Ave wind: 1-2knots
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1   Solo 5907 Steve Ferrington 1142 44.22 0.38.51 0.00.00 1142 1
2   Laser 151359 Stuart Dawson 1100 43.05 0.39.10 0.00.21 1108.967 2
3 SensationAL Albacore 8234 John Carlin 1045 42.25 0.40.35 0.01.49 1091.807 3
4   Laser 197766 Mike Betteridge 1100 46.08 0.41.56 0.03.24 1187.474 4
5   Laser Radial 2 George Colquitt 1147 50.32 0.44.03 0.05.58 1300.73 5
6   Laser 1 Steve Jardine 1100 48.46 0.44.20 0.06.02 1255.256 6
7   GP14 14027 Peter Bramley 1133 53.49 0.47.30 0.09.48 1385.243 7
8   Laser Radial 212150 Barrie Weaver 1147 55.55 0.48.45 0.11.21 1439.298 8

R12 - 04/07/21

RO - Richard Neale
Results - A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Course: 4, Ave wind: 1-2knots
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 2 George Colquitt 1147 50.44 0.44.14 0.00.00 1147 1
2   Laser 151359 Stuart Dawson 1100 48.56 0.44.29 0.00.17 1106.305 2
3   Laser 1 Steve Jardine 1100 49.44 0.45.13 0.01.05 1124.392 3
4   Laser 197766 Mike Betteridge 1100 50.05 0.45.32 0.01.26 1132.305 4
5   GP14 14027 Peter Bramley 1133 52.03 0.45.56 0.01.56 1176.768 5
6 SensationAL Albacore 8234 John Carlin 1045 48.40 0.46.34 0.02.27 1100.276 6
7   Solo 5907 Steve Ferrington 1142 54.17 0.47.32 0.03.46 1227.26 7
8   Laser Radial 181337 Frances Kadioglu 1147 59.59 0.52.18 0.09.15 1356.128 8

R13 - 11/07/21

RO - J.Neal
Results - A.M.Hartley

Start: Start 1, Finishes: Finish time, Time: 11.05, Course: 3, Ave wind: F2/3
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1 Side Winder Solo 5794 Martin Hartley 1142 0.49.35 0.43.25 0.00.00 1142 1
2   Laser 151359 Stuart Dawson 1100 0.48.55 0.44.28 0.01.09 1126.645 2
3   Solo 5907 Steve Ferrington 1142 0.50.50 0.44.31 0.01.15 1170.79 3
4   Laser 144673   1100 0.49.30 0.45.00 0.01.44 1140.081 4
5   Laser 20 Rob Graham 1100 0.50.08 0.45.35 0.02.22 1154.668 5
6   Laser 1 Steve Jardine 1100 0.50.25 0.45.50 0.02.39 1161.193 6
7   Laser 167800 Richard Neale 1100 0.51.16 0.46.36 0.03.30 1180.77 7
8   Laser 197704   1100 0.53.17 0.48.26 0.05.31 1227.218 8
9   Laser Radial 181337 Frances Kadioglu 1147 0.59.58 0.52.17 0.10.10 1381.148 9

R14 - 11/07/21

RO - J.Neal
Results - A.M.Hartley

Start: Start 1, Finishes: Finish time, Time: 12.08.30, Course: 3, Ave wind: F2/3
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1 Side Winder Solo 5794 Martin Hartley 1142 0.29.49 0.26.07 0.00.00 1142 1
2   Laser 1 Steve Jardine 1100 0.30.05 0.27.21 0.01.22 1152.214 2
3   Laser 144673   1100 0.30.20 0.27.35 0.01.37 1161.789 3
4   Laser 151359 Stuart Dawson 1100 0.30.27 0.27.41 0.01.44 1166.257 4
5   Solo 5907 Steve Ferrington 1142 0.32.12 0.28.12 0.02.23 1233.283 5
6   Laser 20 Rob Graham 1100 0.32.30 0.29.33 0.03.47 1244.774 6
7   Laser 167800 Richard Neale 1100 0.32.43 0.29.45 0.04.00 1253.072 7
8   Albacore 8157 Andrew Bell 1045 0.32.10 0.30.47 0.04.53 1232.007 8
9   Laser 22   1100 0.34.42 0.31.33 0.05.59 1329.035 9
10   Laser Radial 181337 Frances Kadioglu 1147 0.36.40 0.31.58 0.06.43 1404.36 10
11   Laser 197704   1100 0.35.13 0.32.01 0.06.30 1348.824 11

R15 - 18/07/21

RO - M.Noronha
Results - T.Marston

Start: Start 1, Finishes: Finish time, Time: 11.03, Course: 23, Wind dir: N, Ave wind: F2
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1 Side Winder Solo 5794 Martin Hartley 1142 0.53.34 0.46.54 0.00.00 1142 1
2   Laser 158161 Jon Hayley 1100 0.54.00 0.49.05 0.02.24 1151.238 2
3   Laser 1 Steve Jardine 1100 0.54.45 0.49.46 0.03.09 1167.228 3
4 SensationAL Albacore 8234 John Carlin 1045 0.52.30 0.50.14 0.03.29 1119.259 4
5   Laser 20 Rob Graham 1100 0.55.31 0.50.28 0.03.55 1183.572 5
6   Laser 197766 Mike Betteridge 1100 0.56.00 0.50.55 0.04.24 1193.877 6
7 Bonkers 2 Enterprise 20894 G Price 1122 0.57.20 0.51.06 0.04.42 1222.302 7
8   Laser 2000 2527 Mal Jones 1114 0.57.10 0.51.19 0.04.55 1218.749 8
9 Froglet IV Int Canoe OD 315 Stuart Dawson 920 0.48.00 0.52.10 0.04.51 1023.323 9
10   Albacore 8074 Thomas Teubner 1045 0.54.40 0.52.19 0.05.39 1165.451 10
11 Dusty Int Canoe 321 Dan Skinner 884 0.46.42 0.52.50 0.05.14 995.608 11
12   Laser 167800 Richard Neale 1100 0.58.56 0.53.35 0.07.20 1256.413 12
13 White Knight Int Canoe OD 333 Tony Marston 920 0.54.03 0.58.45 0.10.54 1152.304 13

R16 - 18/07/21

RO - M.Noronha
Results - T.Marston

Start: Start 1, Finishes: Finish time, Time: 12.06, Course: 23, Wind dir: N, Ave wind: F2/3
Rank BoatName Class SailNo Helm/Crew PY Elapsed Corrected BCE BCR Points
1 Side Winder Solo 5794 Martin Hartley 1142 0.45.42 0.40.01 0.00.00 1142 1
2   Laser 158161 Jon Hayley 1100 0.44.11 0.40.10 0.00.10 1104.1 2
3   Laser 197766 Mike Betteridge 1100 0.45.59 0.41.48 0.01.58 1149.08 3
4 SensationAL Albacore 8234 John Carlin 1045 0.43.53 0.42.00 0.02.04 1096.603 4
5   Laser 1 Steve Jardine 1100 0.46.15 0.42.03 0.02.14 1155.744 5
6   Laser 167800 Richard Neale 1100 0.46.24 0.42.11 0.02.23 1159.492 6
7   Albacore 8074 Thomas Teubner 1045 0.44.32 0.42.37 0.02.43 1112.846 7
8   Laser 2000 2527 Mal Jones 1114 0.47.51 0.42.57 0.03.16 1195.726 8
9 Dusty Int Canoe 321 Dan Skinner 884 0.38.19 0.43.21 0.02.56 957.497 9
10 Froglet IV Int Canoe OD 315 Stuart Dawson 920 0.41.16 0.44.51 0.04.27 1031.215 10
11   Laser 20 Rob Graham 1100 RET       11

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com