event burgee venue burgee

WKSC

Tidal Handicap Series - All Boats - Average Lap Times

Results are provisional as of 11:26 on October 11, 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 47, Scoring system: Appendix A
BoatName Class SailNo Owner PY Race 1
3/4/21
R2
12/06/21
R3 Not Sailed
14/08/21
R4
09/10/21
Nett Rank
  Laser 1 Steve Jardine 1100 21 2   48 DNC 71 1st
Zippy Zero D-Zero 333 Liz Potter 1029 25 48 DNC   1 74 2nd
Froglet IV Int Canoe OD 315 Stuart Dawson 905 32 RET 48 DNC   7 87 3rd
Marshmallow Mirror 70650 Angus Armstrong 1390 1 48 DNC   48 DNC 97 5th
  Laser Radial 210047 Glyn Purnell 1147 48 DNC 1   48 DNC 97 4th
White Knight Int Canoe OD 333 Tony Marston 905 48 DNC 48 DNC   2 98 6th
  Int 420 54058 George Creasy/David Bromilow 1105 2 48 DNC   48 DNC 98 7th
Nelly Finn 715 J-L Simons 1045 48 DNC 3   48 DNC 99 9th
  Laser Radial 193725 Drew Gibbons 1147 3 48 DNC   48 DNC 99 10th
  Laser 216122 George Colquitt 1100 48 DNC 48 DNC   3 99 8th
Hinemoa Hilbre 38 Bob Jarvis & Phil Oliver 1275 48 DNC 4   48 DNC 100 12th
Iconic Int Canoe OD 303 Steve Fleming 905 48 DNC 48 DNC   4 100 11th
Sea Glass Mirror 70499 Tash Armstrong 1390 4 48 DNC   48 DNC 100 13th
  Laser 195201 Ioannis Koutsokeras 1100 48 DNC 48 DNC   5 101 14th
  Albacore 5897 John Greenwood 1045 5 48 DNC   48 DNC 101 16th
Aqua Sting D-Zero 187 Paul Holmes 1029 48 DNC 5   48 DNC 101 15th
Highland Piper Hilbre 47 Peter Bradshaw & Ian Pakula 1275 48 DNC 6   48 DNC 102 18th
  Laser 216509 Steven Shallcross 1100 48 DNC 48 DNC   6 102 17th
Tinamou GP14 14193 Trevor Jenkins 1133 6 48 DNC   48 DNC 102 19th
Capella Star 6 Nick Ledingham 1378 48 DNC 7 RET   48 DNC 103 20th
Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 7 48 DNC   48 DNC 103 21st
Mustang Sally Int Canoe OD 275 Alastair Alston 905 48 DNC 48 DNC   8 104 22nd
Fugly Albacore 922 JL Simons/Octavia Owen 1045 8 48 DNC   48 DNC 104 23rd
  Int 420 55402 Holly Wright 1105 9 48 DNC   48 DNC 105 24th
Aeolus Optimist 6429 Patrick Bromilow 1642 10 48 DNC   48 DNC 106 25th
  Laser 2000 21487 Mike & Ann De St Paer 1114 48 DNC 48 DNC   11 RET 107 26th
  Laser 130819 Shelly Kemp 1100 48 DNC 48 DNC   11 RET 107 26th
  Laser 182989 Tom James 1100 11 48 DNC   48 DNC 107 29th
Cassiopeia Wayfarer 3396 N&J Olsson 1102 48 DNC 48 DNC   11 RET 107 26th
Skia Miracle 3842 Mike & Ann de St Paer 1194 12 48 DNC   48 DNC 108 30th
Arfandarf Solo 5514 John Dixon 1142 13 48 DNC   48 DNC 109 31st
Hawk Falcon 46 John Burthem 1045 14 48 DNC   48 DNC 110 32nd
Side Winder Solo 5794 Martin Hartley 1142 15 48 DNC   48 DNC 111 33rd
  Albacore 8182 Thomas Teubner 1045 16 48 DNC   48 DNC 112 34th
Still Quality Time Solo 5907 Steve Ferrington 1142 17 48 DNC   48 DNC 113 35th
Hugger Mugger Solo 5592 Bob Mosedale 1142 18 48 DNC   48 DNC 114 36th
Oppitunity Optimist 5159 Olivia Creasy 1642 19 48 DNC   48 DNC 115 37th
Balancing Act Int Canoe OD 196 Alex Colquitt 905 20 48 DNC   48 DNC 116 38th
Night Hawk Falcon 35 Jonathan Atkinson 1045 22 48 DNC   48 DNC 118 39th
Aquila Falcon 58 John Corkhill 1045 23 48 DNC   48 DNC 119 40th
Ratonero Falcon 56 Karen Cummins 1045 24 48 DNC   48 DNC 120 41st
Logi Blaze 518 Ian McLean 1033 26 48 DNC   48 DNC 122 42nd
Falcon II Falcon 38 David & Clare Wright 1045 27 48 DNC   48 DNC 123 43rd
  Laser 143930 Paul Braybrook 1100 28 48 DNC   48 DNC 124 44th
Cheesy Chips Laser 2000 21228 Nick & Anna Ledingham 1114 29 48 DNC   48 DNC 125 45th
  Mirror 47129 Devesh Mewar 1390 30 48 DNC   48 DNC 126 46th
Solution Solo 4695 Rob Mosedale 1142 32 RET 48 DNC   48 DNC 128 47th

Race 1 - 3/4/21

Start: Start 1, Finishes: Place
BoatName Class SailNo Owner PY Elapsed Laps Corrected BCE BCR Points Rank
Marshmallow Mirror 70650 Angus Armstrong 1390 1.28.24 3 1.24.48 0.00.00 1390 1 1
  Int 420 54058 George Creasy/David Bromilow 1105 1.34.18 4 1.25.20 0.00.36 1112.079 2 2
  Laser Radial 193725 Drew Gibbons 1147 1.13.44 3 1.25.43 0.00.47 1159.382 3 3
Sea Glass Mirror 70499 Tash Armstrong 1390 1.30.26 3 1.26.45 0.02.02 1421.972 4 4
  Albacore 5897 John Greenwood 1045 1.31.47 4 1.27.50 0.03.10 1082.4 5 5
Tinamou GP14 14193 Trevor Jenkins 1133 1.14.53 3 1.28.07 0.02.50 1177.464 6 6
Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 1.32.30 4 1.28.31 0.03.53 1090.851 7 7
Fugly Albacore 922 JL Simons/Octavia Owen 1045 1.32.47 4 1.28.47 0.04.10 1094.193 8 8
  Int 420 55402 Holly Wright 1105 1.38.08 4 1.28.49 0.04.26 1157.285 9 9
Aeolus Optimist 6429 Patrick Bromilow 1642 1.13.04 2 1.29.00 0.03.27 1723.348 10 10
  Laser 182989 Tom James 1100 1.13.42 3 1.29.20 0.03.45 1158.857 11 11
Skia Miracle 3842 Mike & Ann de St Paer 1194 1.20.03 3 1.29.23 0.04.07 1258.705 12 12
Arfandarf Solo 5514 John Dixon 1142 1.16.37 3 1.29.27 0.03.59 1204.719 13 13
Hawk Falcon 46 John Burthem 1045 1.33.40 4 1.29.38 0.05.03 1104.61 14 14
Side Winder Solo 5794 Martin Hartley 1142 1.16.58 3 1.29.52 0.04.20 1210.222 15 15
  Albacore 8182 Thomas Teubner 1045 1.34.32 4 1.30.28 0.05.55 1114.83 16 16
Still Quality Time Solo 5907 Steve Ferrington 1142 1.17.33 3 1.30.33 0.04.55 1219.395 17 17
Hugger Mugger Solo 5592 Bob Mosedale 1142 1.18.18 3 1.31.25 0.05.40 1231.188 18 18
Oppitunity Optimist 5159 Olivia Creasy 1642 1.15.15 2 1.31.39 0.05.38 1774.844 19 19
Balancing Act Int Canoe OD 196 Alex Colquitt 905 1.23.09 4 1.31.53 0.06.25 980.587 20 20
  Laser 1 Steve Jardine 1100 1.15.54 3 1.32.00 0.05.57 1193.45 21 21
Night Hawk Falcon 35 Jonathan Atkinson 1045 1.37.14 4 1.33.03 0.08.37 1146.671 22 22
Aquila Falcon 58 John Corkhill 1045 1.37.32 4 1.33.20 0.08.55 1150.209 23 23
Ratonero Falcon 56 Karen Cummins 1045 1.37.58 4 1.33.45 0.09.21 1155.32 24 24
Zippy Zero D-Zero 333 Liz Potter 1029 1.14.02 3 1.35.56 0.08.36 1164.099 25 25
Logi Blaze 518 Ian McLean 1033 1.15.28 3 1.37.24 0.09.46 1186.637 26 26
Falcon II Falcon 38 David & Clare Wright 1045 1.42.09 4 1.37.45 0.13.32 1204.654 27 27
  Laser 143930 Paul Braybrook 1100 1.21.15 3 1.38.29 0.11.18 1277.574 28 28
Cheesy Chips Laser 2000 21228 Nick & Anna Ledingham 1114 1.24.56 3 1.41.39 0.14.05 1335.49 29 29
  Mirror 47129 Devesh Mewar 1390 1.23.23 2 1.59.59 0.24.27 1966.677 30 30
Froglet IV Int Canoe OD 315 Stuart Dawson 905 RET         32 31
Solution Solo 4695 Rob Mosedale 1142 RET         32 31

R2 - 12/06/21

Start: Start 1, Finishes: Place, Course: trapezoid, Wind dir: NW, Ave wind: F3-4
BoatName Class SailNo Owner PY Elapsed Laps Corrected BCE BCR Points Rank
  Laser Radial 210047 Glyn Purnell 1147 1.23.04 4 1.12.25 0.00.00 1147 1 1
  Laser 1 Steve Jardine 1100 1.22.39 4 1.15.08 0.02.59 1141.247 2 2
Nelly Finn 715 J-L Simons 1045 1.18.54 4 1.15.30 0.03.13 1089.466 3 3
Hinemoa Hilbre 38 Bob Jarvis & Phil Oliver 1275 1.14.45 3 1.18.10 0.05.30 1376.216 4 4
Aqua Sting D-Zero 187 Paul Holmes 1029 1.23.38 4 1.21.17 0.09.07 1154.825 5 5
Highland Piper Hilbre 47 Peter Bradshaw & Ian Pakula 1275 1.21.07 3 1.24.50 0.11.52 1493.432 6 6
Capella Star 6 Nick Ledingham 1378 RET         7 7

R3 Not Sailed - 14/08/21

RO - D.Mayhew
Results - T Marston
Not sailed - No Wind

Start: R3, Finishes: Place
BoatName Class SailNo Owner PY Place Points Rank

R4 - 09/10/21

RO - Tim Booth
Results - T Marston

Start: R4, Finishes: Place, Course: Windward - Leward, Wind dir: SE, Ave wind: F1
BoatName Class SailNo Owner PY Elapsed Laps Corrected BCE BCR Points Rank
Zippy Zero D-Zero 333 Liz Potter 1029 61.52   1.00.07 0.00.00 1029 1 1
White Knight Int Canoe OD 333 Tony Marston 905 57.43   1.03.47 0.03.18 959.975 2 2
  Laser 216122 George Colquitt 1100 71.51   1.05.19 0.05.43 1195.048 3 3
Iconic Int Canoe OD 303 Steve Fleming 905 61.00   1.07.24 0.06.35 1014.585 4 4
  Laser 195201 Ioannis Koutsokeras 1100 75.03   1.08.14 0.08.55 1248.272 5 5
  Laser 216509 Steven Shallcross 1100 75.11   1.08.21 0.09.03 1250.49 6 6
Froglet IV Int Canoe OD 315 Stuart Dawson 905 63.37   1.10.18 0.09.12 1058.107 7 7
Mustang Sally Int Canoe OD 275 Alastair Alston 905 67.50   1.14.57 0.13.25 1128.241 8 8
  Laser 2000 21487 Mike & Ann De St Paer 1114 RET         11 9
  Laser 130819 Shelly Kemp 1100 RET         11 9
Cassiopeia Wayfarer 3396 N&J Olsson 1102 RET         11 9

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com