event burgee venue burgee

WKSC SAILING FESTIVAL 2021

Fast Handicap Dinghies - Sun Races

Results are provisional as of 13:53 on August 22, 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet BoatName Class SailNo Club Helm PY R1
22/08/2021
R2
22/08/2021
Nett
1st Z Tinamou GP14 14193 WKSC Trevor Jenkins 1133 1 1 2
2nd Z Nelly Finn 715   J-L Simons 1045 2 2 4
3rd Z Side Winder Solo 5794 WKSC Martin Hartley 1142 3 3 6
4th Z Still Quality Time Solo 5907 WKSC Steve Ferrington 1142 5 4 9
5th Z   Albacore 8182 WKSC Thomas Teubner 1045 4 6 10
6th Z Fezziwig Laser 2000 21656   Julia Neal 1114 8 5 13
7th Z   Solo 3636 Llyn Brenig SC Ben Beachell 1142 7 7 14
8th Z   Int 420 54057   George Creasy 1105 6 9 DNC 15

R1 - 22/08/2021 at 10.45

RO - Adam Whittle

Start: Start 1, Finishes: Place, Course: 4, Wind dir: NW, Ave wind: F2-3
Rank Fleet BoatName Class SailNo Club Helm PY Elapsed Laps Corrected BCE BCR Points
1 Z Tinamou GP14 14193 WKSC Trevor Jenkins 1133 1.10.17   1.02.02 0.00.00 1133 1
2 Z Nelly Finn 715   J-L Simons 1045 1.04.59   1.02.11 0.00.10 1047.562 2
3 Z Side Winder Solo 5794 WKSC Martin Hartley 1142 1.11.38   1.02.44 0.00.48 1154.763 3
4 Z   Albacore 8182 WKSC Thomas Teubner 1045 1.06.04   1.03.13 0.01.15 1065.025 4
5 Z Still Quality Time Solo 5907 WKSC Steve Ferrington 1142 1.12.45   1.03.42 0.01.55 1172.764 5
6 Z   Int 420 54057   George Creasy 1105 1.11.31   1.04.43 0.02.58 1152.882 6
7 Z   Solo 3636 Llyn Brenig SC Ben Beachell 1142 1.16.52   1.07.19 0.06.02 1239.126 7
8 Z Fezziwig Laser 2000 21656   Julia Neal 1114 1.18.04   1.10.05 0.08.58 1258.471 8

R2 - 22/08/2021 at 12.06.35

RO - Adam Whittle

Start: Start 1, Finishes: Place, Course: 23, Wind dir: NW, Ave wind: F2-3
Rank Fleet BoatName Class SailNo Club Helm PY Elapsed Laps Corrected BCE BCR Points
1 Z Tinamou GP14 14193 WKSC Trevor Jenkins 1133 0.42.54   0.37.52 0.00.00 1133 1
2 Z Nelly Finn 715   J-L Simons 1045 0.40.08   0.38.24 0.00.34 1059.932 2
3 Z Side Winder Solo 5794 WKSC Martin Hartley 1142 0.44.06   0.38.37 0.00.52 1164.692 3
4 Z Still Quality Time Solo 5907 WKSC Steve Ferrington 1142 0.44.16   0.38.46 0.01.02 1169.094 4
5 Z Fezziwig Laser 2000 21656   Julia Neal 1114 0.43.25   0.38.58 0.01.14 1146.645 5
6 Z   Albacore 8182 WKSC Thomas Teubner 1045 0.40.53   0.39.07 0.01.19 1079.739 6
7 Z   Solo 3636 Llyn Brenig SC Ben Beachell 1142 0.46.37   0.40.49 0.03.23 1231.158 7

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com