event burgee venue burgee

WKSC SAILING FESTIVAL 2021

Fast Handicap Dinghies - Sat Races

Results are provisional as of 15:09 on August 21, 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank BoatName Class SailNo Club Helm PY R1
21/08/2021
R2
21/08/2021
Nett
1st Nelly Finn 715   J-L Simons 1045 2 1 3
2nd Tinamou GP14 14193 WKSC Trevor Jenkins 1133 1 3 4
3rd Essex Girl Albacore 7915 WKSC Ian McLean 1045 5 2 7
4th   Laser 309   Steve Jardine 1100 3 6 9
5th Still Quality Time Solo 5907 WKSC Steve Ferrington 1142 4 5 9
6th   Laser 158161   Jon Hayley 1100 8 4 12
7th   Laser Radial 216509   Stephen Shallcroft 1147 6 8 14
8th   Solo 3636 Llyn Brenig SC Ben Beachell 1142 7 7 14

R1 - 21/08/2021 at 10.00

RO - Adam Whittle
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 19, Wind dir: SSW, Ave wind: F2-3
Rank BoatName Class SailNo Club Helm PY Elapsed Laps Corrected BCE BCR Points
1 Tinamou GP14 14193 WKSC Trevor Jenkins 1133 50.01   0.44.09 0.00.00 1133 1
2 Nelly Finn 715   J-L Simons 1045 46.10   0.44.11 0.00.02 1045.788 2
3   Laser 309   Steve Jardine 1100 49.35   0.45.05 0.01.01 1123.184 3
4 Still Quality Time Solo 5907 WKSC Steve Ferrington 1142 52.06   0.45.37 0.01.41 1180.193 4
5 Essex Girl Albacore 7915 WKSC Ian McLean 1045 47.50   0.45.46 0.01.42 1083.542 5
6   Laser Radial 216509   Stephen Shallcroft 1147 55.12   0.48.08 0.04.34 1250.415 6
7   Solo 3636 Llyn Brenig SC Ben Beachell 1142 55.09   0.48.18 0.04.44 1249.283 7
8   Laser 158161   Jon Hayley 1100 53.25   0.48.34 0.04.51 1210.018 8

R2 - 21/08/2021 at 11.08

RO - Adam Whittle
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 20, Wind dir: SSW, Ave wind: F2-3
Rank BoatName Class SailNo Club Helm PY Elapsed Laps Corrected BCE BCR Points
1 Nelly Finn 715   J-L Simons 1045 51.37   0.49.24 0.00.00 1045 1
2 Essex Girl Albacore 7915 WKSC Ian McLean 1045 51.44   0.49.30 0.00.07 1047.362 2
3 Tinamou GP14 14193 WKSC Trevor Jenkins 1133 56.08   0.49.33 0.00.10 1136.442 3
4   Laser 158161   Jon Hayley 1100 54.48   0.49.49 0.00.28 1109.448 4
5 Still Quality Time Solo 5907 WKSC Steve Ferrington 1142 58.15   0.51.00 0.01.51 1179.294 5
6   Laser 309   Steve Jardine 1100 56.22   0.51.15 0.02.02 1141.166 6
7   Solo 3636 Llyn Brenig SC Ben Beachell 1142 62.43   0.54.55 0.06.19 1269.724 7
8   Laser Radial 216509   Stephen Shallcroft 1147 63.56   0.55.44 0.07.17 1294.356 8

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com