| Rank | Class | HelmName | R1 21/05/2022 |
R2 21/05/2022 |
R3 21/05/2022 |
R4 21/05/2022 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Illusion | Peter Williams | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 2nd | Illusion | Keith Roberts | 1.0 | 3.0 | 5.0 | 2.0 | 11.0 | 11.0 |
| 3rd | Illusion | Ioannis Koutsokeras | 4.0 | 2.0 | 3.0 | 4.0 | 13.0 | 13.0 |
| 4th | Illusion | Stuart Dawson | 5.0 | 6.0 NSC | 2.0 | 3.0 | 16.0 | 16.0 |
| 5th | Illusion | Ian McLean | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 | 16.0 |
Race Officer: Peter Bramley
Results: Kay Eggleton
| Rank | Class | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | Illusion | Keith Roberts | 1 | 1.0 |
| 2 | Illusion | Peter Williams | 2 | 2.0 |
| 3 | Illusion | Ian McLean | 3 | 3.0 |
| 4 | Illusion | Ioannis Koutsokeras | 4 | 4.0 |
| 5 | Illusion | Stuart Dawson | 5 | 5.0 |
Race Officer: Peter Bramley
Results: Kay Eggleton
| Rank | Class | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | Illusion | Peter Williams | 1 | 1.0 |
| 2 | Illusion | Ioannis Koutsokeras | 2 | 2.0 |
| 3 | Illusion | Keith Roberts | 3 | 3.0 |
| 4 | Illusion | Ian McLean | 4 | 4.0 |
| 5 | Illusion | Stuart Dawson | NSC | 6.0 |
Race Officer: Peter Bramley
Results: Kay Eggleton
| Rank | Class | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | Illusion | Peter Williams | 1 | 1.0 |
| 2 | Illusion | Stuart Dawson | 2 | 2.0 |
| 3 | Illusion | Ioannis Koutsokeras | 3 | 3.0 |
| 4 | Illusion | Ian McLean | 4 | 4.0 |
| 5 | Illusion | Keith Roberts | 5 | 5.0 |
Race Officer: Peter Bramley
Results: Kay Eggleton
| Rank | Class | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | Illusion | Peter Williams | 1 | 1.0 |
| 2 | Illusion | Keith Roberts | 2 | 2.0 |
| 3 | Illusion | Stuart Dawson | 3 | 3.0 |
| 4 | Illusion | Ioannis Koutsokeras | 4 | 4.0 |
| 5 | Illusion | Ian McLean | 5 | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com