| Rank | BoatName | Class | SailNo | Helm/Crew | R1 28/08/2022 |
R2 28/08/2022 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Hawk | Falcon | 46 | John & Linda Burthem | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Harrier | Falcon | 37 | Angus Armstrong | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | Lanner | Falcon | 60 | Bob Backhouse | 4.0 | 3.0 | 7.0 | 7.0 |
| 4th | Sea Eagle | Falcon | 34 | Mike Mayhew | 3.0 | 4.0 | 7.0 | 7.0 |
| 5th | Eddie | Falcon | 49 | Matthew Metcalf Smith | 5.0 | 5.0 | 10.0 | 10.0 |
| 6th | Aquila | Falcon | 58 | Ian Marratt | 6.0 | 6.0 | 12.0 | 12.0 |
| 7th | Falcon Il | Falcon | 38 | David Griffiths & Ptnrs | 7.0 | 8.0 DNC | 15.0 | 15.0 |
Race Officer: Hilbre
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawk | Falcon | 46 | John & Linda Burthem | 1 | 1.0 |
| 2 | Harrier | Falcon | 37 | Angus Armstrong | 2 | 2.0 |
| 3 | Sea Eagle | Falcon | 34 | Mike Mayhew | 3 | 3.0 |
| 4 | Lanner | Falcon | 60 | Bob Backhouse | 4 | 4.0 |
| 5 | Eddie | Falcon | 49 | Matthew Metcalf Smith | 5 | 5.0 |
| 6 | Aquila | Falcon | 58 | Ian Marratt | 6 | 6.0 |
| 7 | Falcon Il | Falcon | 38 | David Griffiths & Ptnrs | 7 | 7.0 |
Race Officer: Hilbre
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawk | Falcon | 46 | John & Linda Burthem | 1 | 1.0 |
| 2 | Harrier | Falcon | 37 | Angus Armstrong | 2 | 2.0 |
| 3 | Lanner | Falcon | 60 | Bob Backhouse | 3 | 3.0 |
| 4 | Sea Eagle | Falcon | 34 | Mike Mayhew | 4 | 4.0 |
| 5 | Eddie | Falcon | 49 | Matthew Metcalf Smith | 5 | 5.0 |
| 6 | Aquila | Falcon | 58 | Ian Marratt | 6 | 6.0 |
http:wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com