event burgee venue burgee

West Kirby Sailing Club

Fast Handicap Dinghies - Autumn Tidal Series

Results are provisional as of 14:08 on October 9, 2022

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
28/08/2022
R2
28/08/2022
R3
11/09/2022
R4
11/09/2022
R5
25/09/2022
R6
25/09/2022
R7
09/10/2022
R8 Postponed
09/10/2022
Nett
1st   Laser Radial 195201 Ioannis Koutsokeras 1147 (30 DNC) (30 DNC) 1 1 1 1 1   5
2nd   Laser 212 Peter Jones 1100 (30 DNC) (30 DNC) 5 3 6 5 30 DNC   49
3rd Iconic Int Canoe OD 303 Steve Fleming 905 12 3 4 6 RET (30 DNC) (30 DNC) 30 DNC   55
4th Still Quality Time Solo 5907 Steve Ferrington 1142 8 20 RET (30 DNC) (30 DNC) 2 2 30 DNC   62
5th   Laser 2000 21487 M &A De St Paer 1114 3 8 (30 DNC) (30 DNC) 8 RET 30 DNC 30 DNC   79
6th Zippy Zero D-Zero 333 Liz Potter 1029 (30 DNC) (30 DNC) 20 OOD 20 OOD 5 6 30 DNC   81
7th   Laser 2000 21656 Julia Neal 1114 5 20 RET (30 DNC) (30 DNC) 30 DNC 4 30 DNC   89
8th   Int Canoe 335 Gareth Caldwell 850 1 2 (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   93
9th   Laser Radial 171 Warren Bidwell 1147 (30 DNC) (30 DNC) 3 2 30 DNC 30 DNC 30 DNC   95
10th   Laser 309 Steve Jardine 1100 (30 DNC) (30 DNC) 30 DNC 30 DNC 3 3 30 DNC   96
11th   Albacore 8182 Thomas Teubner 1045 7 1 (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   98
12th   Solo 5662 Chris Goswell 1142 (30 DNC) (30 DNC) 2 6 RET 30 DNC 30 DNC 30 DNC   98
13th Dusty Int Canoe 321 Dan Skinner 850 2 6 (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   98
14th   Int Canoe 342 Rob Bell 850 4 5 (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   99
15th Bar T'at Laser 152477 Gavin Roberts 1100 (30 DNC) (30 DNC) 30 DNC 30 DNC 4 7 30 DNC   101
16th   Int Canoe OD 333 Tony Marston 905 9 4 (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   103
17th Blu Tac Laser 2000 2237 Ronan Banim 1114 6 12 (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   108
18th   Int Canoe 353 Perham Harding 850 13 7 (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   110
19th Icarus Int Canoe OD 257 Andrew Potter 905 11 9 (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   110
20th Hugger Mugger Solo 5592 Bob Mosedale 1142 10 11 (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   111
21st   Int Canoe OD 27 Ben Beachell 905 15 10 (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   115
22nd   Streaker 1393 Gill Hall 1128 15 20 RET (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   125
23rd   GP14 13453 Thomas Henk 1133 16 20 RET (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   126
24th   Laser 2000 21167 Stuart d'Henin 1114 17 20 NSC (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   127
25th   Int 420 20244 Alec Boughey 1105 18 20 RET (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC   128
26th A Donf Solo 5170 Alan Leyland 1142 (30 DNC) (30 DNC) 9 DNS 30 DNC 30 DNC 30 DNC 30 DNC   129
26th   GP14 19 Trevor Jenkins 1133 (30 DNC) (30 DNC) 9 RET 30 DNC 30 DNC 30 DNC 30 DNC   129
28th Balancing Act Int Canoe OD 275 Alex Colquitt 905 (30 DNC) 20 RET (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC   140
29th   Laser Radial 216509 Steve Shallcroft 1147 (30 DNC) (30 DNC) 29 OCS 30 DNC 30 DNC 30 DNC 30 DNC   149

R1 - 28/08/2022

Race Officer: Paul Jenkins
Results: K Eggleton
Lasers not included as at a separate event

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Int Canoe 335 Gareth Caldwell 850 44.29 0.52.20 0.00.00 850 1
2 Dusty Int Canoe 321 Dan Skinner 850 45.14 0.53.13 0.00.45 864.331 2
3   Laser 2000 21487 M &A De St Paer 1114 44.35 0.53.22 0.00.52 1135.881 3
4   Int Canoe 342 Rob Bell 850 45.49 0.53.54 0.01.20 875.478 4
5   Laser 2000 21656 Julia Neal 1114 45.35 0.54.33 0.01.52 1161.359 5
6 Blu Tac Laser 2000 2237 Ronan Banim 1114 45.42 0.54.42 0.01.59 1164.331 6
7   Albacore 8182 Thomas Teubner 1045 43.41 0.55.44 0.02.40 1112.951 7
8 Still Quality Time Solo 5907 Steve Ferrington 1142 47.48 0.55.49 0.02.59 1217.834 8
9   Int Canoe OD 333 Tony Marston 905 51.34 0.56.59 0.04.12 985.35 9
10 Hugger Mugger Solo 5592 Bob Mosedale 1142 48.55 0.57.07 0.04.06 1246.285 10
11 Icarus Int Canoe OD 257 Andrew Potter 905 54.46 1.00.31 0.07.24 1046.497 11
12 Iconic Int Canoe OD 303 Steve Fleming 905 56.29 1.02.25 0.09.07 1079.299 12
13   Int Canoe 353 Perham Harding 850 54.48 1.04.28 0.10.19 1047.134 13
14   Int Canoe OD 27 Ben Beachell 905 45.45 1.07.24 0.10.14 1165.605 15
14   Streaker 1393 Gill Hall 1128 38.01 1.07.24 0.08.30 1452.866 15
16   GP14 13453 Thomas Henk 1133 38.52 1.08.37 0.09.13 1485.35 16
17   Laser 2000 21167 Stuart d'Henin 1114 57.58 1.09.23 0.14.15 1476.858 17
18   Int 420 20244 Alec Boughey 1105 42.56 1.17.42 0.14.01 1640.764 18

R2 - 28/08/2022

Race Officer: Paul Jenkins
Results: K Eggleton
Lasers not included as at a separate event

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Albacore 8182 Thomas Teubner 1045 43.49 0.41.56 0.00.00 1045 1
2   Int Canoe 335 Gareth Caldwell 850 37.59 0.44.41 0.02.21 905.879 2
3 Iconic Int Canoe OD 303 Steve Fleming 905 40.37 0.44.53 0.02.40 968.682 3
4   Int Canoe OD 333 Tony Marston 905 41.04 0.45.23 0.03.07 979.414 4
5   Int Canoe 342 Rob Bell 850 39.01 0.45.54 0.03.23 930.523 5
6 Dusty Int Canoe 321 Dan Skinner 850 39.19 0.46.15 0.03.41 937.678 6
7   Int Canoe 353 Perham Harding 850 39.30 0.46.28 0.03.52 942.05 7
8   Laser 2000 21487 M &A De St Paer 1114 52.00 0.46.41 0.05.17 1240.167 8
9 Icarus Int Canoe OD 257 Andrew Potter 905 42.32 0.47.00 0.04.35 1014.393 9
10   Int Canoe OD 27 Ben Beachell 905 44.00 0.48.37 0.06.03 1049.372 10
11 Hugger Mugger Solo 5592 Bob Mosedale 1142 58.44 0.51.26 0.10.51 1400.753 11
12 Blu Tac Laser 2000 2237 Ronan Banim 1114 64.33 0.57.57 0.17.50 1539.477 12
13 Still Quality Time Solo 5907 Steve Ferrington 1142 RET       20
13   Laser 2000 21656 Julia Neal 1114 RET       20
13   Streaker 1393 Gill Hall 1128 RET       20
13   GP14 13453 Thomas Henk 1133 RET       20
13   Laser 2000 21167 Stuart d'Henin 1114 NSC       20
13   Int 420 20244 Alec Boughey 1105 RET       20
13 Balancing Act Int Canoe OD 275 Alex Colquitt 905 RET       20

R3 - 11/09/2022

Race Officer: Liz & Andrew Potter
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: triangle / sausage, Wind dir: SE, Ave wind: 18-20 mph
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 195201 Ioannis Koutsokeras 1147 34.58 0.30.29 0.00.00 1147 1
2   Solo 5662 Chris Goswell 1142 35.41 0.31.15 0.00.52 1170.509 2
3   Laser Radial 171 Warren Bidwell 1147 44.00 0.38.22 0.09.02 1443.317 3
4 Iconic Int Canoe OD 303 Steve Fleming 905 35.15 0.38.57 0.07.40 1156.294 4
5   Laser 212 Peter Jones 1100 44.43 0.40.39 0.11.11 1466.826 5
6 A Donf Solo 5170 Alan Leyland 1142 DNS       9
6   GP14 19 Trevor Jenkins 1133 RET       9
8 Zippy Zero D-Zero 333 Liz Potter 1029 OOD       20
9   Laser Radial 216509 Steve Shallcroft 1147 OCS       29

R4 - 11/09/2022

Race Officer: Liz & Andrew Potter
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: triangle / sausage, Wind dir: SE, Ave wind: 20-22 mph
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 195201 Ioannis Koutsokeras 1147 22.56 0.20.00 0.00.00 1147 1
2   Laser Radial 171 Warren Bidwell 1147 25.30 0.22.14 0.02.34 1275.371 2
3   Laser 212 Peter Jones 1100 25.04 0.22.47 0.03.04 1253.698 3
4 Iconic Int Canoe OD 303 Steve Fleming 905 RET       6
4   Solo 5662 Chris Goswell 1142 RET       6
6 Zippy Zero D-Zero 333 Liz Potter 1029 OOD       20

R5 - 25/09/2022

Race Officer: J-L Simons
Results: T Marston


Start: Start 1, Finishes: Elapsed time, Course: triangle / sausage, Wind dir: NNW, Ave wind: 13 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 195201 Ioannis Koutsokeras 1147 54.02 0.47.07 0.00.00 1147 1
2 Still Quality Time Solo 5907 Steve Ferrington 1142 56.26 0.49.25 0.02.38 1197.946 2
3   Laser 309 Steve Jardine 1100 54.37 0.49.39 0.02.48 1159.383 3
4 Bar T'at Laser 152477 Gavin Roberts 1100 54.56 0.49.56 0.03.07 1166.105 4
5 Zippy Zero D-Zero 333 Liz Potter 1029 51.50 0.50.22 0.03.22 1100.299 5
6   Laser 212 Peter Jones 1100 56.14 0.51.07 0.04.25 1193.701 6
7   Laser 2000 21487 M &A De St Paer 1114 RET       8

R6 - 25/09/2022

Race Officer: J-L Simons
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: triangle - sausage, Wind dir: NNW, Ave wind: 13 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 195201 Ioannis Koutsokeras 1147 48.38 0.42.24 0.00.00 1147 1
2 Still Quality Time Solo 5907 Steve Ferrington 1142 48.29 0.42.27 0.00.04 1143.462 2
3   Laser 309 Steve Jardine 1100 46.49 0.42.34 0.00.11 1104.155 3
4   Laser 2000 21656 Julia Neal 1114 48.55 0.43.55 0.01.41 1153.682 4
5   Laser 212 Peter Jones 1100 49.06 0.44.38 0.02.28 1158.006 5
6 Zippy Zero D-Zero 333 Liz Potter 1029 46.24 0.45.06 0.02.46 1094.328 6
7 Bar T'at Laser 152477 Gavin Roberts 1100 50.00 0.45.27 0.03.22 1179.232 7

R7 - 09/10/2022 at 10.15

Race Officer: Andrew Bell
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: A, Wind dir: SE/SSE, Ave wind: F5-6
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 195201 Ioannis Koutsokeras 1147 13.22 0.11.39 0.00.00 1147 1

R8 Postponed - 09/10/2022

Race Officer: Andrew Bell
Results: K Eggleton
Race Postponed

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Place Points

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com