event burgee venue burgee

Fast Handicap Dinghies Arctic Series 2022

West Kirby Sailing Club

Results are provisional as of 19:48 on January 30, 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
09/01/2022
R2
09/01/2022
R3
16/01/2022
R4
16/01/2022
R5
23/01/2022
R6
23/01/2022
R7
30/01/2022
R8
30/01/2022
Nett
1st   Laser 309 Steve Jardine 1100 2 1 (4) (4) 4 (5) 2 1 10
2nd SensationAL Albacore 8234 John Carlin 1045 1 (4 RET) (5) (9 RET) 1 2 4 2 10
3rd   Laser Radial 195201 Ioannis Koutsokeras 1147 3 2 (7) 4 6 4 (14 DNC) (14 DNC) 19
4th   Laser 151359 Stuart Dawson 1100 4 3 8 (9 RET) 3 3 (14 DNC) (14 DNC) 21
5th Essex Girl Albacore 7915 Ian McLean 1045 (14 DNC) (14 DNC) 6 5 (7) 7 6 5 29
6th   Laser 2000 21487 Mike & Ann De St Paer 1114 (14 DNC) (14 DNC) (14 DNC) 14 DNC 2 1 1 14 DNC 32
7th Iconic Int Canoe OD 303 Steve Fleming 920 (14 DNC) (14 DNC) 9 (14 DNC) 8 8 7 6 38
8th   Laser 216509 Steve Shallcroft 1100 (14 DNC) (14 DNC) 10 DNF 9 RET (14 DNC) 14 DNC 3 3 39
9th   Laser 218031 John Worthington 1100 (14 DNC) (14 DNC) 2 1 (14 DNC) 14 DNC 14 DNC 14 DNC 45
10th Nelly Finn 715 J-L Simons 1045 (14 DNC) (14 DNC) 3 2 (14 DNC) 14 DNC 14 DNC 14 DNC 47
11th   Laser 197766   1100 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 5 4 51
12th   Int 420 54379 George Creasy/David Bromilow 1105 (14 DNC) (14 DNC) 1 9 RET (14 DNC) 14 DNC 14 DNC 14 DNC 52
13th   RS AERO 9 3072 Charlie 1014 (14 DNC) (14 DNC) (14 DNC) 14 DNC 5 6 14 DNC 14 DNC 53

R1 - 09/01/2022

Race Officer: M. De St Paer
Results: T.Marston

Start: Start 1, Finishes: Elapsed time, Course: 1, Wind dir: NNW, Ave wind: 15 - 20 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 SensationAL Albacore 8234 John Carlin 1045 32.32 0.31.08 0.00.00 1045 1
2   Laser 309 Steve Jardine 1100 34.20 0.31.13 0.00.05 1102.818 2
3   Laser Radial 195201 Ioannis Koutsokeras 1147 36.09 0.31.31 0.00.26 1161.171 3
4   Laser 151359 Stuart Dawson 1100 37.33 0.34.08 0.03.18 1206.14 4

R2 - 09/01/2022

Race Officer: M.De St Paer
Results:T.Marston

Start: Start 1, Finishes: Elapsed time, Course: 1, Wind dir: NNW, Ave wind: 15-20Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 309 Steve Jardine 1100 33.41 0.30.37 0.00.00 1100 1
2   Laser Radial 195201 Ioannis Koutsokeras 1147 35.52 0.31.16 0.00.45 1171.301 2
3   Laser 151359 Stuart Dawson 1100 35.46 0.32.31 0.02.05 1168.036 3
4 SensationAL Albacore 8234 John Carlin 1045 RET       4

R3 - 16/01/2022

Race Officer: M.De St Paer
Results:T.Marston

Start: Start 1, Finishes: Elapsed time, Course: 22, Wind dir: NNW, Ave wind: 10-15Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Int 420 54379 George Creasy/David Bromilow 1105 48.30 0.43.53 0.00.00 1105 1
2   Laser 218031 John Worthington 1100 48.30 0.44.05 0.00.13 1105 2
3 Nelly Finn 715 J-L Simons 1045 46.14 0.44.15 0.00.22 1053.357 3
4   Laser 309 Steve Jardine 1100 49.22 0.44.53 0.01.05 1124.746 4
5 SensationAL Albacore 8234 John Carlin 1045 48.15 0.46.10 0.02.23 1099.304 5
6 Essex Girl Albacore 7915 Ian McLean 1045 49.29 0.47.21 0.03.37 1127.404 6
7   Laser Radial 195201 Ioannis Koutsokeras 1147 54.21 0.47.23 0.04.00 1238.284 7
8   Laser 151359 Stuart Dawson 1100 53.53 0.48.59 0.05.36 1227.651 8
9 Iconic Int Canoe OD 303 Steve Fleming 920 48.45 0.52.59 0.08.22 1110.696 9
10   Laser 216509 Steve Shallcroft 1100 DNF       10

R4 - 16/01/2022

Race Officer: M.De St Paer
Results:T.Marston

Start: Start 1, Finishes: Elapsed time, Course: 22, Wind dir: NNW, Ave wind: 10-15Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 218031 John Worthington 1100 41.54 0.38.05 0.00.00 1100 1
2 Nelly Finn 715 J-L Simons 1045 40.47 0.39.02 0.00.59 1070.684 2
3   Laser 309 Steve Jardine 1100 43.42 0.39.44 0.01.48 1147.255 4
3   Laser Radial 195201 Ioannis Koutsokeras 1147 45.34 0.39.44 0.01.53 1196.261 4
5 Essex Girl Albacore 7915 Ian McLean 1045 44.20 0.42.25 0.04.32 1163.882 5
6 SensationAL Albacore 8234 John Carlin 1045 RET       9
6   Laser 151359 Stuart Dawson 1100 RET       9
6   Laser 216509 Steve Shallcroft 1100 RET       9
6   Int 420 54379 George Creasy/David Bromilow 1105 RET       9

R5 - 23/01/2022

Race Officer: M.Kent
Results:T.Marston

Start: Start 1, Finishes: Elapsed time, Course: 31, Wind dir: S, Ave wind: F2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 SensationAL Albacore 8234 John Carlin 1045 42.30 0.40.40 0.00.00 1045 1
2   Laser 2000 21487 Mike & Ann De St Paer 1114 46.3 0.41.20 0.00.45 1132.288 2
3   Laser 151359 Stuart Dawson 1100 45.45 0.41.35 0.01.01 1124.912 3
4   Laser 309 Steve Jardine 1100 46.11 0.41.59 0.01.27 1135.567 4
5   RS AERO 9 3072 Charlie 1014 43.27 0.42.51 0.02.13 1068.359 5
6   Laser Radial 195201 Ioannis Koutsokeras 1147 49.52 0.43.29 0.03.13 1226.133 6
7 Essex Girl Albacore 7915 Ian McLean 1045 45.54 0.43.55 0.03.24 1128.6 7
8 Iconic Int Canoe OD 303 Steve Fleming 920 41.42 0.45.20 0.04.17 1025.329 8

R6 - 23/01/2022

Race Officer: M.Kent
Results:T.Marston

Start: Start 1, Finishes: Elapsed time, Course: 41, Wind dir: S, Ave wind: F2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 2000 21487 Mike & Ann De St Paer 1114 35.56 0.32.15 0.00.00 1114 1
2 SensationAL Albacore 8234 John Carlin 1045 33.43 0.32.16 0.00.01 1045.279 2
3   Laser 151359 Stuart Dawson 1100 35.38 0.32.24 0.00.09 1104.699 3
4   Laser Radial 195201 Ioannis Koutsokeras 1147 37.35 0.32.46 0.00.35 1165.153 4
5   Laser 309 Steve Jardine 1100 36.16 0.32.58 0.00.47 1124.334 5
6   RS AERO 9 3072 Charlie 1014 34.08 0.33.40 0.01.26 1058.197 6
7 Essex Girl Albacore 7915 Ian McLean 1045 35.15 0.33.44 0.01.33 1092.815 7
8 Iconic Int Canoe OD 303 Steve Fleming 920 34.05 0.37.03 0.04.24 1056.647 8

R7 - 30/01/2022

Race Officer: A.C.M.Jenkins
Results:T.Marston

Start: Start 1, Finishes: Elapsed time, Course: 23, Wind dir: SW, Ave wind: 5 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 2000 21487 Mike & Ann De St Paer 1114 41.41 0.37.25 0.00.00 1114 1
2   Laser 309 Steve Jardine 1100 41.26 0.37.40 0.00.16 1107.319 2
3   Laser 216509 Steve Shallcroft 1100 42.46 0.38.53 0.01.36 1142.952 3
4 SensationAL Albacore 8234 John Carlin 1045 40.58 0.39.12 0.01.52 1094.847 4
5   Laser 197766   1100 43.40 0.39.42 0.02.30 1167.005 5
6 Essex Girl Albacore 7915 Ian McLean 1045 42.12 0.40.23 0.03.06 1127.808 6
7 Iconic Int Canoe OD 303 Steve Fleming 920 40.23 0.43.54 0.05.58 1079.257 7

R8 - 30/01/2022

Race Officer: A.C.M/Jekins
Results:T.Marston

Start: Start 1, Finishes: Elapsed time, Course: 23, Wind dir: SW, Ave wind: 5 kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 309 Steve Jardine 1100 41.52 0.38.04 0.00.00 1100 1
2 SensationAL Albacore 8234 John Carlin 1045 40.25 0.38.41 0.00.39 1061.903 2
3   Laser 216509 Steve Shallcroft 1100 42.46 0.38.53 0.00.54 1123.646 3
4   Laser 197766   1100 43.10 0.39.15 0.01.18 1134.156 4
5 Essex Girl Albacore 7915 Ian McLean 1045 42.09 0.40.20 0.02.23 1107.444 5
6 Iconic Int Canoe OD 303 Steve Fleming 920 40.31 0.44.02 0.05.30 1064.53 6

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com