event burgee venue burgee

Fast Handicap Christmas Series 2022

West Kirby Sailing Club

Results are provisional as of 15:04 on January 2, 2023

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
24/12/2022
R2
24/12/2022
R3
01/01/2023
R4
01/01/2023
R5
02/01/2023
R6
02/01/2023
Nett
1st   Laser 218031 Jon Worthington 1100 (22 DNC) (22 DNC) 1 2 2 8 13
2nd   Laser 115777 Andrew Bell 1100 3 4 4 4 (22 DNC) (22 DNC) 15
3rd Still Quality Time Solo 5907 Steve Ferrington 1142 4 3 7 (8 RET) (10) 7 21
4th   Laser Radial 309 Steve Jardine 1147 (22 DNC) (22 DNC) 2 3 6 12 23
5th   GP14 19 Trevor Jenkins 1133 (22 DNC) (22 DNC) 5 5 11 9 30
6th   Laser 151359 Stuart Dawson 1100 7 RET (22 DNC) (22 DNC) 22 DNC 3 5 37
7th   Laser Radial 195201 Ioannis Koutsokeras 1147 2 1 (22 DNC) (22 DNC) 22 DNC 22 DNC 47
8th   Laser 200643 James Douglas 1100 1 2 (22 DNC) (22 DNC) 22 DNC 22 DNC 47
9th   Laser Radial 200643 James Douglas 1147 (22 DNC) (22 DNC) 3 1 22 DNC 22 DNC 48
10th Zippy Zero D-Zero 333 Liz Potter 1029 (22 DNC) (22 DNC) 22 DNC 22 DNC 1 4 49
11th Side Winder Solo 5794 Martin Hartley 1142 (22 DNC) (22 DNC) 22 DNC 22 DNC 6 1 51
12th   Laser 309 Steve Jardine 1100 5 5 (22 DNC) (22 DNC) 22 DNC 22 DNC 54
13th   Albacore 8212 Glen Hughes 1045 (22 DNC) (22 DNC) 22 DNC 22 DNC 9 2 55
14th   Int 420 54849 George Creasy/David Bromilow 1105 (22 DNC) (22 DNC) 22 DNC 22 DNC 9 3 56
15th Essex Girl Albacore 7915 Ian McLean 1045 (22 DNC) (22 DNC) 6 6 22 DNC 22 DNC 56
16th   Int 420 54481 Holly Wright/Oli Nixon 1105 (22 DNC) (22 DNC) 22 DNC 22 DNC 7 10 61
17th In Our Prime GP14 14153 Bob Thompson 1133 (22 DNC) (22 DNC) 22 DNC 22 DNC 12 6 62
18th   RS300 379 Dan Skinner 972 (22 DNC) (22 DNC) 22 DNC 22 DNC 4 15 DNF 63
19th   Laser 197766 Tony Clark 1100 (22 DNC) (22 DNC) 22 DNC 22 DNC 13 11 68
20th   RS200 2487 Mike & Anne de St Paer 1046 (22 DNC) (22 DNC) 22 DNC 22 DNC 15 RET 13 72

R1 - 24/12/2022 at 11.30

Race Officer: Vice Commodore
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: N 2 9 7 N, Wind dir: SSE, Ave wind: F3-4
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 200643 James Douglas 1100 26.14 0.23.51 0.00.00 1100 1
2   Laser Radial 195201 Ioannis Koutsokeras 1147 28.27 0.24.48 0.01.06 1192.948 2
3   Laser 115777 Andrew Bell 1100 27.51 0.25.19 0.01.37 1167.789 3
4 Still Quality Time Solo 5907 Steve Ferrington 1142 29.40 0.25.59 0.02.26 1243.964 4
5   Laser 309 Steve Jardine 1100 32.53 0.29.54 0.06.39 1378.844 5
6   Laser 151359 Stuart Dawson 1100 RET       7

R2 - 24/12/2022 at 12.05

Race Officer: Vice Commodore
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: N 2 4 3 8 7 N, Wind dir: SSE, Ave wind: F4
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 195201 Ioannis Koutsokeras 1147 32.36 0.28.25 0.00.00 1147 1
2   Laser 200643 James Douglas 1100 31.59 0.29.05 0.00.43 1125.303 2
3 Still Quality Time Solo 5907 Steve Ferrington 1142 33.44 0.29.32 0.01.17 1186.875 3
4   Laser 115777 Andrew Bell 1100 33.36 0.30.33 0.02.20 1182.184 4
5   Laser 309 Steve Jardine 1100 34.05 0.30.59 0.02.49 1199.19 5

R3 - 01/01/2023 at 12.00

Race Officer: P Bramley
Results: Kay Eggleton
Race postponed from 26/12/2022 and Handicap format rather than Pursuit Race

Start: Start 1, Finishes: Place, Course: 6 5 4 10 7 N, Wind dir: SW, Ave wind: F4-5
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 218031 Jon Worthington 1100 26.15 0.23.52 0.00.00 1100 1
2   Laser Radial 309 Steve Jardine 1147 28.10 0.24.33 0.00.48 1180.317 2
3   Laser Radial 200643 James Douglas 1147 28.13 0.24.36 0.00.51 1182.413 3
4   Laser 115777 Andrew Bell 1100 28.06 0.25.33 0.01.51 1177.524 4
5   GP14 19 Trevor Jenkins 1133 29.42 0.26.13 0.02.40 1244.571 5
6 Essex Girl Albacore 7915 Ian McLean 1045 28.16 0.27.03 0.03.20 1184.508 6
7 Still Quality Time Solo 5907 Steve Ferrington 1142 33.37 0.29.26 0.06.22 1408.698 7

R4 - 01/01/2023

Race Officer: P Bramley
Results: Kay Eggleton
Race postponed from 27/12/2022

Start: Start 1, Finishes: Place, Course: 6 5 4 10 7 N, Wind dir: SW, Ave wind: F4-5
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 200643 James Douglas 1147 26.57 0.23.30 0.00.00 1147 1
2   Laser 218031 Jon Worthington 1100 26.18 0.23.55 0.00.27 1119.336 2
3   Laser Radial 309 Steve Jardine 1147 27.27 0.23.56 0.00.30 1168.28 3
4   Laser 115777 Andrew Bell 1100 27.18 0.24.49 0.01.27 1161.896 4
5   GP14 19 Trevor Jenkins 1133 29.30 0.26.02 0.02.53 1255.529 5
6 Essex Girl Albacore 7915 Ian McLean 1045 27.17 0.26.07 0.02.44 1161.187 6
7 Still Quality Time Solo 5907 Steve Ferrington 1142 RET       8

R5 - 02/01/2023 at 12.00

Race Officer: P Bramley
Results: Kay Eggleton
Race postponed from 27/12/2022

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1029 36.38 0.35.36 0.00.00 1029 1
2   Laser 218031 Jon Worthington 1100 39.22 0.35.47 0.00.12 1105.777 2
3   Laser 151359 Stuart Dawson 1100 39.47 0.36.10 0.00.37 1117.481 3
4   RS300 379 Dan Skinner 972 35.38 0.36.40 0.01.02 1000.911 4
5   Laser Radial 309 Steve Jardine 1147 42.26 0.37.00 0.01.36 1191.917 6
5 Side Winder Solo 5794 Martin Hartley 1142 42.15 0.37.00 0.01.36 1186.768 6
7   Int 420 54481 Holly Wright/Oli Nixon 1105 40.58 0.37.04 0.01.38 1150.72 7
8   Albacore 8212 Glen Hughes 1045 38.56 0.37.15 0.01.44 1093.605 9
8   Int 420 54849 George Creasy/David Bromilow 1105 41.10 0.37.15 0.01.50 1156.338 9
10 Still Quality Time Solo 5907 Steve Ferrington 1142 42.44 0.37.25 0.02.05 1200.344 10
11   GP14 19 Trevor Jenkins 1133 42.37 0.37.37 0.02.17 1197.067 11
12 In Our Prime GP14 14153 Bob Thompson 1133 43.42 0.38.34 0.03.22 1227.497 12
13   Laser 197766 Tony Clark 1100 43.06 0.39.11 0.03.56 1210.643 13
14   RS200 2487 Mike & Anne de St Paer 1046 RET       15

R6 - 02/01/2023

Race Officer: P Bramley
Results: Kay Eggleton
Race postponed from 01/01/2023. Counts for New Years Day Race

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Side Winder Solo 5794 Martin Hartley 1142 43.34 0.38.09 0.00.00 1142 1
2   Albacore 8212 Glen Hughes 1045 40.22 0.38.38 0.00.30 1058.119 2
3   Int 420 54849 George Creasy/David Bromilow 1105 43.45 0.39.36 0.01.36 1146.806 3
4 Zippy Zero D-Zero 333 Liz Potter 1029 41.22 0.40.12 0.02.07 1084.332 4
5   Laser 151359 Stuart Dawson 1100 44.19 0.40.17 0.02.21 1161.66 5
6 In Our Prime GP14 14153 Bob Thompson 1133 45.41 0.40.19 0.02.28 1197.484 6
7 Still Quality Time Solo 5907 Steve Ferrington 1142 46.18 0.40.33 0.02.44 1213.648 7
8   Laser 218031 Jon Worthington 1100 44.49 0.40.45 0.02.51 1174.766 8
9   GP14 19 Trevor Jenkins 1133 46.24 0.40.57 0.03.11 1216.269 9
10   Int 420 54481 Holly Wright/Oli Nixon 1105 46.44 0.42.18 0.04.35 1225.007 10
11   Laser 197766 Tony Clark 1100 46.45 0.42.30 0.04.47 1225.444 11
12   Laser Radial 309 Steve Jardine 1147 48.59 0.42.42 0.05.14 1283.985 12
13   RS200 2487 Mike & Anne de St Paer 1046 46.28 0.44.25 0.06.34 1218.017 13
14   RS300 379 Dan Skinner 972 DNF       15

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com