event burgee venue burgee

Fast Handicap Frostbite Series 2022

West Kirby Sailing Club

Results are provisional as of 19:45 on November 13, 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
16/10/2022
R2
16/10/2022
R3
23/10/2022
R4
23/10/2022
R5
31/10/2022
R6
31/10/2022
R7
/1/2022
R8
06/11/2022
R9
12/11/2022
R10
12/11/2022
Nett
1st   Laser 309 Steve Jardine 1100 3 (9) 5 2     1 3 (21 DNC) (21 DNC) 14
2nd SensationAL Albacore 8234 John Carlin 1045 4 4 (6) 3     2 2 (21 DNC) (21 DNC) 15
3rd   Laser 197766 Tony Clark 1100 5 (13) (9) 4     3 1 (7) 4 17
4th Still Quality Time Solo 5907 Steve Ferrington 1142 (7) 7 2 5     (21 DNC) (21 DNC) 3 3 20
5th   Laser 158161 Jon Hayley 1100 1 3 (21 DNC) (21 DNC)     (21 DNC) 21 DNC 2 2 29
6th   Laser 115777 Andrew Bell 1100 11 (12) (21 DNC) (21 DNC)     4 4 4 6 29
7th Zippy Zero D-Zero 333 Liz Potter 1029 7 RDG 2 (10) 7     8 RET 8 RET (21 DNC) (21 DNC) 32
8th   GP14 19 Trevor Jenkins 1133 8 5 4 1     (21 DNC) (21 DNC) (21 DNC) 21 DNC 39
9th   Laser 151359 Stuart Dawson 1100 (21 DNC) (21 DNC) 3 6     5 8 RET (21 DNC) 21 DNC 43
10th   Laser 195201 Ioannis Koutsokeras 1100 9 10 (21 DNC) (21 DNC)     6 5 (21 DNC) 21 DNC 51
11th Hugger Mugger Solo 5592 Bob Mosedale 1142 10 6 7 9     (21 DNC) (21 DNC) (21 DNC) 21 DNC 53
12th   Laser Radial 195201 Ioannis Koutsokeras 1147 (21 DNC) (21 DNC) (21 DNC) 21 DNC     21 DNC 21 DNC 1 1 65
13th Nelly Finn 715 J-L Simons 1045 6 1 (21 DNC) (21 DNC)     (21 DNC) 21 DNC 21 DNC 21 DNC 70
14th   Laser Radial 216509 Steve Shallcross 1147 (21 DNC) (21 DNC) (21 DNC) 21 DNC     21 DNC 21 DNC 6 5 74
15th   Laser 212 Peter Jones 1100 (21 DNC) (21 DNC) (21 DNC) 21 DNC     21 DNC 21 DNC 5 7 75
16th A Donf Solo 5170 Alan Leyland 1142 (21 DNC) (21 DNC) 1 12 RET     (21 DNC) 21 DNC 21 DNC 21 DNC 76
17th   Laser 2000 21487 M &A De St Paer 1114 2 11 (21 DNC) (21 DNC)     (21 DNC) 21 DNC 21 DNC 21 DNC 76
18th Essex Girl Albacore 7915 Ian McLean 1045 (21 DNC) (21 DNC) 8 8     (21 DNC) 21 DNC 21 DNC 21 DNC 79
19th   Laser Radial 212150   1147 (21 DNC) (21 DNC) 11 10     (21 DNC) 21 DNC 21 DNC 21 DNC 84
20th In Our Prime GP14 14153 Bob Thompson 1133 14 RET 8 (21 DNC) (21 DNC)     (21 DNC) 21 DNC 21 DNC 21 DNC 85

R1 - 16/10/2022

Race Officer: R.Graham
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Time: 11.00
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 158161 Jon Hayley 1100 38.27 0.34.57 0.00.00 1100 1
2   Laser 2000 21487 M &A De St Paer 1114 39.01 0.35.01 0.00.05 1116.212 2
3   Laser 309 Steve Jardine 1100 38.39 0.35.08 0.00.12 1105.722 3
4 SensationAL Albacore 8234 John Carlin 1045 36.45 0.35.10 0.00.13 1051.365 4
5   Laser 197766 Tony Clark 1100 38.57 0.35.25 0.00.30 1114.304 5
6 Nelly Finn 715 J-L Simons 1045 37.02 0.35.26 0.00.30 1059.471 6
7 Still Quality Time Solo 5907 Steve Ferrington 1142 41.07 0.36.00 0.01.12 1176.29 7
7 Zippy Zero D-Zero 333 Liz Potter 1029 RDG       7
9   GP14 19 Trevor Jenkins 1133 40.75 0.36.24 0.01.39 1180.104 8
10   Laser 195201 Ioannis Koutsokeras 1100 40.06 0.36.27 0.01.39 1147.204 9
11 Hugger Mugger Solo 5592 Bob Mosedale 1142 42.08 0.36.54 0.02.13 1205.375 10
12   Laser 115777 Andrew Bell 1100 40.40 0.36.58 0.02.13 1163.416 11
13 In Our Prime GP14 14153 Bob Thompson 1133 RET       14

R2 - 16/10/2022

Race Officer: R.Graham
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Time: 12.00
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Nelly Finn 715 J-L Simons 1045 45.29 0.43.31 0.00.00 1045 1
2 Zippy Zero D-Zero 333 Liz Potter 1029 46.06 0.44.48 0.01.19 1059.168 2
3   Laser 158161 Jon Hayley 1100 54.15 0.49.19 0.06.22 1246.418 3
4 SensationAL Albacore 8234 John Carlin 1045 51.33 0.49.20 0.06.04 1184.384 4
5   GP14 19 Trevor Jenkins 1133 56.03 0.49.28 0.06.44 1287.774 5
6 Hugger Mugger Solo 5592 Bob Mosedale 1142 56.57 0.49.52 0.07.15 1308.452 6
7 Still Quality Time Solo 5907 Steve Ferrington 1142 57.59 0.50.46 0.08.17 1332.193 7
8 In Our Prime GP14 14153 Bob Thompson 1133 58.07 0.51.18 0.08.48 1335.257 8
9   Laser 309 Steve Jardine 1100 57.22 0.52.09 0.09.29 1318.025 9
10   Laser 195201 Ioannis Koutsokeras 1100 57.26 0.52.13 0.09.33 1319.557 10
11   Laser 2000 21487 M &A De St Paer 1114 58.57 0.52.55 0.10.28 1354.403 11
12   Laser 115777 Andrew Bell 1100 62.13 0.56.34 0.14.20 1429.456 12
13   Laser 197766 Tony Clark 1100 63.04 0.57.20 0.15.11 1448.985 13

R3 - 23/10/2022 at 11.03

Race Officer: P. Jones
Results: A. Whittle

Start: Start 1, Finishes: Elapsed time, Time: 12.00, Course: $, 7, 3, 4, 10, Wind dir: SE, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 A Donf Solo 5170 Alan Leyland 1142 37.40 0.32.59 0.00.00 1142 1
2 Still Quality Time Solo 5907 Steve Ferrington 1142 37.45 0.33.03 0.00.05 1144.527 2
3   Laser 151359 Stuart Dawson 1100 36.58 0.33.36 0.00.41 1120.777 3
4   GP14 19 Trevor Jenkins 1133 38.12 0.33.43 0.00.50 1158.17 4
5   Laser 309 Steve Jardine 1100 37.10 0.33.47 0.00.53 1126.841 5
6 SensationAL Albacore 8234 John Carlin 1045 35.33 0.34.01 0.01.05 1077.826 6
7 Hugger Mugger Solo 5592 Bob Mosedale 1142 38.52 0.34.02 0.01.12 1178.382 7
8 Essex Girl Albacore 7915 Ian McLean 1045 36.07 0.34.34 0.01.39 1095.006 8
9   Laser 197766 Tony Clark 1100 38.09 0.34.41 0.01.52 1156.654 9
10 Zippy Zero D-Zero 333 Liz Potter 1029 36.54 0.35.52 0.02.58 1118.756 10
11   Laser Radial 212150   1147 41.40 0.36.20 0.03.50 1263.274 11

R4 - 23/10/2022 at 11.48

Race Officer: P. Jones
Results: A. Whittle

Start: Start 1, Finishes: Elapsed time, Time: 12.00, Course: $, 7, 3, 4, 10, Wind dir: SE, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   GP14 19 Trevor Jenkins 1133 41.41 0.36.47 0.00.00 1133 1
2   Laser 309 Steve Jardine 1100 44.09 0.40.08 0.03.41 1200.047 2
3 SensationAL Albacore 8234 John Carlin 1045 42.12 0.40.23 0.03.45 1147.044 3
4   Laser 197766 Tony Clark 1100 45.08 0.41.02 0.04.40 1226.775 4
5 Still Quality Time Solo 5907 Steve Ferrington 1142 47.28 0.41.34 0.05.27 1290.198 5
6   Laser 151359 Stuart Dawson 1100 45.58 0.41.47 0.05.30 1249.426 6
7 Zippy Zero D-Zero 333 Liz Potter 1029 43.16 0.42.03 0.05.25 1176.037 7
8 Essex Girl Albacore 7915 Ian McLean 1045 44.15 0.42.21 0.05.48 1202.765 8
9 Hugger Mugger Solo 5592 Bob Mosedale 1142 51.17 0.44.54 0.09.16 1393.939 9
10   Laser Radial 212150   1147 52.53 0.46.06 0.10.41 1437.429 10
11 A Donf Solo 5170 Alan Leyland 1142 RET       12

R5 - 31/10/2022 at 12:45

POSTPONED: TOO MUCH WIND

Race Officer: P. Jones
Results: T.Marston

Start: Start 1, Finishes: Elapsed time, Time: 12.00, Wind dir: SE, Ave wind: F5
Rank BoatName Class SailNo Helm / Crew PY Place Points

R6 - 31/10/2022

POSTPONED: TOO MUCH WIND

Race Officer: P. Jones
Results: T:Marston

Start: Start 1, Finishes: Elapsed time, Time: 12.00, Course: $, 7, 3, 4, 10, Wind dir: SE, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Place Points

R7 - /1/2022

Race Officer: M.de St Paer
Results: T:Marston

Start: Start 1, Finishes: Elapsed time, Time: 12.00, Course: 10, 4, 7, 9, Start, Wind dir: S SE, Ave wind: 20 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 309 Steve Jardine 1100 30.49 0.28.01 0.00.00 1100 1
2 SensationAL Albacore 8234 John Carlin 1045 30.18 0.29.00 0.01.01 1081.558 2
3   Laser 197766 Tony Clark 1100 31.59 0.29.05 0.01.10 1141.644 3
4   Laser 115777 Andrew Bell 1100 33.58 0.30.53 0.03.09 1212.439 4
5   Laser 151359 Stuart Dawson 1100 34.1 0.30.55 0.03.12 1214.224 5
6   Laser 195201 Ioannis Koutsokeras 1100 34.22 0.31.15 0.03.33 1226.717 6
7 Zippy Zero D-Zero 333 Liz Potter 1029 RET       8

R8 - 06/11/2022

Race Officer: M de St Paer
Results: T:Marston

Start: Start 1, Finishes: Elapsed time, Time: 12.00, Course: 10, 4, 7, 9, Start, Wind dir: S SE, Ave wind: 20 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 197766 Tony Clark 1100 30.52 0.28.04 0.00.00 1100 1
2 SensationAL Albacore 8234 John Carlin 1045 30.29 0.29.10 0.01.10 1086.339 2
3   Laser 309 Steve Jardine 1100 32.12 0.29.16 0.01.20 1147.516 3
4   Laser 115777 Andrew Bell 1100 33.43 0.30.39 0.02.51 1201.566 4
5   Laser 195201 Ioannis Koutsokeras 1100 33.47 0.30.43 0.02.55 1203.942 5
6 Zippy Zero D-Zero 333 Liz Potter 1029 RET       8
6   Laser 151359 Stuart Dawson 1100 RET       8

R9 - 12/11/2022

Race Officer: A.Armstrong
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Time: 11.45, Course: C, Wind dir: SE, Ave wind: 15-20 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 195201 Ioannis Koutsokeras 1147 43.27 0.37.53 0.00.00 1147 1
2   Laser 158161 Jon Hayley 1100 42.20 0.38.29 0.00.40 1117.522 2
3 Still Quality Time Solo 5907 Steve Ferrington 1142 45.10 0.39.33 0.01.54 1192.317 3
4   Laser 115777 Andrew Bell 1100 45.40 0.41.31 0.04.00 1205.516 4
5   Laser 212 Peter Jones 1100 46.15 0.42.03 0.04.35 1220.915 5
6   Laser Radial 216509 Steve Shallcross 1147 48.27 0.42.14 0.05.00 1278.991 6
7   Laser 197766 Tony Clark 1100 46.58 0.42.42 0.05.18 1239.834 7

R10 - 12/11/2022

Race Officer: A.Armstrong
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Time: 12.45, Course: A, Wind dir: SE, Ave wind: 15-20 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser Radial 195201 Ioannis Koutsokeras 1147 36.54 0.32.10 0.00.00 1147 1
2   Laser 158161 Jon Hayley 1100 35.46 0.32.31 0.00.23 1111.771 2
3 Still Quality Time Solo 5907 Steve Ferrington 1142 38.03 0.33.19 0.01.19 1182.747 3
4   Laser 197766 Tony Clark 1100 37.24 0.34.00 0.02.01 1162.542 4
5   Laser Radial 216509 Steve Shallcross 1147 40.34 0.35.22 0.03.40 1260.975 5
6   Laser 115777 Andrew Bell 1100 38.56 0.35.24 0.03.33 1210.204 6
7   Laser 212 Peter Jones 1100 39.13 0.35.39 0.03.50 1219.011 7

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com