event burgee venue burgee

GP14 Series Z 2022

West Kirby Sailing Club

Results are provisional as of 20:37 on September 15, 2022

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 9, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st White Rabbit GP14 13978 Trevor Jenkins 2.0 (4.0) 1.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 3.0 2.0 34.0 10.0
2nd Artemis GP14 13771 Paul Brereton & Ian Johnson (4.0) 1.0 3.0 (4.0) 1.0 3.0 (10.0 DNC) 2.0 4.0 32.0 14.0
3rd Dee Stressed GP14 13567 Kieron & Niccie Inman 1.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 1.0 1.0 47.0 17.0
4th In Our Prime GP14 14153 Robert Thompson (10.0 DNC) (10.0 DNC) 2.0 2.0 3.0 1.0 (6.0) 4.0 6.0 DNF 44.0 18.0
5th Locomotion GP14 13786 Simon Harding & Paul Daniels 3.0 3.0 (4.0) 3.0 (4.0) 2.0 4.0 (6.0) 3.0 32.0 18.0
6th   GP14 14027 Peter Bramley (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 4.0 3.0 10.0 DNC 10.0 DNC 69.0 39.0
7th Ripping Yarns GP14 13740 Julie Dawling 5.0 5.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 70.0 40.0
8th Solisi GP14 13453 Liz & Henk Thomas 7.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 7.0 10.0 DNC 77.0 47.0
9th Avocet II GP14 13549 John Elliott & Nigel Currie 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 81.0 51.0

R1 - 11/08/2022 at 19.00

Race Officer: Lee Matthews
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 13
Rank BoatName Class SailNo HelmName Place Points
1 Dee Stressed GP14 13567 Kieron & Niccie Inman 1 1.0
2 White Rabbit GP14 13978 Trevor Jenkins 2 2.0
3 Locomotion GP14 13786 Simon Harding & Paul Daniels 3 3.0
4 Artemis GP14 13771 Paul Brereton & Ian Johnson 4 4.0
5 Ripping Yarns GP14 13740 Julie Dawling 5 5.0
6 Avocet II GP14 13549 John Elliott & Nigel Currie 6 6.0
7 Solisi GP14 13453 Liz & Henk Thomas 7 7.0

R2 - 11/08/2022 at 20.00

Race Officer: Lee Matthews
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 12
Rank BoatName Class SailNo HelmName Place Points
1 Artemis GP14 13771 Paul Brereton & Ian Johnson 1 1.0
2 Dee Stressed GP14 13567 Kieron & Niccie Inman 2 2.0
3 Locomotion GP14 13786 Simon Harding & Paul Daniels 3 3.0
4 White Rabbit GP14 13978 Trevor Jenkins 4 4.0
5 Ripping Yarns GP14 13740 Julie Dawling 5 5.0
6 Solisi GP14 13453 Liz & Henk Thomas 6 6.0

R3 - 18/08/2022 at 19.00

Race Officer: J.Dixon
Results: T.Marston

Start: Start 1, Finishes: Place, Course: 33
Rank BoatName Class SailNo HelmName Place Points
1 White Rabbit GP14 13978 Trevor Jenkins 1 1.0
2 In Our Prime GP14 14153 Robert Thompson 2 2.0
3 Artemis GP14 13771 Paul Brereton & Ian Johnson 3 3.0
4 Locomotion GP14 13786 Simon Harding & Paul Daniels 4 4.0
5 Ripping Yarns GP14 13740 Julie Dawling 5 5.0

R4 - 18/08/2022 at 19.50

Race Officer: J.Dixon
Results: T.Marston

Start: Start 1, Finishes: Place, Course: 34
Rank BoatName Class SailNo HelmName Place Points
1 White Rabbit GP14 13978 Trevor Jenkins 1 1.0
2 In Our Prime GP14 14153 Robert Thompson 2 2.0
3 Locomotion GP14 13786 Simon Harding & Paul Daniels 3 3.0
4 Artemis GP14 13771 Paul Brereton & Ian Johnson 4 4.0

R5 - 25/08/2022 at 18.45

Race Officer: S Ferrington
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: Race Officer, Wind dir: NNW, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1 Artemis GP14 13771 Paul Brereton & Ian Johnson 1 1.0
2   GP14 14027 Peter Bramley 2 2.0
3 In Our Prime GP14 14153 Robert Thompson 3 3.0
4 Locomotion GP14 13786 Simon Harding & Paul Daniels 4 4.0

R6 - 25/08/2022 at 19.45

Race Officer: S Ferrington
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: Race Officer, Wind dir: NNW, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1 In Our Prime GP14 14153 Robert Thompson 1 1.0
2 Locomotion GP14 13786 Simon Harding & Paul Daniels 2 2.0
3 Artemis GP14 13771 Paul Brereton & Ian Johnson 3 3.0
4   GP14 14027 Peter Bramley 4 4.0

R7 - 01/09/2022 at 18.45

Race Officer: S.Jardine
Results: T.Marston

Start: Start 1, Finishes: Place, Course: 1 2 5 9 N
Rank BoatName Class SailNo HelmName Place Points
1 White Rabbit GP14 13978 Trevor Jenkins 1 1.0
2 Dee Stressed GP14 13567 Kieron & Niccie Inman 2 2.0
3   GP14 14027 Peter Bramley 3 3.0
4 Locomotion GP14 13786 Simon Harding & Paul Daniels 4 4.0
5 Avocet II GP14 13549 John Elliott & Nigel Currie 5 5.0
6 In Our Prime GP14 14153 Robert Thompson 6 6.0
7 Solisi GP14 13453 Liz & Henk Thomas 7 7.0

R8 - 08/09/2022 at 18.45

Race Officer: R Pierce/R Woolland
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 14
Rank BoatName Class SailNo HelmName Place Points
1 Dee Stressed GP14 13567 Kieron & Niccie Inman 1 1.0
2 Artemis GP14 13771 Paul Brereton & Ian Johnson 2 2.0
3 White Rabbit GP14 13978 Trevor Jenkins 3 3.0
4 In Our Prime GP14 14153 Robert Thompson 4 4.0
5 Ripping Yarns GP14 13740 Julie Dawling 5 5.0
6 Locomotion GP14 13786 Simon Harding & Paul Daniels 6 6.0
7 Solisi GP14 13453 Liz & Henk Thomas 7 7.0

R9 - 15/09/2022 at 18.45

Race Officer: James Douglas
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: $ 8 5 10, Wind dir: NW, Ave wind: F4-5
Rank BoatName Class SailNo HelmName Place Points
1 Dee Stressed GP14 13567 Kieron & Niccie Inman 1 1.0
2 White Rabbit GP14 13978 Trevor Jenkins 2 2.0
3 Locomotion GP14 13786 Simon Harding & Paul Daniels 3 3.0
4 Artemis GP14 13771 Paul Brereton & Ian Johnson 4 4.0
5 In Our Prime GP14 14153 Robert Thompson DNF 6.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com