| Rank | BoatName | Class | SailNo | Owner | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 4.0 | 4.0 | 8.0 | 8.0 |
| 5th | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | 5.0 OOD | 5.0 OOD | 10.0 | 10.0 |
Race Officer: Hilbre
Results:K Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 1 | 1.0 |
| 2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
| 3 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 3 | 3.0 |
| 4 | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 4 | 4.0 |
| 5 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | OOD | 5.0 |
Race Officer: Hilbre
Results:K Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hie | Hilbre | 6 | John & Val Hoppins & Jonny Booth | 1 | 1.0 |
| 2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
| 3 | Highwayman | Hilbre | 7 | Chris Booth & Jeff Pringle | 3 | 3.0 |
| 4 | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 4 | 4.0 |
| 5 | Hilbre | Hilbre | 1 | Arthur Kemp & Ptnrs | OOD | 5.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com