| Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 | R4 Abandoned | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1.0 | 5.0 DNC | 1.0 | 7.0 | 7.0 | |
| 2nd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 | |
| 3rd | High Hat | Hilbre | 53 | David Pontin & David Moore | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 | |
| 4th | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 5.0 DNC | 5.0 DNC | 2.0 | 12.0 | 12.0 |
Race Officer - S.Corkhill
Results - T.Marston
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
| 2 | High Hat | Hilbre | 53 | David Pontin & David Moore | 2 | 2.0 |
| 3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
Race Officer - S.Corkhill
Results - T.Marston
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1 | 1.0 |
| 2 | High Hat | Hilbre | 53 | David Pontin & David Moore | 2 | 2.0 |
Race Officer - S.Corkhill
Results - T.Marston
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
| 2 | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 2 | 2.0 |
| 3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
| 4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
Race Officer - S.Corkhill
Results - T.Marston
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com