event burgee venue burgee

WKSC

Mostyn Race 2022

Results are final as of 12:13 on May 14, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank BoatName Class SailNo Helm/Crew PY R1
 
Nett
1st White Knight Int Canoe OD 333 Tony Marston 905 1 1
2nd Dusty Int Canoe 321 Dan Skinner 860 2 2
3rd Nelly Finn 715 J-L Simons 1045 3 3
4th   Int 420 54082 David Bromilow/George Creasy 1105 4 4
5th Icarus Int Canoe OD 257 Andrew Potter 905 5 5
6th Hirondelle Hilbre 5 Chris Riley & Ptnrs 1272 6 6
7th Aqua Sting D-Zero 187 Paul Holmes 1029 7 7
8th Hicotee Hilbre 27 Peter Bramley 1272 8 8
9th   Laser Radial 218250 Mike Betteridge 1147 9 9
10th Hinemoa Hilbre 38 Bob Jarvis & Phil Oliver 1272 10 10
11th   Int Canoe OD 315 Stuart Dawson 905 11 11
12th   Int 420 54057 Patrick Bromilow/Olivia Creasy 1105 12 12
13th   Laser Radial 219366 George Colquitt 1147 13 13
14th Zippy Zero D-Zero 333 Liz Potter 1029 14 14
15th   D-Zero 182 Mick Green 1029 15 15
16th Iconic Int Canoe OD 303 Steve Fleming 905 16 16
17th   Int 420 54983 Seb Nixon/Hannah Hartley 1105 17 17
18th   Int Canoe OD 275 Alistair Alston 905 18 18
19th   Laser Radial 212150 Barrie Weaver 1147 19 19
20th   GP14 13978 Eve Bromilow/Trevor Jenkins 1133 20 20
21st Aquila Falcon 58 John Corkhill 1047 21 21
22nd Capella Star 6 Nick Ledingham 1378 25 RET 25
22nd Hawk Falcon 49 Mike Hartley 1047 25 RET 25
22nd Deefarer Wayfarer 7584 Mark Bradshaw 1102 25 RET 25

R1

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm/Crew PY Elapsed Laps Corrected BCE BCR Points
1 White Knight Int Canoe OD 333 Tony Marston 905 79.34   1.27.55 0.00.00 905 1
2 Dusty Int Canoe 321 Dan Skinner 860 77.17   1.29.52 0.01.40 879.029 2
3 Nelly Finn 715 J-L Simons 1045 94.23   1.30.19 0.02.30 1073.526 3
4   Int 420 54082 David Bromilow/George Creasy 1105 101.32   1.31.53 0.04.23 1154.851 4
5 Icarus Int Canoe OD 257 Andrew Potter 905 83.12   1.31.56 0.03.38 946.326 5
6 Hirondelle Hilbre 5 Chris Riley & Ptnrs 1272 117.31   1.32.23 0.05.41 1336.647 6
7 Aqua Sting D-Zero 187 Paul Holmes 1029 97.10   1.34.26 0.06.42 1105.184 7
8 Hicotee Hilbre 27 Peter Bramley 1272 122.04   1.35.58 0.10.14 1388.4 8
9   Laser Radial 218250 Mike Betteridge 1147 112.00   1.37.39 0.11.09 1273.9 9
10 Hinemoa Hilbre 38 Bob Jarvis & Phil Oliver 1272 125.32   1.38.41 0.13.42 1427.83 10
11   Int Canoe OD 315 Stuart Dawson 905 89.35   1.38.59 0.10.01 1018.931 11
12   Int 420 54057 Patrick Bromilow/Olivia Creasy 1105 109.44   1.39.18 0.12.35 1248.119 12
13   Laser Radial 219366 George Colquitt 1147 115.52   1.41.01 0.15.01 1317.88 13
14 Zippy Zero D-Zero 333 Liz Potter 1029 104.09   1.41.13 0.13.41 1184.614 14
15   D-Zero 182 Mick Green 1029 105.20   1.42.22 0.14.52 1198.073 15
16 Iconic Int Canoe OD 303 Steve Fleming 905 93.48   1.43.39 0.14.14 1066.891 16
17   Int 420 54983 Seb Nixon/Hannah Hartley 1105 115.40   1.44.41 0.18.31 1315.605 17
18   Int Canoe OD 275 Alistair Alston 905 95.18   1.45.18 0.15.44 1083.953 18
19   Laser Radial 212150 Barrie Weaver 1147 121.27   1.45.53 0.20.36 1381.386 19
20   GP14 13978 Eve Bromilow/Trevor Jenkins 1133 120.32   1.46.23 0.20.55 1370.959 20
21 Aquila Falcon 58 John Corkhill 1047 112.03   1.47.01 0.20.00 1274.469 21
22 Capella Star 6 Nick Ledingham 1378 RET         25
22 Hawk Falcon 49 Mike Hartley 1047 RET         25
22 Deefarer Wayfarer 7584 Mark Bradshaw 1102 RET         25

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com