event burgee venue burgee

Optimist Series Y 2022

West Kirby Sailing Club

Results are provisional as of 15:32 on September 22, 2022

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 12, Scoring system: Appendix A
Rank BoatName Class SailNo Owner R1
24/06/2022
R2
24/06/2022
R3
01/07/2022
R4
01/07/2022
R5
08/07/2022
R6
08/07/2022
R7
15/07/2022
R8
15/07/2022
Nett
1st   Optimist 5251 Poppy Armstrong (13.0 DNC) (13.0 DNC) 1.0 1.0 (10.0 RET) 1.0 2.0 1.0 6.0
2nd   Optimist 6483 Edie Rogers (2.0) (2.0) 2.0 2.0 1.0 (3.0) 1.0 2.0 8.0
3rd   Optimist 6342 Isobel Sandow 1.0 1.0 (13.0 DNC) (13.0 DNC) 2.0 2.0 (13.0 DNC) 13.0 DNC 19.0
4th   Optimist 6299 Sophie Gatenby (4.0) 4.0 4.0 4.0 4.0 4.0 (13.0 DNC) (13.0 DNC) 20.0
5th Humbolt Squid Optimist 6098 Isla Armstrong (5.0) 5.0 5.0 3.0 3.0 5.0 (13.0 DNC) (13.0 DNC) 21.0
6th Poseidon Optimist 5790 Eve Bromilow (13.0 DNC) (13.0 DNC) 3.0 5.0 5.0 6.0 (13.0 DNC) 13.0 DNC 32.0
7th   Optimist 5086 Amara Wich-Geurts (13.0 DNC) (13.0 DNC) 6.0 6.0 (13.0 DNC) 13.0 DNC 4.0 4.0 33.0
8th   Optimist 5051 Isla Armstrong (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 3.0 45.0
9th   Optimist 6336 Poppy Armstrong 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 45.0
10th   Optimist 4003   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 62.0
10th   Optimist 4068   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 62.0
10th   Optimist 4058   (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 62.0

R1 - 24/06/2022 at 18.00

Race Officer - S.Sandow
Results - T.Marston

Start: Start 1, Finishes: Place, Course: 23, Ave wind: F3-4
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6342 Isobel Sandow 1 1.0
2   Optimist 6483 Edie Rogers 2 2.0
3   Optimist 6336 Poppy Armstrong 3 3.0
4   Optimist 6299 Sophie Gatenby 4 4.0
5 Humbolt Squid Optimist 6098 Isla Armstrong 5 5.0

R2 - 24/06/2022

Race Officer - S.Sandow
Results - T.Marston

Start: Start 1, Finishes: Place, Course: 23, Ave wind: F3-4
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6342 Isobel Sandow 1 1.0
2   Optimist 6483 Edie Rogers 2 2.0
3   Optimist 6336 Poppy Armstrong 3 3.0
4   Optimist 6299 Sophie Gatenby 4 4.0
5 Humbolt Squid Optimist 6098 Isla Armstrong 5 5.0

R3 - 01/07/2022

Race Officer - S.Fleming
Results - T.Marston

Start: Start 1, Finishes: Place, Course: Special, Wind dir: W, Ave wind: 8 Kts
Rank BoatName Class SailNo Owner Place Points
1   Optimist 5251 Poppy Armstrong 1 1.0
2   Optimist 6483 Edie Rogers 2 2.0
3 Poseidon Optimist 5790 Eve Bromilow 3 3.0
4   Optimist 6299 Sophie Gatenby 4 4.0
5 Humbolt Squid Optimist 6098 Isla Armstrong 5 5.0
6   Optimist 5086 Amara Wich-Geurts 6 6.0

R4 - 01/07/2022

Race Officer - S.Fleming
Results - T.Marston

Start: Start 1, Finishes: Place, Course: Special, Wind dir: NW, Ave wind: 15-20Kts
Rank BoatName Class SailNo Owner Place Points
1   Optimist 5251 Poppy Armstrong 1 1.0
2   Optimist 6483 Edie Rogers 2 2.0
3 Humbolt Squid Optimist 6098 Isla Armstrong 3 3.0
4   Optimist 6299 Sophie Gatenby 4 4.0
5 Poseidon Optimist 5790 Eve Bromilow 5 5.0
6   Optimist 5086 Amara Wich-Geurts 6 6.0

R5 - 08/07/2022 at 18.23

Race Officer - S Fleming
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 5,4,1, Wind dir: NW, Ave wind: 5-6 knots
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6483 Edie Rogers 1 1.0
2   Optimist 6342 Isobel Sandow 2 2.0
3 Humbolt Squid Optimist 6098 Isla Armstrong 3 3.0
4   Optimist 6299 Sophie Gatenby 4 4.0
5 Poseidon Optimist 5790 Eve Bromilow 5 5.0
6   Optimist 5251 Poppy Armstrong RET 10.0
6   Optimist 4003   RET 10.0
6   Optimist 4068   RET 10.0
6   Optimist 4058   RET 10.0

R6 - 08/07/2022 at 19.02

Race Officer - S Fleming
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 5,4,1, Wind dir: NW, Ave wind: 5-6 knots
Rank BoatName Class SailNo Owner Place Points
1   Optimist 5251 Poppy Armstrong 1 1.0
2   Optimist 6342 Isobel Sandow 2 2.0
3   Optimist 6483 Edie Rogers 3 3.0
4   Optimist 6299 Sophie Gatenby 4 4.0
5 Humbolt Squid Optimist 6098 Isla Armstrong 5 5.0
6 Poseidon Optimist 5790 Eve Bromilow 6 6.0

R7 - 15/07/2022

Race Officer - S Fleming
Results - K Eggleton

Start: Start 1, Finishes: Place, Wind dir: N, Ave wind: 9 knots
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6483 Edie Rogers 1 1.0
2   Optimist 5251 Poppy Armstrong 2 2.0
3   Optimist 5051 Isla Armstrong 3 3.0
4   Optimist 5086 Amara Wich-Geurts 4 4.0

R8 - 15/07/2022

Race Officer - S Fleming
Results - K Eggleton

Start: Start 1, Finishes: Place, Wind dir: N, Ave wind: 9 knots
Rank BoatName Class SailNo Owner Place Points
1   Optimist 5251 Poppy Armstrong 1 1.0
2   Optimist 6483 Edie Rogers 2 2.0
3   Optimist 5051 Isla Armstrong 3 3.0
4   Optimist 5086 Amara Wich-Geurts 4 4.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com