event burgee venue burgee

Solo Series Z 2022

West Kirby Sailing Club

Results are provisional as of 17:05 on September 14, 2022

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Boat Name Class Number Owner R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Arfandarf Solo 5514 John Dixon 1.0 1.0 1.0 1.0 1.0 (2.0) (9.0 DNC) (2.0) 2.0 20.0 7.0
2nd A Donf Solo 5170 Alan Leyland 3.0 2.0 (5.0) (5.0) 4.0 4.0 1.0 1.0 (5.0) 30.0 15.0
3rd Hugger Mugger Solo 5592 Bob Mosedale 2.0 (4.0) (4.0) 3.0 2.0 3.0 3.0 4.0 (7.0) 32.0 17.0
4th   Solo 5662 Chris Goswell 4.0 3.0 3.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 4.0 48.0 21.0
5th Still Quality Time Solo 5907 Steve Ferrington (9.0 DNC) (9.0 DNC) 2.0 2.0 5.6 OOD 5.6 OOD 2.0 (9.0 DNC) 6.0 50.2 23.2
6th SideWinder Solo 5794 Martin Hartley (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 1.0 9.0 DNC 9.0 DNC 1.0 59.0 32.0
7th Standoffish Solo 4299 Tony O'Brien 5.0 6.0 RET 6.0 6.0 (9.0 DNC) (9.0 DNC) 5.0 RET (9.0 DNC) 9.0 DNF 64.0 37.0
8th   Solo 4516   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 75.0 48.0

R1 - 05/07/2022 at 19.00

Race Officer: J.Carlin
Results: T.Marston

Start: Start 1, Finishes: Place, Course: 14, Wind dir: NW, Ave wind: 7 knots
Rank Boat Name Class Number Owner Place Points
1 Arfandarf Solo 5514 John Dixon 1 1.0
2 Hugger Mugger Solo 5592 Bob Mosedale 2 2.0
3 A Donf Solo 5170 Alan Leyland 3 3.0
4   Solo 5662 Chris Goswell 4 4.0
5 Standoffish Solo 4299 Tony O'Brien 5 5.0

R2 - 09/08/2022

Race Officer: J.Carlin
Results: T.Marston

Start: Start 1, Finishes: Place, Course: 12, Wind dir: NW, Ave wind: 5 knots
Rank Boat Name Class Number Owner Place Points
1 Arfandarf Solo 5514 John Dixon 1 1.0
2 A Donf Solo 5170 Alan Leyland 2 2.0
3   Solo 5662 Chris Goswell 3 3.0
4 Hugger Mugger Solo 5592 Bob Mosedale 4 4.0
5 Standoffish Solo 4299 Tony O'Brien RET 6.0

R3 - 16/08/2022

Race Officer: J.Carlin
Results: A.M.Hartley

Start: Start 1, Finishes: Place, Time: 19.00
Rank Boat Name Class Number Owner Place Points
1 Arfandarf Solo 5514 John Dixon 1 1.0
2 Still Quality Time Solo 5907 Steve Ferrington 2 2.0
3   Solo 5662 Chris Goswell 3 3.0
4 Hugger Mugger Solo 5592 Bob Mosedale 4 4.0
5 A Donf Solo 5170 Alan Leyland 5 5.0
6 Standoffish Solo 4299 Tony O'Brien 6 6.0

R4 - 16/08/2022

Race Officer: J.Carlin
Results: A.M.Hartley

Start: Start 1, Finishes: Place
Rank Boat Name Class Number Owner Place Points
1 Arfandarf Solo 5514 John Dixon 1 1.0
2 Still Quality Time Solo 5907 Steve Ferrington 2 2.0
3 Hugger Mugger Solo 5592 Bob Mosedale 3 3.0
4   Solo 5662 Chris Goswell 4 4.0
5 A Donf Solo 5170 Alan Leyland 5 5.0
6 Standoffish Solo 4299 Tony O'Brien 6 6.0

R5 - 23/08/2022

Race Officer: S.Ferrington
Results: T.Marston

Start: Start 1, Finishes: Place, Course: 34, Wind dir: W, Ave wind: F2
Rank Boat Name Class Number Owner Place Points
1 Arfandarf Solo 5514 John Dixon 1 1.0
2 Hugger Mugger Solo 5592 Bob Mosedale 2 2.0
3 SideWinder Solo 5794 Martin Hartley 3 3.0
4 A Donf Solo 5170 Alan Leyland 4 4.0
5 Still Quality Time Solo 5907 Steve Ferrington OOD 5.6

R6 - 23/08/2022

Race Officer: S.Ferrington
Results: T.Marston

Start: Start 1, Finishes: Place, Course: N 6 3 4 1 10 7, Wind dir: W, Ave wind: F2
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2 Arfandarf Solo 5514 John Dixon 2 2.0
3 Hugger Mugger Solo 5592 Bob Mosedale 3 3.0
4 A Donf Solo 5170 Alan Leyland 4 4.0
5 Still Quality Time Solo 5907 Steve Ferrington OOD 5.6

R7 - 30/08/2022

Race Officer: A.Jenkins
Results: T.Marston

Start: Start 1, Finishes: Place, Course: 3 4 7 8 1
Rank Boat Name Class Number Owner Place Points
1 A Donf Solo 5170 Alan Leyland 1 1.0
2 Still Quality Time Solo 5907 Steve Ferrington 2 2.0
3 Hugger Mugger Solo 5592 Bob Mosedale 3 3.0
4 Standoffish Solo 4299 Tony O'Brien RET 5.0

R8 - 06/09/2022

Race Officer: J.Elliott
Results: T.Marston

Start: Start 1, Finishes: Place, Time: 18.45, Course: 33
Rank Boat Name Class Number Owner Place Points
1 A Donf Solo 5170 Alan Leyland 1 1.0
2 Arfandarf Solo 5514 John Dixon 2 2.0
3   Solo 5662 Chris Goswell 3 3.0
4 Hugger Mugger Solo 5592 Bob Mosedale 4 4.0

R9 - 13/09/2022 at 18.45

Race Officer: A. C. M. Jenkins
Results: A. Whittle

Start: Start 1, Finishes: Place, Time: 18.45
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2 Arfandarf Solo 5514 John Dixon 2 2.0
3   Solo 4516   3 3.0
4   Solo 5662 Chris Goswell 4 4.0
5 A Donf Solo 5170 Alan Leyland 5 5.0
6 Still Quality Time Solo 5907 Steve Ferrington 6 6.0
7 Hugger Mugger Solo 5592 Bob Mosedale 7 7.0
8 Standoffish Solo 4299 Tony O'Brien DNF 9.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com