| Rank | BoatName | SailNo | HelmName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Capella | 6 | Nick Ledingham | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Juno | 1 | John Dowler | 1.0 | 5.0 RET | 6.0 | 6.0 |
| 3rd | Vega | 7 | Richard Booth | 3.0 | 5.0 RET | 8.0 | 8.0 |
| 4th | Mercury | 12 | David Fitzhenry | 4.0 | 5.0 RET | 9.0 | 9.0 |
Race Officer: Hilbre
Results: K Eggleton
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | John Dowler | 1 | 1.0 |
| 2 | Capella | 6 | Nick Ledingham | 2 | 2.0 |
| 3 | Vega | 7 | Richard Booth | 3 | 3.0 |
| 4 | Mercury | 12 | David Fitzhenry | 4 | 4.0 |
Race Officer: Hilbre
Results: K Eggleton
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Capella | 6 | Nick Ledingham | 1 | 1.0 |
| 2 | Juno | 1 | John Dowler | RET | 5.0 |
| 2 | Vega | 7 | Richard Booth | RET | 5.0 |
| 2 | Mercury | 12 | David Fitzhenry | RET | 5.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com