| Rank | BoatName | SailNo | HelmName | R1 No Starters | R2 No Starters | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Juno | 1 | Vi & John Dowler | 1.0 | 1.0 | 5.0 DNF | 7.0 | 7.0 | ||
| 2nd | Capella | 6 | Nick Ledingham | 5.0 DNC | 2.0 | 1.0 | 8.0 | 8.0 | ||
| 3rd | Vega | 7 | Richard & Clare Booth | 5.0 DNC | 3.0 | 5.0 RET | 13.0 | 13.0 | ||
| 4th | Mercury | 12 | Star Association (for sale or charter) | 5.0 DNC | 4.0 | 5.0 DNF | 14.0 | 14.0 |
RO: S.Corkhill
Results: T.Marston
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|
RO: S.Corkhill
Results: T.Marston
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|
RO: Hinemoa/CW Riley
Results: Kay Eggleton
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | 1 | 1.0 |
RO: Hilbre/J Riley
Results: Kay Eggleton
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Juno | 1 | Vi & John Dowler | 1 | 1.0 |
| 2 | Capella | 6 | Nick Ledingham | 2 | 2.0 |
| 3 | Vega | 7 | Richard & Clare Booth | 3 | 3.0 |
| 4 | Mercury | 12 | Star Association (for sale or charter) | 4 | 4.0 |
RO: Hilbre/J Riley
Results: Kay Eggleton
| Rank | BoatName | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Capella | 6 | Nick Ledingham | 1 | 1.0 |
| 2 | Juno | 1 | Vi & John Dowler | DNF | 5.0 |
| 2 | Vega | 7 | Richard & Clare Booth | RET | 5.0 |
| 2 | Mercury | 12 | Star Association (for sale or charter) | DNF | 5.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com