event burgee venue burgee

Fast Handicap Spring Lake Series 2023

West Kirby Sailing Club

Results are provisional as of 21:32 on May 30, 2023

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
02/04/2023
R2
02/04/2023
R3
16/04/2023
R4
16/04/2023
R5
30/04/2023
R6
30/04/2023
R7
01/05/23
R8
01/05/23
R9
28/05/23
R10
28/05/23
Nett
1st   Laser 309 Steve Jardine 1106 (3.0) 2.0 2.0 (3.0) (25.0 DNC) (25.0 DNC) 3.0 3.0 2.0 2.0 14.0
2nd SensationAL Albacore 8234 John Carlin 1053 1.0 5.0 (12.0 RET) (25.0 DNC) 1.0 (7.0) 2.0 2.0 (7.0) 4.0 15.0
3rd Still Qualty Time Solo 5907 Steve Ferrington 1152 (4.0) 3.0 (25.0 DNC) (25.0 DNC) 4.0 3.0 1.0 1.0 3.0 (12.0 RET) 15.0
4th Zippy Zero Devoti-D Zero 333 Liz Potter 1043 5.0 4.0 5.5 1.5 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 18.0
5th   GP14 19 Trevor Jenkins 1133 10.0 RET (25.0 DNC) 3.0 6.0 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 48.0
6th Essex Girl Albacore 7915 Ian McLean 1053 10.0 RET 7.0 8.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 7.0 48.0
7th In Our Prime! GP14 14153 Robert Thompson & Alan Jenkins 1133 10.0 RET (25.0 DNC) 5.5 8.0 24.0 OCS 5.0 (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 56.5
8th   Laser 151359 Stuart Dawson 1106 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.5 5.0 25.0 DNC 25.0 DNC 62.5
9th Arnold Albacore 8157 Andy Bell 1053 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 4.5 6.0 5.0 3.0 68.5
10th   Laser Radial 216509 Steve Shallcroft 1147 (25.0 DNC) (25.0 DNC) 4.0 5.0 6.0 8.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 73.0
11th   Laser 218031 Jon Worthington 1106 (25.0 DNC) (25.0 DNC) 1.0 1.5 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 102.5
12th   Laser Radial 195201 Ioannis Koutsokeras 1147 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 4.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 107.0
13th   Laser 195201 Ioannis Koutsokeras 1106 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 4.0 5.0 109.0
14th   Laser 197766 Tony Clark 1106 (25.0 DNC) (25.0 DNC) 7.0 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 111.0
15th   Solo 5662 Chris Goswell 1152 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 111.0
16th Blue Peter GP14 14027 Peter Bramley 1133 6.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 112.0
17th   Laser 216509 Steve Shallcroft 1106 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 8.0 6.0 114.0
18th   Laser 20 Rob Graham 1106 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 12.0 RET 118.0
19th   Laser 157540 Paulo Lisboa 1106 (25.0 DNC) (25.0 DNC) 9.0 9.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 118.0
20th   RS100 128 Paul Dowman 1002 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 11.0 8.0 119.0
21st   Laser 203289 Bruce Paterson 1106 (25.0 DNC) (25.0 DNC) 10.0 11.0 RET (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 121.0
22nd   Laser 6 George Colquitt 1106 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 24.0 OCS 1.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 125.0
23rd   Laser Radial 171775 Wendy Shallcroft 1147 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 13.0 RET 12.0 RET 125.0
24th   GP14 13621 Stuart d'Henin 1133 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 10.0 25.0 DNC 135.0

R1 - 02/04/2023 at 11.50

Race Officer - Michele Noronha
Results - Adam Whittle

Start: Start 1, Finishes: Place, Course: 3(P), 5(P), 6(P), 4(P), Wind dir: E, Ave wind: F1
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 SensationAL Albacore 8234 John Carlin 1053 20.01 0.19.01 0.00.00 1053 1.0
2   Laser 151359 Stuart Dawson 1106 21.56 0.19.50 0.00.55 1153.828 2.0
3   Laser 309 Steve Jardine 1106 24.21 0.22.01 0.03.20 1280.96 3.0
4 Still Qualty Time Solo 5907 Steve Ferrington 1152 25.25 0.22.04 0.03.31 1337.073 4.0
5 Zippy Zero Devoti-D Zero 333 Liz Potter 1043 23.26 0.22.28 0.03.36 1232.738 5.0
6 Blue Peter GP14 14027 Peter Bramley 1133 28.10 0.24.52 0.06.38 1481.74 6.0
7   GP14 19 Trevor Jenkins 1133 RET       10.0
7 Essex Girl Albacore 7915 Ian McLean 1053 RET       10.0
7 In Our Prime! GP14 14153 Robert Thompson & Alan Jenkins 1133 RET       10.0

R2 - 02/04/2023 at 12.25

Race Officer - Michele Noronha & Andy Bell
Results - Adam Whittle

Start: Start 1, Finishes: Place, Course: 3(P), 4(P), Wind dir: E, Ave wind: F1
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 151359 Stuart Dawson 1106 21.24 0.19.21 0.00.00 1106 1.0
2   Laser 309 Steve Jardine 1106 21.43 0.19.38 0.00.19 1122.366 2.0
3 Still Qualty Time Solo 5907 Steve Ferrington 1152 23.30 0.20.24 0.01.13 1214.533 3.0
4 Zippy Zero Devoti-D Zero 333 Liz Potter 1043 21.32 0.20.39 0.01.21 1112.891 4.0
5 SensationAL Albacore 8234 John Carlin 1053 22.32 0.21.24 0.02.10 1164.573 5.0
6 Blue Peter GP14 14027 Peter Bramley 1133 25.05 0.22.08 0.03.10 1296.363 6.0
7 Essex Girl Albacore 7915 Ian McLean 1053 23.37 0.22.26 0.03.15 1220.562 7.0

R3 - 16/04/2023 at 11.00

Race Officer - A & L Bell
Results - T Marston

Start: R3, Finishes: Elapsed time, Wind dir: SSE, Ave wind: F2-3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 218031 Jon Worthington 1106 35.39 0.32.14 0.00.00 1106 1.0
2   Laser 309 Steve Jardine 1106 36.10 0.32.42 0.00.31 1122.029 2.0
3   GP14 19 Trevor Jenkins 1133 37.22 0.32.59 0.00.51 1159.258 3.0
4   Laser Radial 216509 Steve Shallcroft 1147 37.51 0.33.00 0.00.53 1174.252 4.0
5 Zippy Zero Devoti-D Zero 333 Liz Potter 1043 34.55 0.33.29 0.01.18 1083.249 5.5
5 In Our Prime! GP14 14153 Robert Thompson & Alan Jenkins 1133 37.56 0.33.29 0.01.25 1176.838 5.5
7   Laser 197766 Tony Clark 1106 37.45 0.34.08 0.02.06 1171.15 7.0
8 Essex Girl Albacore 7915 Ian McLean 1053 37.26 0.35.33 0.03.30 1161.326 8.0
9   Laser 157540 Paulo Lisboa 1106 39.57 0.36.07 0.04.18 1239.403 9.0
10   Laser 203289 Bruce Paterson 1106 42.51 0.38.45 0.07.12 1329.372 10.0
11 SensationAL Albacore 8234 John Carlin 1053 RET       12.0

R4 - 16/04/2023 at 12:00

Race Officer - A & L Bell
Results - T Marston

Start: R4, Finishes: Elapsed time, Wind dir: SSE, Ave wind: F2-3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Zippy Zero Devoti-D Zero 333 Liz Potter 1043 34.52 0.33.26 0.00.00 1043 1.5
1   Laser 218031 Jon Worthington 1106 36.59 0.33.26 0.00.01 1106.318 1.5
3   Laser 309 Steve Jardine 1106 37.07 0.33.34 0.00.09 1110.306 3.0
4   Laser 197766 Tony Clark 1106 38.14 0.34.34 0.01.16 1143.71 4.0
5   Laser Radial 216509 Steve Shallcroft 1147 40.18 0.35.08 0.01.57 1205.533 5.0
6   GP14 19 Trevor Jenkins 1133 40.00 0.35.18 0.02.07 1196.558 6.0
7 Essex Girl Albacore 7915 Ian McLean 1053 38.22 0.36.26 0.03.10 1147.699 7.0
8 In Our Prime! GP14 14153 Robert Thompson & Alan Jenkins 1133 41.20 0.36.29 0.03.27 1236.444 8.0
9   Laser 157540 Paulo Lisboa 1106 41.03 0.37.07 0.04.05 1227.968 9.0
10   Laser 203289 Bruce Paterson 1106 RET       11.0

R5 - 30/04/2023 at 11:00

Race Officer - Paul Brereton/Ian Johnson
Results - K Eggleton

Start: R4, Finishes: Elapsed time, Course: 23, Wind dir: S, Ave wind: F3-4
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 SensationAL Albacore 8234 John Carlin 1053 36.11 0.34.22 0.00.00 1053 1.0
2   GP14 19 Trevor Jenkins 1133 39.00 0.34.25 0.00.04 1134.97 2.0
3   Laser Radial 195201 Ioannis Koutsokeras 1147 39.30 0.34.26 0.00.05 1149.521 3.0
4 Still Qualty Time Solo 5907 Steve Ferrington 1152 40.05 0.34.48 0.00.30 1166.497 4.0
5   Solo 5662 Chris Goswell 1152 40.58 0.35.34 0.01.23 1192.204 5.0
6   Laser Radial 216509 Steve Shallcroft 1147 41.36 0.36.16 0.02.11 1210.635 6.0
7 In Our Prime! GP14 14153 Robert Thompson & Alan Jenkins 1133 OCS       24.0
7   Laser 6 George Colquitt 1106 OCS       24.0

R6 - 30/04/2023

Race Officer - Paul Brereton/Ian Johnson
Results - K Eggleton

Start: R4, Finishes: Elapsed time, Course: 33, Wind dir: S, Ave wind: F3-4
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 6 George Colquitt 1106 52.07 0.47.07 0.00.00 1106 1.0
2   GP14 19 Trevor Jenkins 1133 54.25 0.48.02 0.01.02 1154.81 2.0
3 Still Qualty Time Solo 5907 Steve Ferrington 1152 56.02 0.48.38 0.01.45 1189.118 3.0
4   Laser Radial 195201 Ioannis Koutsokeras 1147 55.57 0.48.47 0.01.54 1187.35 4.0
5 In Our Prime! GP14 14153 Robert Thompson & Alan Jenkins 1133 55.18 0.48.49 0.01.55 1173.555 5.0
6   Solo 5662 Chris Goswell 1152 56.45 0.49.16 0.02.28 1204.327 6.0
7 SensationAL Albacore 8234 John Carlin 1053 52.21 0.49.43 0.02.44 1110.952 7.0
8   Laser Radial 216509 Steve Shallcroft 1147 57.21 0.50.00 0.03.18 1217.06 8.0

R7 - 01/05/23

Race Officer - Paul Brereton/Ian Johnson
Results - T Marston

Start: R7, Finishes: Elapsed time, Course: 13, Wind dir: NW, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Still Qualty Time Solo 5907 Steve Ferrington 1152 43.40 0.37.54 0.00.00 1152 1.0
2 SensationAL Albacore 8234 John Carlin 1053 41.01 0.38.57 0.01.06 1082.089 2.0
3   Laser 309 Steve Jardine 1106 43.10 0.39.02 0.01.15 1138.809 3.0
4   Laser 151359 Stuart Dawson 1106 44.07 0.39.53 0.02.12 1163.872 4.5
4 Arnold Albacore 8157 Andy Bell 1053 42.00 0.39.53 0.02.05 1108.031 4.5

R8 - 01/05/23

Race Officer - Paul Brereton/Ian Johnson
Results - T Marston

Start: R4, Finishes: Elapsed time, Course: 12, Wind dir: NW, Ave wind: F4
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Still Qualty Time Solo 5907 Steve Ferrington 1152 47.12 0.40.58 0.00.00 1152 1.0
2 SensationAL Albacore 8234 John Carlin 1053 44.03 0.41.50 0.00.54 1075.119 2.0
3   Laser 309 Steve Jardine 1106 46.39 0.42.11 0.01.20 1138.576 3.0
4 In Our Prime! GP14 14153 Robert Thompson & Alan Jenkins 1133 48.17 0.42.37 0.01.52 1178.441 4.0
5   Laser 151359 Stuart Dawson 1106 47.43 0.43.09 0.02.24 1164.61 5.0
6 Arnold Albacore 8157 Andy Bell 1053 45.50 0.43.32 0.02.41 1118.644 6.0

R9 - 28/05/23 at 11.00

Race Officer - Simon Johnson
Results - Kay Eggleton

Start: R4, Finishes: Elapsed time, Course: 12, Wind dir: NNW, Ave wind: F1-3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Zippy Zero Devoti-D Zero 333 Liz Potter 1043 39.15 0.37.38 0.00.00 1043 1.0
2   Laser 309 Steve Jardine 1106 42.34 0.38.29 0.00.57 1131.135 2.0
3 Still Qualty Time Solo 5907 Steve Ferrington 1152 44.42 0.38.48 0.01.21 1187.824 3.0
4   Laser 195201 Ioannis Koutsokeras 1106 43.40 0.39.29 0.02.03 1160.365 4.0
5 Arnold Albacore 8157 Andy Bell 1053 42.00 0.39.53 0.02.22 1116.076 5.0
6   Laser 20 Rob Graham 1106 44.10 0.39.56 0.02.33 1173.652 6.0
7 SensationAL Albacore 8234 John Carlin 1053 42.26 0.40.18 0.02.48 1127.592 7.0
8   Laser 216509 Steve Shallcroft 1106 45.03 0.40.44 0.03.26 1197.125 8.0
9 Essex Girl Albacore 7915 Ian McLean 1053 44.59 0.42.43 0.05.21 1195.353 9.0
10   GP14 13621 Stuart d'Henin 1133 49.29 0.43.40 0.06.51 1314.933 10.0
11   RS100 128 Paul Dowman 1002 43.55 0.43.50 0.06.13 1167.008 11.0
12   Laser Radial 171775 Wendy Shallcroft 1147 RET       13.0

R10 - 28/05/23 at 11.59

Race Officer - Simon Johnson
Results - Kay Eggleton

Start: R4, Finishes: Elapsed time, Course: 13, Wind dir: NNW, Ave wind: F1-3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Zippy Zero Devoti-D Zero 333 Liz Potter 1043 47.41 0.45.43 0.00.00 1043 1.0
2   Laser 309 Steve Jardine 1106 51.09 0.46.15 0.00.35 1118.828 2.0
3 Arnold Albacore 8157 Andy Bell 1053 48.45 0.46.18 0.00.37 1066.332 3.0
4 SensationAL Albacore 8234 John Carlin 1053 49.00 0.46.32 0.00.52 1071.8 4.0
5   Laser 195201 Ioannis Koutsokeras 1106 51.57 0.46.58 0.01.23 1136.327 5.0
6   Laser 216509 Steve Shallcroft 1106 53.34 0.48.26 0.03.00 1171.689 6.0
7 Essex Girl Albacore 7915 Ian McLean 1053 55.55 0.53.06 0.07.47 1223.092 7.0
8   RS100 128 Paul Dowman 1002 55.49 0.55.42 0.10.00 1220.904 8.0
9 Still Qualty Time Solo 5907 Steve Ferrington 1152 RET       12.0
9   Laser 20 Rob Graham 1106 RET       12.0
9   Laser Radial 171775 Wendy Shallcroft 1147 RET       12.0

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com