event burgee venue burgee

FROSTBITE SERIES - Fast Handicap Dinghies

West Kirby Sailing Club

Results are provisional as of 12:00 on December 10, 2023

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1 Tide
29/10/2023
R2 Tide
29/10/2023
R3 Lake
05/11/2023
R4 Lake
05/11/2023
R5 Lake
11/11/2023
R6 Lake - Not Started
11/11/2023
R7 Lake
19/11/2023
R8 Lake
19/11/2023
Nett
1st   Laser Radial 195 Ioannis Koutsokeras 1147 2 2 2 (3) 2   (5) 3 11
2nd Still Quality Time Solo 5907 Steve Ferrington 1152 3 (4) 1 1 4   3 (5) 12
3rd SensationAL Albacore 8234 John Carlin 1053 (7) 5 3 2 1   4 (19 DNC) 15
4th Iconic Int Canoe OD 303 Steve Fleming 905 4 (6) 4 6 6   (7) 6 26
5th   Phantom 1456 Andrew Potter 1002 (19 DNC) (19 DNC) 19 DNC 19 DNC 3   1 1 43
6th   Int 420 54463 Patrick Bromilow/Tom Kelsall 1090 1 1 (19 DNC) (19 DNC) 19 DNC   19 DNC 19 DNC 59
7th   Albacore 7404 James Jennings 1053 10 RET (19 DNC) 6 7 (19 DNC)   19 DNC 19 DNC 61
8th   Laser Radial 359   1147 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC   2 4 63
9th   Laser 218272 Tom Green 1106 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC   6 2 65
10th   Laser 115777 Andrew Bell 1106 5 3 (19 DNC) (19 DNC) 19 DNC   19 DNC 19 DNC 65
11th   Laser 151359 Stuart Dawson 1106 (19 DNC) (19 DNC) 5 4 19 DNC   19 DNC 19 DNC 66
12th Fezziwig Laser 2000 21656 Julia Neal 1095 (19 DNC) (19 DNC) 19 DNC 5 5   19 DNC 19 DNC 67
13th Icarus Int Canoe OD 257 Andrew Potter 905 6 10 RET (19 DNC) (19 DNC) 19 DNC   19 DNC 19 DNC 73
14th   Laser 209956 Thomas Teubner 1106 10 RET 10 RET (19 DNC) (19 DNC) 19 DNC   19 DNC 19 DNC 77
15th   Laser 2000 21487 M & A De St Paer 1095 (19 DNC) (19 DNC) 19 DNC 19 DNC 7   19 DNC 19 DNC 83
16th   Vortex 1089 Jack Vallance 914 (19 DNC) 7 (19 DNC) 19 DNC 19 DNC   19 DNC 19 DNC 83
18th   Lightning 368 439 Jude Stratton 1162 (19 DNC) (19 DNC) 8 DNF 19 DNC 19 DNC   19 DNC 19 DNC 84
17th   Albacore 818 James Jennings 1053 (19 DNC) (19 DNC) 19 DNC 19 DNC 8   19 DNC 19 DNC 84

R1 Tide - 29/10/2023 at 09.50

Race Officer: PJ Williams
Results: K Eggleton
Average lap times used

Start: Start 1, Finishes: Place, Course: W/L
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1   Int 420 54463 Patrick Bromilow/Tom Kelsall 1090 37.56 3 0.46.24 0.00.00 1090 1
2   Laser Radial 195 Ioannis Koutsokeras 1147 41.22 3 0.48.05 0.01.27 1188.656 2
3 Still Quality Time Solo 5907 Steve Ferrington 1152 43.28 3 0.50.19 0.03.23 1248.998 3
4 Iconic Int Canoe OD 303 Steve Fleming 905 46.16 4 0.51.07 0.04.16 997.091 4
5   Laser 115777 Andrew Bell 1106 44.01 3 0.53.04 0.05.32 1264.802 5
6 Icarus Int Canoe OD 257 Andrew Potter 905 48.27 4 0.53.32 0.06.27 1044.144 6
7 SensationAL Albacore 8234 John Carlin 1053 46.41 3 0.59.07 0.10.02 1341.428 7
8   Albacore 7404 James Jennings 1053 RET 3       10
8   Laser 209956 Thomas Teubner 1106 RET         10

R2 Tide - 29/10/2023

Race Officer: PJ Williams
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: W/L
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1   Int 420 54463 Patrick Bromilow/Tom Kelsall 1090 45.39 3 0.41.53 0.00.00 1090 1
2   Laser Radial 195 Ioannis Koutsokeras 1147 50.50 3 0.44.19 0.02.48 1213.764 2
3   Laser 115777 Andrew Bell 1106 50.25 3 0.45.35 0.04.06 1203.815 3
4 Still Quality Time Solo 5907 Steve Ferrington 1152 52.57 3 0.45.58 0.04.42 1264.304 4
5 SensationAL Albacore 8234 John Carlin 1053 48.46 3 0.46.19 0.04.40 1164.418 5
6 Iconic Int Canoe OD 303 Steve Fleming 905 45.54 3 0.50.43 0.08.00 1095.969 6
7   Vortex 1089 Jack Vallance 914 47.06 3 0.51.32 0.08.49 1124.622 7
8 Icarus Int Canoe OD 257 Andrew Potter 905 RET         10
8   Laser 209956 Thomas Teubner 1106 RET         10

R3 Lake - 05/11/2023 at 11.00

Race Officer: J.Douglas
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Time: 11.00
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152 30.20   0.26.20 0.00.00 1152 1
2   Laser Radial 195 Ioannis Koutsokeras 1147 30.59   0.27.01 0.00.47 1176.686 2
3 SensationAL Albacore 8234 John Carlin 1053 28.29   0.27.03 0.00.45 1081.741 3
4 Iconic Int Canoe OD 303 Steve Fleming 940 26.52   0.28.35 0.02.07 1020.343 4
5   Laser 151359 Stuart Dawson 1106 33.32   0.30.19 0.04.25 1273.53 5
6   Albacore 7404 James Jennings 1053 33.45   0.32.03 0.06.01 1281.758 6
7   Lightning 368 439 Jude Stratton 1162 DNF         8

R4 Lake - 05/11/2023 at ASAP after R3

Race Officer: J.Douglas
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Time: ASAP after R3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152 35.18   0.30.39 0.00.00 1152 1
2 SensationAL Albacore 8234 John Carlin 1053 33.03   0.31.23 0.00.47 1078.572 2
3   Laser Radial 195 Ioannis Koutsokeras 1147 36.34   0.31.53 0.01.25 1193.337 3
4   Laser 151359 Stuart Dawson 1106 36.02   0.32.35 0.02.09 1175.932 4
5 Fezziwig Laser 2000 21656 Julia Neal 1095 36.31   0.33.21 0.02.58 1191.705 5
6 Iconic Int Canoe OD 303 Steve Fleming 940 32.10   0.34.13 0.03.22 1049.745 6
7   Albacore 7404 James Jennings 1053 38.15   0.36.19 0.05.59 1248.272 7

R5 Lake - 11/11/2023

Race Officer: A Jenkins
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: S 6 5 10 S, Wind dir: SW, Ave wind: F1
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 SensationAL Albacore 8234 John Carlin 1053 31.09   0.29.35 0.00.00 1053 1
2   Laser Radial 195 Ioannis Koutsokeras 1147 34.53   0.30.25 0.00.57 1179.202 2
3   Phantom 1456 Andrew Potter 1002 31.52   0.31.48 0.02.14 1077.226 3
4 Still Quality Time Solo 5907 Steve Ferrington 1152 37.58   0.32.57 0.03.53 1283.432 4
5 Fezziwig Laser 2000 21656 Julia Neal 1095 36.13   0.33.04 0.03.49 1224.274 5
6 Iconic Int Canoe OD 303 Steve Fleming 940 31.06   0.33.05 0.03.18 1051.31 6
7   Laser 2000 21487 M & A De St Paer 1095 38.40   0.35.19 0.06.16 1307.095 7
8   Albacore 818 James Jennings 1053 39.06   0.37.08 0.07.57 1321.743 8

R6 Lake - Not Started - 11/11/2023

Race Officer: A Jenkins
Results: T Marston
Not started - No wind

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Place Points

R7 Lake - 19/11/2023

Race Officer: A Jenkins
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 23, Wind dir: W, Ave wind: F2-5
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1   Phantom 1456 Andrew Potter 1002 21.10   0.21.07 0.00.00 1002 1
2   Laser Radial 359   1147 25.53   0.22.34 0.01.39 1225.28 2
3 Still Quality Time Solo 5907 Steve Ferrington 1152 26.31   0.23.01 0.02.11 1255.261 3
4 SensationAL Albacore 8234 John Carlin 1053 24.34   0.23.20 0.02.19 1162.951 4
5   Laser Radial 195 Ioannis Koutsokeras 1147 26.48   0.23.22 0.02.34 1268.674 5
6   Laser 218272 Tom Green 1106 26.09   0.23.39 0.02.47 1237.904 6
7 Iconic Int Canoe OD 303 Steve Fleming 905 23.42   0.26.11 0.04.35 1121.924 7

R8 Lake - 19/11/2023

Race Officer: A Jenkins
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 34, Wind dir: W, Ave wind: F2-5
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1   Phantom 1456 Andrew Potter 1002 27.20   0.27.17 0.00.00 1002 1
2   Laser 218272 Tom Green 1106 30.40   0.27.44 0.00.30 1124.195 2
3   Laser Radial 195 Ioannis Koutsokeras 1147 31.55   0.27.50 0.00.38 1170.018 3
4   Laser Radial 359   1147 31.59   0.27.53 0.00.42 1172.462 4
5 Still Quality Time Solo 5907 Steve Ferrington 1152 32.23   0.28.07 0.00.57 1187.126 5
6 Iconic Int Canoe OD 303 Steve Fleming 905 29.35   0.32.41 0.04.54 1084.482 6

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com