| Rank | BoatName | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 Abandoned | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | White Rabbit | GP14 | 13978 | Trevor Jenkins | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 34.0 | 9.0 | |
| 2nd | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | 17.0 | 9.0 | |
| 3rd | In Our Prime | GP14 | 14153 | Robert Thompson | 2.0 | 1.0 | (4.0) | (3.0) | 3.0 | 3.0 | (4.0) | 3.0 | 1.0 | 24.0 | 13.0 | |
| 4th | Solisi | GP14 | 13453 | Liz & Henk Thomas | 5.0 | 6.0 | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 6.0 DNS | (7.0) | 7.0 | 63.0 | 34.0 | |
| 5th | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4.0 | 3.5 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 3.0 | 69.5 | 36.5 | |
| 6th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | (11.0 DNC) | 3.5 | (11.0 DNC) | (11.0 DNC) | 4.0 | 11.0 DNC | 11.0 DNC | 5.0 | 5.0 | 72.5 | 39.5 | |
| 7th | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3.0 | 5.0 | 3.0 | 7.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 73.0 | 40.0 | |
| 8th | GP14 | 13621 | Stuart D'Henin | (11.0 DNC) | (11.0 DNC) | 7.0 NSC | 4.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 6.0 | 78.0 | 45.0 | ||
| 9th | GP14 | 14027 | Peter Bramley | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 11.0 DNC | 11.0 DNC | 89.0 | 56.0 | ||
| 10th | GP14 | 3342 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 RET | 9.0 RET | 95.0 | 62.0 |
Race Officer: L. Matthews
Results: A. Whittle
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
| 2 | In Our Prime | GP14 | 14153 | Robert Thompson | 2 | 2.0 |
| 3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
| 4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
| 5 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 5 | 5.0 |
Race Officer: L. Matthews
Results: A. Whittle
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | In Our Prime | GP14 | 14153 | Robert Thompson | 1 | 1.0 |
| 2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
| 3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.5 |
| 3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3.5 |
| 5 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 5.0 |
| 6 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 5 | 6.0 |
Race Officer: S. Ferrington
Results: A. Whittle
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
| 2 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 2 | 2.0 |
| 3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
| 4 | In Our Prime | GP14 | 14153 | Robert Thompson | 4 | 4.0 |
| 5 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 5 | 5.0 |
| 6 | GP14 | 13621 | Stuart D'Henin | NSC | 7.0 |
Race Officer: S. Ferrington
Results: A. Whittle
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 1 | 1.0 |
| 2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
| 3 | In Our Prime | GP14 | 14153 | Robert Thompson | 3 | 3.0 |
| 4 | GP14 | 13621 | Stuart D'Henin | 4 | 4.0 | |
| 5 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 5 | 5.0 |
| 6 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | DNF | 7.0 |
Race Officer: I. Koutsokeras
Results: A. Whittle
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 1 | 1.0 |
| 2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
| 3 | In Our Prime | GP14 | 14153 | Robert Thompson | 3 | 3.0 |
| 4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
Race Officer: I. Koutsokeras
Results: A. Whittle
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
| 2 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 2 | 2.0 |
| 3 | In Our Prime | GP14 | 14153 | Robert Thompson | 3 | 3.0 |
Race Officer: Jon Hayley
Results: kay Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GP14 | 14027 | Peter Bramley | 1 | 1.0 | |
| 2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
| 3 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 3 | 3.0 |
| 4 | In Our Prime | GP14 | 14153 | Robert Thompson | 4 | 4.0 |
| 5 | Solisi | GP14 | 13453 | Liz & Henk Thomas | DNS | 6.0 |
Race Officer: Jon Hayley
Results: kay Eggleton
Race abandoned due to lack of wind
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|
Race Officer: Peter Jones
Results: A.M.Hartley
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 1 | 1.0 |
| 2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
| 3 | In Our Prime | GP14 | 14153 | Robert Thompson | 3 | 3.0 |
| 4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
| 5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 5 | 5.0 |
| 6 | GP14 | 13621 | Stuart D'Henin | 6 | 6.0 | |
| 7 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 7 | 7.0 |
| 8 | GP14 | 3342 | RET | 9.0 |
Race Officer: Peter Jones
Results: A.M.Hartley
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | In Our Prime | GP14 | 14153 | Robert Thompson | 1 | 1.0 |
| 2 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 2 | 2.0 |
| 3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
| 4 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 4 | 4.0 |
| 5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 5 | 5.0 |
| 6 | GP14 | 13621 | Stuart D'Henin | 6 | 6.0 | |
| 7 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 7 | 7.0 |
| 8 | GP14 | 3342 | RET | 9.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com