| Rank | Fleet | BoatName | Class | SailNo | Club | Helm / Crew | PY | R1 01/09/2023 |
Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Hioco | Hilbre | 4 | WKSC | Tim Booth | 1277 | 1 | 1 |
| 2nd | A | Hie | Hilbre | 6 | WKSC | Jonathan Booth | 1277 | 2 | 2 |
| 3rd | A | Hicotee | Hilbre | 27 | WKSC | Peter Bramley | 1277 | 3 | 3 |
| 4th | A | High Hat | Hilbre | 53 | WKSC | David Pontin | 1277 | 4 | 4 |
| 5th | A | Capella | Star | 6 | WKSC | Nick Ledingham | 1380 | 5 | 5 |
| 6th | A | Juno | Star | 1 | WKSC | John Dowler | 1380 | 6 | 6 |
| 7th | A | Hiccup | Hilbre | 8 | WKSC | Tony Dangerfield | 1277 | 9 RET | 9 |
| 7th | A | Corribee 21 | 13978 | WKSC | Trevor Jenkins | 1365 | 9 RET | 9 |
Race Officer: Adam Whittle
Results: Kay Eggleton
| Rank | Fleet | BoatName | Class | SailNo | Club | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Hioco | Hilbre | 4 | WKSC | Tim Booth | 1277 | 2.00.18 | 1.34.12 | 0.00.00 | 1277 | 1 |
| 2 | A | Hie | Hilbre | 6 | WKSC | Jonathan Booth | 1277 | 2.05.26 | 1.38.14 | 0.05.08 | 1331.491 | 2 |
| 3 | A | Hicotee | Hilbre | 27 | WKSC | Peter Bramley | 1277 | 2.06.23 | 1.38.58 | 0.06.05 | 1341.575 | 3 |
| 4 | A | High Hat | Hilbre | 53 | WKSC | David Pontin | 1277 | 2.08.45 | 1.40.49 | 0.08.27 | 1366.698 | 4 |
| 5 | A | Capella | Star | 6 | WKSC | Nick Ledingham | 1380 | 2.38.35 | 1.54.55 | 0.28.35 | 1683.383 | 5 |
| 6 | A | Juno | Star | 1 | WKSC | John Dowler | 1380 | 2.47.18 | 2.01.14 | 0.37.18 | 1775.911 | 6 |
| 7 | A | Hiccup | Hilbre | 8 | WKSC | Tony Dangerfield | 1277 | RET | 9 | |||
| 7 | A | Corribee 21 | 13978 | WKSC | Trevor Jenkins | 1365 | RET | 9 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com