| Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | High Hat | Hilbre | 53 | David Pontin & David Moore | 3.0 | 1.0 | (4.0) | 3.0 | 11.0 | 7.0 |
| 2nd | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | (6.0) | 4.0 | 2.0 | 2.0 | 14.0 | 8.0 |
| 3rd | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | (9.0 DNC) | 9.0 DNC | 1.0 | 1.0 | 20.0 | 11.0 |
| 4th | Hicotee | Hilbre | 27 | Peter Bramley | 1.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 21.0 | 12.0 |
| 5th | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | 4.0 | 3.0 | (6.0 RET) | 5.0 | 18.0 | 12.0 |
| 6th | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | (9.0 DNC) | 9.0 DNC | 3.0 | 4.0 | 25.0 | 16.0 |
| 7th | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 26.0 | 17.0 |
| 8th | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 5.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 28.0 | 19.0 |
Race Officer: John Dowler
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hicotee | Hilbre | 27 | Peter Bramley | 1 | 1.0 |
| 2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
| 3 | High Hat | Hilbre | 53 | David Pontin & David Moore | 3 | 3.0 |
| 4 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | 4 | 4.0 |
| 5 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 5 | 5.0 |
| 6 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 6 | 6.0 |
Race Officer: John Dowler
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | High Hat | Hilbre | 53 | David Pontin & David Moore | 1 | 1.0 |
| 2 | Hicotee | Hilbre | 27 | Peter Bramley | 2 | 2.0 |
| 3 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | 3 | 3.0 |
| 4 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 4 | 4.0 |
| 5 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 5 | 5.0 |
| 6 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 6 | 6.0 |
Race Officer: S Dawson
Results: T Marston
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
| 2 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 2 | 2.0 |
| 3 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 3 | 3.0 |
| 4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
| 5 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | RET | 6.0 |
Race Officer: S Dawson
Results: T Marston
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
| 2 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 2 | 2.0 |
| 3 | High Hat | Hilbre | 53 | David Pontin & David Moore | 3 | 3.0 |
| 4 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 4 | 4.0 |
| 5 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | 5 | 5.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com