| Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 Postponed | R4 Postponed | R5 | R6 Postponed | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hicotee | Hilbre | 27 | Peter Bramley | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | |||
| 2nd | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | |||
| 3rd | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1.0 | 1.0 | 10.0 DNC | 12.0 | 12.0 | |||
| 4th | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 | |||
| 5th | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 6.0 | 4.0 | 5.0 | 15.0 | 15.0 | |||
| 6th | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 5.0 | 7.0 | 8.0 | 20.0 | 20.0 | |||
| 7th | High Hat | Hilbre | 53 | David Pontin & David Moore | 7.0 | 6.0 | 7.0 | 20.0 | 20.0 | |||
| 8th | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 10.0 DNC | 10.0 DNC | 2.0 | 22.0 | 22.0 | |||
| 9th | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | 10.0 DNC | 10.0 DNC | 6.0 | 26.0 | 26.0 |
Race Officer: Bob Mosedale
Results: K Eggleton
Race 1 to count for Howard Reynolds-Jones Trophy
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
| 2 | Hicotee | Hilbre | 27 | Peter Bramley | 2 | 2.0 |
| 3 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3 | 3.0 |
| 4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4 | 4.0 |
| 5 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 5 | 5.0 |
| 6 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 6 | 6.0 |
| 7 | High Hat | Hilbre | 53 | David Pontin & David Moore | 7 | 7.0 |
Race Officer: Bob Mosedale
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
| 2 | Hicotee | Hilbre | 27 | Peter Bramley | 2 | 2.0 |
| 3 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3 | 3.0 |
| 4 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 4 | 4.0 |
| 5 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 5 | 5.0 |
| 6 | High Hat | Hilbre | 53 | David Pontin & David Moore | 6 | 6.0 |
| 7 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 7 | 7.0 |
Race Officer: D Fitzhenry
Results: K Eggleton
Races postponed due to high winds
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
Race Officer: D Fitzhenry
Results: K Eggleton
Races postponed due to high winds
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
Race Officer: Kay Eggleton/Andrew Whittle
Results: K Eggleton
Start delayed due to thunderstorm
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hicotee | Hilbre | 27 | Peter Bramley | 1 | 1.0 |
| 2 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 2 | 2.0 |
| 3 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3 | 3.0 |
| 4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4 | 4.0 |
| 5 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 5 | 5.0 |
| 6 | Hiccup | Hilbre | 8 | Tony Dangerfield & Partners | 6 | 6.0 |
| 7 | High Hat | Hilbre | 53 | David Pontin & David Moore | 7 | 7.0 |
| 8 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 8 | 8.0 |
Race Officer: Kay Eggleton/Andrew Whittle
Results: K Eggleton
Race postponed due to thunderstorms
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com