| Rank | BoatName | Class | SailNo | HelmName | R1 09/05/2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Underno | Illusion | 145 | David Pontin | 1.0 | 1.0 | 1.0 |
| 2nd | Foudroyant | Illusion | 143 | Peter Bramley | 2.0 | 2.0 | 2.0 |
| 3rd | Kirsan | Illusion | 77 | Peter Williams | 3.0 | 3.0 | 3.0 |
| 4th | Intrepid | Illusion | 141 | Keith Roberts | 4.0 | 4.0 | 4.0 |
Race Officer: J Elliott
Results: K Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Underno | Illusion | 145 | David Pontin | 1 | 1.0 |
| 2 | Foudroyant | Illusion | 143 | Peter Bramley | 2 | 2.0 |
| 3 | Kirsan | Illusion | 77 | Peter Williams | 3 | 3.0 |
| 4 | Intrepid | Illusion | 141 | Keith Roberts | 4 | 4.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com