| Rank | BoatName | Class | SailNo | HelmName | Rating | R1 23/04/2023 |
R2 23/04/2023 |
R3 07/05/2023 |
R4 07/05/2023 |
R5 No Starrters 21/05/2023 |
R6 No Starters 21/05/2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zest | Int Canoe OD Slurp | 332 | Stuart Dawson | 905 | 4.0 | (6.0 RET) | 1.0 | 1.0 | 12.0 | 6.0 | ||
| 2nd | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 3.0 | (6.0 DNF) | 2.0 | 2.0 | 13.0 | 7.0 | ||
| 3rd | End Game | Int Canoe | 326 | Alasdair Alston | 858 | 2.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 17.0 | 10.0 | ||
| 4th | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 1.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 17.0 | 10.0 | ||
| 5th | Icarus | Int Canoe OD Nethercot | 257 | Andrew Potter | 905 | (7.0 DNC) | 3.0 | 7.0 DNC | 7.0 DNC | 24.0 | 17.0 | ||
| 6th | Dusty | Int Canoe | 321 | Dan Skinner | 858 | (7.0 DNC) | 7.0 DNC | 7.0 OOD | 7.0 OOD | 28.0 | 21.0 |
Race Officer: Hawk - J Burthem
Results: T Marston
| Rank | BoatName | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 1 | 1.0 |
| 2 | End Game | Int Canoe | 326 | Alasdair Alston | 858 | 2 | 2.0 |
| 3 | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 3 | 3.0 |
| 4 | Zest | Int Canoe OD Slurp | 332 | Stuart Dawson | 905 | 4 | 4.0 |
Race Officer: Hawk - J Burthem
Results: T Marston
| Rank | BoatName | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | End Game | Int Canoe | 326 | Alasdair Alston | 858 | 1 | 1.0 |
| 2 | White Knight | Int Canoe OD Slurp | 333 | Tony Marston | 905 | 2 | 2.0 |
| 3 | Icarus | Int Canoe OD Nethercot | 257 | Andrew Potter | 905 | 3 | 3.0 |
| 4 | Zest | Int Canoe OD Slurp | 332 | Stuart Dawson | 905 | RET | 6.0 |
| 4 | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | DNF | 6.0 |
Race Officer: B Jarvis
Results: T Marston
| Rank | BoatName | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Zest | Int Canoe OD Slurp | 332 | Stuart Dawson | 905 | 1 | 1.0 |
| 2 | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 2 | 2.0 |
| 3 | Dusty | Int Canoe | 321 | Dan Skinner | 858 | OOD | 7.0 |
Race Officer: B Jarvis
Results: T Marston
| Rank | BoatName | Class | SailNo | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Zest | Int Canoe OD Slurp | 332 | Stuart Dawson | 905 | 1 | 1.0 |
| 2 | Iconic | Int Canoe OD Nethercot | 303 | Steve Fleming | 905 | 2 | 2.0 |
| 3 | Dusty | Int Canoe | 321 | Dan Skinner | 858 | OOD | 7.0 |
Race Officer: C Booth
Results: K Eggleton
AP up at 11.00 - no wind. Down at 11.47 when wind filled in fro the North
| Rank | BoatName | Class | SailNo | HelmName | Rating | Place | Points |
|---|
Race Officer: C Booth
Results: K Eggleton
AP up at 11.00 - no wind. Down at 11.47 when wind filled in fro the North
| Rank | BoatName | Class | SailNo | HelmName | Rating | Place | Points |
|---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com