| Rank | BoatName | Class | SailNo | HelmName | R1 01/08/2023 |
R2 01/08/2023 |
R3 08/08/2023 |
R4 08/08/2023 |
R5 15/08/2023 |
R6 15/08/2023 |
R7 22/08/2023 |
R8 29/08/2023 |
R9 05/09/2023 |
R10 Postponed 12/09/2023 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 210047 | Glyn Purnell | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 33.0 | 6.0 | ||
| 2nd | Also Ran | Laser Radial | 140029 | David Caldwell | 1.0 | 1.0 | 2.0 | (4.0 OCS) | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 2.0 | 32.0 | 10.0 | |
| 3rd | Laser Radial | 167800 | Richard Neale | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 1.0 | 66.0 | 39.0 | ||
| 4th | Laser Radial | 45 | Wendy Shallcroft | (9.0 DNC) | (9.0 DNC) | 4.0 RET | 4.0 RET | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 67.0 | 40.0 | ||
| 5th | Laser Radial | 178 | Jude Stratton | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 75.0 | 48.0 | ||
| 6th | Laser Radial | 41383 | Alex Elliott | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 DNF | 9.0 DNC | 75.0 | 48.0 | ||
| 7th | Super Duck - VI | Laser Radial | 20 | Rob Graham | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 9.0 DNC | 75.0 | 48.0 | |
| 8th | Laser Radial | 63949 | Josh Darby | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 76.0 | 49.0 |
Race Officer: A Jenkins
Results: T Marston
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Also Ran | Laser Radial | 140029 | David Caldwell | 1 | 1.0 |
Race Officer: A Jenkins
Results: T Marston
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Also Ran | Laser Radial | 140029 | David Caldwell | 1 | 1.0 |
Race Officer: S.Dawson
Results: A.M.Hartley
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1 | 1.0 | |
| 2 | Also Ran | Laser Radial | 140029 | David Caldwell | 2 | 2.0 |
| 3 | Laser Radial | 45 | Wendy Shallcroft | RET | 4.0 |
Race Officer: S.Dawson
Results: A.M.Hartley
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1 | 1.0 | |
| 2 | Also Ran | Laser Radial | 140029 | David Caldwell | OCS | 4.0 |
| 2 | Laser Radial | 45 | Wendy Shallcroft | RET | 4.0 |
Race Officer: M de St Paer
Results: A. Whittle
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1 | 1.0 | |
| 2 | Also Ran | Laser Radial | 140029 | David Caldwell | 2 | 2.0 |
Race Officer: M de St Paer
Results: A. Whittle
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1 | 1.0 | |
| 2 | Also Ran | Laser Radial | 140029 | David Caldwell | 2 | 2.0 |
Race Officer: J Carlin
Results: T Marston
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1 | 1.0 | |
| 2 | Laser Radial | 167800 | Richard Neale | 2 | 2.0 | |
| 3 | Super Duck - VI | Laser Radial | 20 | Rob Graham | 3 | 3.0 |
Race Officer: ACM Jenkins
Results: T Marston
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1 | 1.0 | |
| 2 | Laser Radial | 41383 | Alex Elliott | DNF | 3.0 |
Race Officer: ACM Jenkins
Results: A Whittle
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 167800 | Richard Neale | 1 | 1.0 | |
| 2 | Also Ran | Laser Radial | 140029 | David Caldwell | 2 | 2.0 |
| 3 | Laser Radial | 178 | Jude Stratton | 3 | 3.0 | |
| 4 | Laser Radial | 63949 | Josh Darby | 4 | 4.0 | |
| 5 | Laser Radial | 45 | Wendy Shallcroft | 5 | 5.0 |
Race Officer: ACM Jenkins
Results: A Whittle
Race Postponed - No Wind
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com