event burgee venue burgee

Laser Series W 2023

West Kirby Sailing Club

Results are provisional as of 17:52 on May 17, 2023

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 29, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName W1 W2 - Re-run W3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st   Laser 6 George Colquitt (30.0 DNC) 1.0 1.0 (2.0) 1.0 (30.0 DNC) (30.0 DNC) 1.0 1.0 1.0 98.0 6.0
2nd   Laser 218031 Jon Worthington 1.0 (3.0) 2.0 (30.0 DNC) (30.0 DNC) 1.0 1.0 (4.0) 2.0 2.0 76.0 9.0
3rd   Laser 195201 Ioannis Koutsokeras 4.0 (7.0) (30.0 DNC) 1.0 2.0 (6.0) 4.0 (9.0) 3.0 5.0 71.0 19.0
4th   Laser 218003 Lee Matthews 2.0 (9.0) (7.0) 3.0 5.0 3.0 2.0 6.0 (30.0 DNC) (30.0 DNC) 97.0 21.0
5th Wotnoname Laser 122378 Simon Johnson (30.0 DNC) 4.0 (30.0 DNC) 5.0 3.0 4.0 3.0 5.0 (30.0 DNC) (30.0 DNC) 144.0 24.0
6th   Laser 209956 Liz Potter 5.0 5.0 4.0 6.0 6.0 (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 148.0 28.0
7th   Laser 197766 Tony Clark 6.0 (10.0) 5.0 7.0 4.0 2.0 5.0 (8.0) (30.0 DNC) (30.0 DNC) 107.0 29.0
8th Bar T'at Laser 152477 Gavin Roberts 8.0 (18.0) 6.0 4.0 (13.0) (17.0) 9.0 (13.0) 4.0 4.0 96.0 35.0
9th   Laser 218272 Tom Green 10.0 (11.0) (12.0) 8.0 8.0 9.0 (11.0) (12.0) 6.0 3.0 90.0 44.0
10th   Laser 199508 John Ralph (30.0 DNC) 8.0 13.0 10.0 9.0 8.0 7.0 (14.0) (30.0 DNC) (30.0 DNC) 159.0 55.0
11th   Laser 156226 Matthew Wilson (13.0) 12.0 11.0 (30.0 DNC) (30.0 DNC) 10.0 12.0 (15.0) 5.0 6.0 144.0 56.0
12th   Laser 216509 Steve Shallcroft 11.0 13.0 (30.0 DNC) 9.0 7.0 12.0 (30.0 DNC) 11.0 (30.0 DNC) (30.0 DNC) 183.0 63.0
13th kerplunk! Laser 212 Peter Jones 12.0 (19.0) 10.0 (15.0) 14.0 (18.0) 15.0 (17.0) 7.0 7.0 134.0 65.0
14th Deecisive Laser 309 Steve Jardine 3.0 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 5.0 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 197.0 77.0
15th   Laser 22 Warren Bidwell 15.0 (30.0 DNC) 9.0 14.0 15.0 14.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 197.0 77.0
16th   Laser 10 Dan Roberts 14.0 (17.0) 17.0 RET 11.0 11.0 16.0 13.0 (20.0) (30.0 DNC) (30.0 DNC) 179.0 82.0
17th   Laser 151359 Stuart Dawson 7.0 (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) 7.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 210.0 90.0
18th   Laser 197704 Nigel Sperring (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 10.0 15.0 14.0 (30.0 DNC) 30.0 DNC 30.0 DNC 231.0 111.0
19th   Laser 126038 Bill Johnson (30.0 DNC) 15.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 13.0 18.0 RET 16.0 30.0 DNC 30.0 DNC 242.0 122.0
20th   Laser 158161 Jon Hayley (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 249.0 129.0
21st   Laser 169640 Ian McLean (30.0 DNC) (30.0 DNC) 17.0 RET 13.0 12.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 252.0 132.0
22nd   Laser 203289 Paul Braybrook (30.0 DNC) 20.0 14.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 19.0 30.0 DNC 30.0 DNC 263.0 143.0
23rd   Laser 200643 James Douglas (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 22.0 OCS 30.0 DNC 30.0 DNC 264.0 144.0
24th Also Ran Laser 140029 David Caldwell (30.0 DNC) 14.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 30.0 DNC 30.0 DNC 264.0 144.0
25th Super Duck - VI Laser 20 Rob Graham (30.0 DNC) 22.0 RET (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 30.0 DNC 30.0 DNC 269.0 149.0
26th   Laser 115777 Andrew Bell (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 11.0 18.0 RET 30.0 DNC 30.0 DNC 30.0 DNC 269.0 149.0
27th   Laser 3   (30.0 DNC) 16.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 18.0 30.0 DNC 30.0 DNC 274.0 154.0
28th   Laser 178 Judith Stratton 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 279.0 159.0
29th   Laser 192452 Matt Wilson (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 180.0

W1 - 04/04/2023

Race Officer: R.Graham
Results: T.Marston

Start: Start 1, Finishes: Place, Time: 18:49, Wind dir: N-NW, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218031 Jon Worthington 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3 Deecisive Laser 309 Steve Jardine 3 3.0
4   Laser 195201 Ioannis Koutsokeras 4 4.0
5   Laser 209956 Liz Potter 5 5.0
6   Laser 197766 Tony Clark 6 6.0
7   Laser 151359 Stuart Dawson 7 7.0
8 Bar T'at Laser 152477 Gavin Roberts 8 8.0
9   Laser 178 Judith Stratton 9 9.0
10   Laser 218272 Tom Green 10 10.0
11   Laser 216509 Steve Shallcroft 11 11.0
12 kerplunk! Laser 212 Peter Jones 12 12.0
13   Laser 156226 Matthew Wilson 13 13.0
14   Laser 10 Dan Roberts 14 14.0
15   Laser 22 Warren Bidwell 15 15.0

W2 - Re-run - 09/05/2022

Race Officer: J Elliott
Results: K Eggleton
Champagne Race results on 09/05/2023 also counted for a re-run of W2 postponed ffrom 11/04/2023

Start: Start 1, Finishes: Place, Course: 13, Wind dir: WNW, Ave wind: F3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 6 George Colquitt 1 1.0
2   Laser 200643 James Douglas 2 2.0
3   Laser 218031 Jon Worthington 3 3.0
4 Wotnoname Laser 122378 Simon Johnson 4 4.0
5   Laser 209956 Liz Potter 5 5.0
6   Laser 158161 Jon Hayley 6 6.0
7   Laser 195201 Ioannis Koutsokeras 7 7.0
8   Laser 199508 John Ralph 8 8.0
9   Laser 218003 Lee Matthews 9 9.0
10   Laser 197766 Tony Clark 10 10.0
11   Laser 218272 Tom Green 11 11.0
12   Laser 156226 Matthew Wilson 12 12.0
13   Laser 216509 Steve Shallcroft 13 13.0
14 Also Ran Laser 140029 David Caldwell 14 14.0
15   Laser 126038 Bill Johnson 15 15.0
16   Laser 3   16 16.0
17   Laser 10 Dan Roberts 17 17.0
18 Bar T'at Laser 152477 Gavin Roberts 18 18.0
19 kerplunk! Laser 212 Peter Jones 19 19.0
20   Laser 203289 Paul Braybrook 20 20.0
21 Super Duck - VI Laser 20 Rob Graham RET 22.0

W3 - 18/04/2023 at 19.07

Race Officer: R Graham
Results: K Eggleton

Start: Start 1, Finishes: Place, Wind dir: E, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 6 George Colquitt 1 1.0
2   Laser 218031 Jon Worthington 2 2.0
3 Deecisive Laser 309 Steve Jardine 3 3.0
4   Laser 209956 Liz Potter 4 4.0
5   Laser 197766 Tony Clark 5 5.0
6 Bar T'at Laser 152477 Gavin Roberts 6 6.0
7   Laser 218003 Lee Matthews 7 7.0
8   Laser 151359 Stuart Dawson 8 8.0
9   Laser 22 Warren Bidwell 9 9.0
10 kerplunk! Laser 212 Peter Jones 10 10.0
11   Laser 156226 Matthew Wilson 11 11.0
12   Laser 218272 Tom Green 12 12.0
13   Laser 199508 John Ralph 13 13.0
14   Laser 203289 Paul Braybrook 14 14.0
15   Laser 10 Dan Roberts RET 17.0
15   Laser 169640 Ian McLean RET 17.0

R4 - 25/04/2023 at 19.03

Race Officer: R Graham
Results: A Whittle

Start: Start 1, Finishes: Place, Wind dir: N/NE, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 195201 Ioannis Koutsokeras 1 1.0
2   Laser 6 George Colquitt 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Bar T'at Laser 152477 Gavin Roberts 4 4.0
5 Wotnoname Laser 122378 Simon Johnson 5 5.0
6   Laser 209956 Liz Potter 6 6.0
7   Laser 197766 Tony Clark 7 7.0
8   Laser 218272 Tom Green 8 8.0
9   Laser 216509 Steve Shallcroft 9 9.0
10   Laser 199508 John Ralph 10 10.0
11   Laser 10 Dan Roberts 11 11.0
12   Laser 197704 Nigel Sperring 12 12.0
13   Laser 169640 Ian McLean 13 13.0
14   Laser 22 Warren Bidwell 14 14.0
15 kerplunk! Laser 212 Peter Jones 15 15.0

R5 - 25/04/2023

Race Officer: R Graham
Results: A Whittle

Start: Start 1, Finishes: Place, Wind dir: N/NE, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 6 George Colquitt 1 1.0
2   Laser 195201 Ioannis Koutsokeras 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4   Laser 197766 Tony Clark 4 4.0
5   Laser 218003 Lee Matthews 5 5.0
6   Laser 209956 Liz Potter 6 6.0
7   Laser 216509 Steve Shallcroft 7 7.0
8   Laser 218272 Tom Green 8 8.0
9   Laser 199508 John Ralph 9 9.0
10   Laser 197704 Nigel Sperring 10 10.0
11   Laser 10 Dan Roberts 11 11.0
12   Laser 169640 Ian McLean 12 12.0
13 Bar T'at Laser 152477 Gavin Roberts 13 13.0
14 kerplunk! Laser 212 Peter Jones 14 14.0
15   Laser 22 Warren Bidwell 15 15.0

R6 - 02/05/2023

Race Officer: J Carlin
Results: T Marston

Start: R6, Finishes: Place, Course: 22
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218031 Jon Worthington 1 1.0
2   Laser 197766 Tony Clark 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Wotnoname Laser 122378 Simon Johnson 4 4.0
5 Deecisive Laser 309 Steve Jardine 5 5.0
6   Laser 195201 Ioannis Koutsokeras 6 6.0
7   Laser 151359 Stuart Dawson 7 7.0
8   Laser 199508 John Ralph 8 8.0
9   Laser 218272 Tom Green 9 9.0
10   Laser 156226 Matthew Wilson 10 10.0
11   Laser 115777 Andrew Bell 11 11.0
12   Laser 216509 Steve Shallcroft 12 12.0
13   Laser 126038 Bill Johnson 13 13.0
14   Laser 22 Warren Bidwell 14 14.0
15   Laser 197704 Nigel Sperring 15 15.0
16   Laser 10 Dan Roberts 16 16.0
17 Bar T'at Laser 152477 Gavin Roberts 17 17.0
18 kerplunk! Laser 212 Peter Jones 18 18.0

R7 - 02/05/2023

Race Officer: J Carlin
Results: T Marston

Start: R7, Finishes: Place, Course: 22
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218031 Jon Worthington 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4   Laser 195201 Ioannis Koutsokeras 4 4.0
5   Laser 197766 Tony Clark 5 5.0
6 Deecisive Laser 309 Steve Jardine 6 6.0
7   Laser 199508 John Ralph 7 7.0
8   Laser 151359 Stuart Dawson 8 8.0
9 Bar T'at Laser 152477 Gavin Roberts 9 9.0
10   Laser 22 Warren Bidwell 10 10.0
11   Laser 218272 Tom Green 11 11.0
12   Laser 156226 Matthew Wilson 12 12.0
13   Laser 10 Dan Roberts 13 13.0
14   Laser 197704 Nigel Sperring 14 14.0
15 kerplunk! Laser 212 Peter Jones 15 15.0
16   Laser 126038 Bill Johnson RET 18.0
16   Laser 115777 Andrew Bell RET 18.0

R8 - 09/05/2023 at 19.04

Race Officer: J Elliott
Results: K Eggleton

Start: R7, Finishes: Place, Course: 13, Wind dir: WNW, Ave wind: F3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 6 George Colquitt 1 1.0
2   Laser 209956 Liz Potter 2 2.0
3   Laser 158161 Jon Hayley 3 3.0
4   Laser 218031 Jon Worthington 4 4.0
5 Wotnoname Laser 122378 Simon Johnson 5 5.0
6   Laser 218003 Lee Matthews 6 6.0
7 Super Duck - VI Laser 20 Rob Graham 7 7.0
8   Laser 197766 Tony Clark 8 8.0
9   Laser 195201 Ioannis Koutsokeras 9 9.0
10 Also Ran Laser 140029 David Caldwell 10 10.0
11   Laser 216509 Steve Shallcroft 11 11.0
12   Laser 218272 Tom Green 12 12.0
13 Bar T'at Laser 152477 Gavin Roberts 13 13.0
14   Laser 199508 John Ralph 14 14.0
15   Laser 156226 Matthew Wilson 15 15.0
16   Laser 126038 Bill Johnson 16 16.0
17 kerplunk! Laser 212 Peter Jones 17 17.0
18   Laser 3   18 18.0
19   Laser 203289 Paul Braybrook 19 19.0
20   Laser 10 Dan Roberts 20 20.0
21   Laser 200643 James Douglas OCS 22.0

R9 - 16/05/2023 at 19.04

Race Officer: J.L.Simons
Results: A.M.Hartley

Start: R9, Finishes: Place, Course: 13, Wind dir: WNW, Ave wind: F3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 6 George Colquitt 1 1.0
2   Laser 218031 Jon Worthington 2 2.0
3   Laser 195201 Ioannis Koutsokeras 3 3.0
4 Bar T'at Laser 152477 Gavin Roberts 4 4.0
5   Laser 156226 Matthew Wilson 5 5.0
6   Laser 218272 Tom Green 6 6.0
7 kerplunk! Laser 212 Peter Jones 7 7.0

R10 - 16/05/2023 at 20.04

Race Officer: J.L.Simons
Results: A.M.Hartley

Start: R10, Finishes: Place, Course: 13, Wind dir: WNW, Ave wind: F3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 6 George Colquitt 1 1.0
2   Laser 218031 Jon Worthington 2 2.0
3   Laser 218272 Tom Green 3 3.0
4 Bar T'at Laser 152477 Gavin Roberts 4 4.0
5   Laser 195201 Ioannis Koutsokeras 5 5.0
6   Laser 156226 Matthew Wilson 6 6.0
7 kerplunk! Laser 212 Peter Jones 7 7.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com