event burgee venue burgee

Laser Series X 2023

West Kirby Sailing Club

Results are provisional as of 14:52 on June 21, 2023

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 28, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st   Laser 218031 Jon Worthington (29.0 DNC) (29.0 DNC) (16.0 OCS) 2.0 1.0 (5.0) 1.0 1.0 3.0 1.0 88.0 9.0
2nd   Laser 195201 Ioannis Koutsokeras 2.0 (8.0) 4.0 3.0 (29.0 DNC) (29.0 DNC) 3.0 3.0 (9.0) 5.0 95.0 20.0
3rd   Laser 209956 Liz Potter (6.0) (5.0) 2.0 4.0 3.0 4.0 5.0 (16.0 DNF) 4.0 (8.0) 57.0 22.0
4th Deecisive Laser 309 Steve Jardine 4.0 4.0 1.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 4.0 139.0 23.0
5th Wotnoname Laser 122378 Simon Johnson 3.0 2.0 8.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 3.0 140.0 24.0
6th   Laser 197766 Tony Clark 5.0 3.0 (29.0 DNC) (29.0 DNC) 5.0 7.0 6.0 4.0 (14.0) (10.0) 112.0 30.0
7th Super Duck - VI Laser 20 Rob Graham (29.0 DNC) (29.0 DNC) 5.0 8.0 (11.0) 2.0 9.0 6.0 11.0 (20.0 RET) 130.0 41.0
8th   Laser 199508 John Ralph 7.0 6.0 6.0 6.0 7.0 (10.0) (29.0 DNC) (29.0 DNC) (10.0) 9.0 119.0 41.0
9th   Laser 151359 Stuart Dawson (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 8.0 (29.0 DNC) 4.0 5.0 2.0 20.0 RET 158.0 42.0
10th   Laser 216509 Steve Shallcroft 9.0 (29.0 DNC) 7.0 7.0 (15.0) 9.0 (10.0) (16.0 DNF) 6.0 6.0 114.0 44.0
11th Bar T'at Laser 152477 Gavin Roberts (10.0) 7.0 (29.0 DNC) (29.0 DNC) (9.0) 8.0 7.0 7.0 8.0 7.0 121.0 44.0
12th   Laser 22 Warren Bidwell 12.0 10.0 10.0 10.0 (16.0) 3.0 (29.0 DNC) (29.0 DNC) (17.0) 14.0 150.0 59.0
13th   Laser 6 George Colquitt 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 2.0 179.0 63.0
14th   Laser 218003 Lee Matthews (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 1.0 2.0 2.0 29.0 DNC 29.0 DNC 183.0 67.0
15th Also Ran Laser 140029 David Caldwell (14.0) 11.0 9.0 11.0 (13.0) 13.0 11.0 13.0 (29.0 DNC) (29.0 DNC) 153.0 68.0
16th   Laser 218272 Tom Green 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 17.0 12.0 8.0 8.0 18.0 (29.0 DNC) 187.0 71.0
17th   Laser 197704 Nigel Sperring 15.0 12.0 12.0 9.0 (20.0) 11.0 (29.0 DNC) (29.0 DNC) (19.0) 13.0 169.0 72.0
18th kerplunk! Laser 212 Peter Jones 11.0 9.0 13.0 (14.0 DNF) 14.0 (17.0) 14.0 12.0 (29.0 DNC) (29.0 DNC) 162.0 73.0
19th   Laser 10 Dan Roberts (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 19.0 14.0 12.0 10.0 13.0 11.0 195.0 79.0
20th   Laser 218273 Simon Moruzzi (29.0 DNC) (29.0 DNC) 14.0 (29.0 DNC) 18.0 (29.0 DNC) 13.0 9.0 20.0 20.0 RET 210.0 94.0
21st   Laser 126038 Bill Johnson (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 15.0 29.0 DNC 29.0 DNC 12.0 12.0 223.0 107.0
22nd   Laser 174900 Luke Sperring (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 15.0 11.0 15.0 16.0 231.0 115.0
23rd   Laser 160640 Ian McLean (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 16.0 29.0 DNC 29.0 DNC 16.0 15.0 233.0 117.0
24th   Laser 156226 Matthew Wilson (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 244.0 128.0
25th   Laser 192452 Matt Wilson (29.0 DNC) (29.0 DNC) 11.0 12.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 255.0 139.0
26th   Laser 200643 James Douglas (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 263.0 147.0
27th   Laser 115777 Andrew Bell 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 274.0 158.0
28th   Laser 150327   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 22.0 OCS 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 283.0 167.0

R1 - 23/05/2023

Race Officer: R.Graham
Results: T.Marston

Start: Start 1, Finishes: Place, Time: 18:49, Wind dir: N-NW, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 6 George Colquitt 1 1.0
2   Laser 195201 Ioannis Koutsokeras 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4 Deecisive Laser 309 Steve Jardine 4 4.0
5   Laser 197766 Tony Clark 5 5.0
6   Laser 209956 Liz Potter 6 6.0
7   Laser 199508 John Ralph 7 7.0
8   Laser 218272 Tom Green 8 8.0
9   Laser 216509 Steve Shallcroft 9 9.0
10 Bar T'at Laser 152477 Gavin Roberts 10 10.0
11 kerplunk! Laser 212 Peter Jones 11 11.0
12   Laser 22 Warren Bidwell 12 12.0
13   Laser 115777 Andrew Bell 13 13.0
14 Also Ran Laser 140029 David Caldwell 14 14.0
15   Laser 197704 Nigel Sperring 15 15.0

R2 - 2305/2022

Race Officer: J Elliott
Results: T Marston

Start: Start 1, Finishes: Place, Course: 13, Wind dir: W, Ave wind: F3-4
Rank BoatName Class SailNo HelmName Place Points
1   Laser 6 George Colquitt 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3   Laser 197766 Tony Clark 3 3.0
4 Deecisive Laser 309 Steve Jardine 4 4.0
5   Laser 209956 Liz Potter 5 5.0
6   Laser 199508 John Ralph 6 6.0
7 Bar T'at Laser 152477 Gavin Roberts 7 7.0
8   Laser 195201 Ioannis Koutsokeras 8 8.0
9 kerplunk! Laser 212 Peter Jones 9 9.0
10   Laser 22 Warren Bidwell 10 10.0
11 Also Ran Laser 140029 David Caldwell 11 11.0
12   Laser 197704 Nigel Sperring 12 12.0

R3 - 30/05/2022

Race Officer: J Simons
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 3, Wind dir: NE, Ave wind: F1
Rank BoatName Class SailNo HelmName Place Points
1 Deecisive Laser 309 Steve Jardine 1 1.0
2   Laser 209956 Liz Potter 2 2.0
3   Laser 151359 Stuart Dawson 3 3.0
4   Laser 195201 Ioannis Koutsokeras 4 4.0
5 Super Duck - VI Laser 20 Rob Graham 5 5.0
6   Laser 199508 John Ralph 6 6.0
7   Laser 216509 Steve Shallcroft 7 7.0
8 Wotnoname Laser 122378 Simon Johnson 8 8.0
9 Also Ran Laser 140029 David Caldwell 9 9.0
10   Laser 22 Warren Bidwell 10 10.0
11   Laser 192452 Matt Wilson 11 11.0
12   Laser 197704 Nigel Sperring 12 12.0
13 kerplunk! Laser 212 Peter Jones 13 13.0
14   Laser 218273 Simon Moruzzi 14 14.0
15   Laser 218031 Jon Worthington OCS 16.0

R4 - 30/05/2022 at 19.58

Race Officer: J Simons
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 1, Wind dir: NE, Ave wind: F1
Rank BoatName Class SailNo HelmName Place Points
1 Wotnoname Laser 122378 Simon Johnson 1 1.0
2   Laser 218031 Jon Worthington 2 2.0
3   Laser 195201 Ioannis Koutsokeras 3 3.0
4   Laser 209956 Liz Potter 4 4.0
5 Deecisive Laser 309 Steve Jardine 5 5.0
6   Laser 199508 John Ralph 6 6.0
7   Laser 216509 Steve Shallcroft 7 7.0
8 Super Duck - VI Laser 20 Rob Graham 8 8.0
9   Laser 197704 Nigel Sperring 9 9.0
10   Laser 22 Warren Bidwell 10 10.0
11 Also Ran Laser 140029 David Caldwell 11 11.0
12   Laser 192452 Matt Wilson 12 12.0
13 kerplunk! Laser 212 Peter Jones DNF 14.0

R5 - 06/06/2022 at 19.04

Race Officer: J Carlin
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 22
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218031 Jon Worthington 1 1.0
2   Laser 200643 James Douglas 2 2.0
3   Laser 209956 Liz Potter 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5   Laser 197766 Tony Clark 5 5.0
6   Laser 156226 Matthew Wilson 6 6.0
7   Laser 199508 John Ralph 7 7.0
8   Laser 151359 Stuart Dawson 8 8.0
9 Bar T'at Laser 152477 Gavin Roberts 9 9.0
10   Laser 126038 Bill Johnson 10 10.0
11 Super Duck - VI Laser 20 Rob Graham 11 11.0
12   Laser 160640 Ian McLean 12 12.0
13 Also Ran Laser 140029 David Caldwell 13 13.0
14 kerplunk! Laser 212 Peter Jones 14 14.0
15   Laser 216509 Steve Shallcroft 15 15.0
16   Laser 22 Warren Bidwell 16 16.0
17   Laser 218272 Tom Green 17 17.0
18   Laser 218273 Simon Moruzzi 18 18.0
19   Laser 10 Dan Roberts 19 19.0
20   Laser 197704 Nigel Sperring 20 20.0
21   Laser 150327   OCS 22.0

R6 - 06/06/2022

Race Officer: J Carlin
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 22
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2 Super Duck - VI Laser 20 Rob Graham 2 2.0
3   Laser 22 Warren Bidwell 3 3.0
4   Laser 209956 Liz Potter 4 4.0
5   Laser 218031 Jon Worthington 5 5.0
6   Laser 156226 Matthew Wilson 6 6.0
7   Laser 197766 Tony Clark 7 7.0
8 Bar T'at Laser 152477 Gavin Roberts 8 8.0
9   Laser 216509 Steve Shallcroft 9 9.0
10   Laser 199508 John Ralph 10 10.0
11   Laser 197704 Nigel Sperring 11 11.0
12   Laser 218272 Tom Green 12 12.0
13 Also Ran Laser 140029 David Caldwell 13 13.0
14   Laser 10 Dan Roberts 14 14.0
15   Laser 126038 Bill Johnson 15 15.0
16   Laser 160640 Ian McLean 16 16.0
17 kerplunk! Laser 212 Peter Jones 17 17.0

R7 - 13/06/2022 at 19.07

Race Officer: A. C. M. Jenkins
Results: A. Whittle

Start: Start 1, Finishes: Place, Course: 32
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218031 Jon Worthington 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3   Laser 195201 Ioannis Koutsokeras 3 3.0
4   Laser 151359 Stuart Dawson 4 4.0
5   Laser 209956 Liz Potter 5 5.0
6   Laser 197766 Tony Clark 6 6.0
7 Bar T'at Laser 152477 Gavin Roberts 7 7.0
8   Laser 218272 Tom Green 8 8.0
9 Super Duck - VI Laser 20 Rob Graham 9 9.0
10   Laser 216509 Steve Shallcroft 10 10.0
11 Also Ran Laser 140029 David Caldwell 11 11.0
12   Laser 10 Dan Roberts 12 12.0
13   Laser 218273 Simon Moruzzi 13 13.0
14 kerplunk! Laser 212 Peter Jones 14 14.0
15   Laser 174900 Luke Sperring 15 15.0

R8 - 13/06/2022

Race Officer: A. C. M. Jenkins
Results: A. Whittle

Start: Start 1, Finishes: Place, Course: 32
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218031 Jon Worthington 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3   Laser 195201 Ioannis Koutsokeras 3 3.0
4   Laser 197766 Tony Clark 4 4.0
5   Laser 151359 Stuart Dawson 5 5.0
6 Super Duck - VI Laser 20 Rob Graham 6 6.0
7 Bar T'at Laser 152477 Gavin Roberts 7 7.0
8   Laser 218272 Tom Green 8 8.0
9   Laser 218273 Simon Moruzzi 9 9.0
10   Laser 10 Dan Roberts 10 10.0
11   Laser 174900 Luke Sperring 11 11.0
12 kerplunk! Laser 212 Peter Jones 12 12.0
13 Also Ran Laser 140029 David Caldwell 13 13.0
14   Laser 209956 Liz Potter DNF 16.0
14   Laser 216509 Steve Shallcroft DNF 16.0

R9 - 20/06/2022 at 19.04

Race Officer: D. Booth
Results: A. Whittle

Start: Start 1, Finishes: Place, Course: 4, Wind dir: NNW
Rank BoatName Class SailNo HelmName Place Points
1   Laser 6 George Colquitt 1 1.0
2   Laser 151359 Stuart Dawson 2 2.0
3   Laser 218031 Jon Worthington 3 3.0
4   Laser 209956 Liz Potter 4 4.0
5 Deecisive Laser 309 Steve Jardine 5 5.0
6   Laser 216509 Steve Shallcroft 6 6.0
7 Wotnoname Laser 122378 Simon Johnson 7 7.0
8 Bar T'at Laser 152477 Gavin Roberts 8 8.0
9   Laser 195201 Ioannis Koutsokeras 9 9.0
10   Laser 199508 John Ralph 10 10.0
11 Super Duck - VI Laser 20 Rob Graham 11 11.0
12   Laser 126038 Bill Johnson 12 12.0
13   Laser 10 Dan Roberts 13 13.0
14   Laser 197766 Tony Clark 14 14.0
15   Laser 174900 Luke Sperring 15 15.0
16   Laser 160640 Ian McLean 16 16.0
17   Laser 22 Warren Bidwell 17 17.0
18   Laser 218272 Tom Green 18 18.0
19   Laser 197704 Nigel Sperring 19 19.0
20   Laser 218273 Simon Moruzzi 20 20.0

R10 - 20/06/2022 at 20.00

Race Officer: D. Booth
Results: A. Whittle

Start: Start 1, Finishes: Place, Course: 4, Wind dir: NNW
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218031 Jon Worthington 1 1.0
2   Laser 6 George Colquitt 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4 Deecisive Laser 309 Steve Jardine 4 4.0
5   Laser 195201 Ioannis Koutsokeras 5 5.0
6   Laser 216509 Steve Shallcroft 6 6.0
7 Bar T'at Laser 152477 Gavin Roberts 7 7.0
8   Laser 209956 Liz Potter 8 8.0
9   Laser 199508 John Ralph 9 9.0
10   Laser 197766 Tony Clark 10 10.0
11   Laser 10 Dan Roberts 11 11.0
12   Laser 126038 Bill Johnson 12 12.0
13   Laser 197704 Nigel Sperring 13 13.0
14   Laser 22 Warren Bidwell 14 14.0
15   Laser 160640 Ian McLean 15 15.0
16   Laser 174900 Luke Sperring 16 16.0
17 Super Duck - VI Laser 20 Rob Graham RET 20.0
17   Laser 151359 Stuart Dawson RET 20.0
17   Laser 218273 Simon Moruzzi RET 20.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com