event burgee venue burgee

Fast Handicap Dinghies Summer Lake

West Kirby Sailing Club

Results are provisional as of 16:37 on July 30, 2023

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
11/06/2023
R2
11/06/2023
R3
25/06/2023
R4
25/06/2023
R5
09/07/2023
R6
09/07/2023
R7 - Postponed
16/07/2023
R8 - Postponed
16/07/2023
R9
23/07/2023
R10
23/07/2023
Nett
1st Still Quality Time Solo 5907 Steve Ferrington 1152 (25 DNC) (25 DNC) 2 2 1 (3)     3 1 9
2nd   Laser 309 Steve Jardine 1106 (4) (3) (4) 3 3 OOD 3 OOD     1 2 12
3rd Zippy Zero D-Zero 333 Liz Potter 1043 5 (7) (25 DNC) (25 DNC) 2 4     4 4 19
4th In Our Prime GP14 14153 Bob Thompson 1133 (25 DNC) (25 DNC) 7 RET 7 RET 4 7 RET     (25 DNC) 25 DNC 50
5th   Laser 216509 Steve Shallcroft 1106 6 5 (25 DNC) (25 DNC) (25 DNC) 25 DNC     8 DNF 6 50
6th   Laser 2000 21487 M & A De St Paer 1095 1 2 (25 DNC) (25 DNC) (25 DNC) 25 DNC     5 25 DNC 58
7th   Lightning 368 439 Jude Stratton 1162 (25 DNC) 12 DNF 5 7 RET (25 DNC) (25 DNC)     25 DNC 25 DNC 74
8th   Finn 5 John Greenwood 1049 (25 DNC) (25 DNC) 1 1 (25 DNC) 25 DNC     25 DNC 25 DNC 77
9th   Laser 218003 Lee Matthews 1106 2 1 (25 DNC) (25 DNC) (25 DNC) 25 DNC     25 DNC 25 DNC 78
10th   Laser 115777 Andrew Bell 1106 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC     2 3 80
11th   Laser Radial 167800 Richard Neale 1147 3 6 (25 DNC) (25 DNC) (25 DNC) 25 DNC     25 DNC 25 DNC 84
12th SensationAL Albacore 8234 John Carlin 1053 (25 DNC) (25 DNC) 3 7 RET (25 DNC) 25 DNC     25 DNC 25 DNC 85
13th Essex Girl Albacore 7915 Ian McLean 1053 7 4 (25 DNC) (25 DNC) (25 DNC) 25 DNC     25 DNC 25 DNC 86
14th   Laser 151359 Stuart Dawson 1106 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC     6 5 86
15th   Laser 22 Warren Bidwell 1106 8 8 (25 DNC) (25 DNC) (25 DNC) 25 DNC     25 DNC 25 DNC 91
16th   RS 100 8.4 128 Paul Dowman 1004 10 9 (25 DNC) (25 DNC) (25 DNC) 25 DNC     25 DNC 25 DNC 94
17th   Laser 6 George Colquitt 1106 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 1     25 DNC 25 DNC 101
18th   Laser Radial 210047 Glyn Purnell 1147 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 2     25 DNC 25 DNC 102
19th Avocet II GP14 13549 John Elliott 1133 (25 DNC) (25 DNC) (25 DNC) 25 DNC 3 25 DNC     25 DNC 25 DNC 103
20th Gemini Firefly 3039 Eve Bromilow 1190 9 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC     25 DNC 25 DNC 109
21st   Lightning 368 331 Richard Stratton 1162 (25 DNC) 12 RET (25 DNC) (25 DNC) 25 DNC 25 DNC     25 DNC 25 DNC 112
22nd   Laser ED Ed Baker (visitor) 1106 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNE     25 DNC 25 DNC 125
22nd Tinamou GP14 14193 Trevor Jenkins 1133 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC     25 DNC 25 DNC 125
22nd   Laser Vago 644 Scott Family 1074 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC     25 DNC 25 DNC 125

R1 - 11/06/2023 at 11.04

Race Officer: David Wright
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Course: 13
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 2000 21487 M & A De St Paer 1095 44.17 0.40.26 0.00.00 1095 1
2   Laser 218003 Lee Matthews 1106 44.51 0.40.33 0.00.07 1109.012 2
3   Laser Radial 167800 Richard Neale 1147 46.47 0.40.47 0.00.24 1156.818 3
4   Laser 309 Steve Jardine 1106 45.40 0.41.17 0.00.56 1129.206 4
5 Zippy Zero D-Zero 333 Liz Potter 1043 43.18 0.41.31 0.01.07 1070.685 5
6   Laser 216509 Steve Shallcroft 1106 46.13 0.41.47 0.01.29 1142.806 6
7 Essex Girl Albacore 7915 Ian McLean 1053 44.25 0.42.11 0.01.50 1098.297 7
8   Laser 22 Warren Bidwell 1106 47.43 0.43.09 0.02.59 1179.896 8
9 Gemini Firefly 3039 Eve Bromilow 1190 52.26 0.44.04 0.04.18 1296.526 9
10   RS 100 8.4 128 Paul Dowman 1004 44.50 0.44.39 0.04.14 1108.6 10

R2 - 11/06/2023 at 12.02

Race Officer: David Wright
Results: A.M.Hartley

Start: Start 1, Finishes: Elapsed time, Course: 13
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 218003 Lee Matthews 1106 48.40 0.44.00 0.00.00 1106 1
2   Laser 2000 21487 M & A De St Paer 1095 49.07 0.44.51 0.00.56 1116.227 2
3   Laser 309 Steve Jardine 1106 49.42 0.44.56 0.01.02 1129.484 3
4 Essex Girl Albacore 7915 Ian McLean 1053 47.20 0.44.57 0.01.00 1075.699 4
5   Laser 216509 Steve Shallcroft 1106 49.51 0.45.04 0.01.11 1132.892 5
6   Laser Radial 167800 Richard Neale 1147 52.37 0.45.52 0.02.09 1195.768 6
7 Zippy Zero D-Zero 333 Liz Potter 1043 48.00 0.46.01 0.02.06 1090.849 7
8   Laser 22 Warren Bidwell 1106 52.2 0.47.03 0.03.22 1182.511 8
9   RS 100 8.4 128 Paul Dowman 1004 48.56 0.48.44 0.04.45 1112.06 9
10   Lightning 368 439 Jude Stratton 1162 DNF       12
10   Lightning 368 331 Richard Stratton 1162 RET       12

R3 - 25/06/2023 at 11.03

Race Officer: S Johnson
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 22, Wind dir: SSE, Ave wind: F3-4
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Finn 5 John Greenwood 1049 41.55 0.39.58 0.00.00 1049 1
2 Still Quality Time Solo 5907 Steve Ferrington 1152 47.03 0.40.51 0.01.01 1177.466 2
3 SensationAL Albacore 8234 John Carlin 1053 44.22 0.42.08 0.02.17 1110.313 3
4   Laser 309 Steve Jardine 1106 47.22 0.42.50 0.03.10 1185.391 4
5   Lightning 368 439 Jude Stratton 1162 55.15 0.47.33 0.08.49 1382.678 5
6 In Our Prime GP14 14153 Bob Thompson 1133 RET       7

R4 - 25/06/2023

Race Officer: S Johnson
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 24, Wind dir: SSE then NNW, Ave wind: F3-4 then F5
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Finn 5 John Greenwood 1049 35.50 0.34.10 0.00.00 1049 1
2 Still Quality Time Solo 5907 Steve Ferrington 1152 39.24 0.34.12 0.00.03 1153.412 2
3   Laser 309 Steve Jardine 1106 38.01 0.34.22 0.00.14 1112.916 3
4 In Our Prime GP14 14153 Bob Thompson 1133 RET       7
4   Lightning 368 439 Jude Stratton 1162 RET       7
4 SensationAL Albacore 8234 John Carlin 1053 RET       7

R5 - 09/07/2023 at 11.00

Race Officer: S Jardine
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152 55.56 0.48.33 0.00.00 1152 1
2 Zippy Zero D-Zero 333 Liz Potter 1043 51.44 0.49.36 0.01.06 1065.497 2
3   Laser 309 Steve Jardine 1106 OOD       3
3 Avocet II GP14 13549 John Elliott 1133 57.44 0.50.57 0.02.43 1189.073 3
5 In Our Prime GP14 14153 Bob Thompson 1133 58.20 0.51.29 0.03.19 1201.43 4

R6 - 09/07/2023 at 12.10

Race Officer: S Jardine
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 6 George Colquitt 1106 50.10 0.45.22 0.00.00 1106 1
2   Laser Radial 210047 Glyn Purnell 1147 53.13 0.46.24 0.01.11 1173.242 2
3 Still Quality Time Solo 5907 Steve Ferrington 1152 54.28 0.47.17 0.02.13 1200.8 3
3   Laser 309 Steve Jardine 1106 OOD       3
5 Zippy Zero D-Zero 333 Liz Potter 1043 49.30 0.47.28 0.02.11 1091.302 4
6 In Our Prime GP14 14153 Bob Thompson 1133 RET       7
7   Laser ED Ed Baker (visitor) 1106 DNE       25

R7 - Postponed - 16/07/2023

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Place Points

R8 - Postponed - 16/07/2023

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Place Points

R9 - 23/07/2023

Race Officer: P Braybrook
Results: T Marston

Start: R9, Finishes: Elapsed time, Course: 13, Wind dir: W, Ave wind: 10-13 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 309 Steve Jardine 1106 39.32 0.35.45 0.00.00 1106 1
2   Laser 115777 Andrew Bell 1106 39.51 0.36.02 0.00.19 1114.859 2
3 Still Quality Time Solo 5907 Steve Ferrington 1152 41.33 0.36.04 0.00.22 1162.419 3
4 Zippy Zero D-Zero 333 Liz Potter 1043 38.36 0.37.01 0.01.19 1079.889 4
5   Laser 2000 21487 M & A De St Paer 1095 42.25 0.38.44 0.03.17 1186.665 5
6   Laser 151359 Stuart Dawson 1106 46.14 0.41.48 0.06.42 1293.442 6
7   Laser 216509 Steve Shallcroft 1106 DNF       8

R10 - 23/07/2023

Race Officer: P Braybrook
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 13, Wind dir: W, Ave wind: 10-13 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152 30.10 0.26.11 0.00.00 1152 1
2   Laser 309 Steve Jardine 1106 29.10 0.26.22 0.00.12 1113.812 2
3   Laser 115777 Andrew Bell 1106 29.21 0.26.32 0.00.23 1120.813 3
4 Zippy Zero D-Zero 333 Liz Potter 1043 28.08 0.26.58 0.00.49 1074.351 4
5   Laser 151359 Stuart Dawson 1106 30.05 0.27.12 0.01.07 1148.818 5
6   Laser 216509 Steve Shallcroft 1106 30.15 0.27.21 0.01.17 1155.182 6

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com