| Rank | BoatName | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Peter | 14027 | West Kirby SC | Patrick Bromilow | David Bromilow | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 |
| 2nd | Wet Dream II | 14132 | Nantwich SC | Sam Watson | Matty Birles | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
| 3rd | Dee Stressed | 13567 | West Kirby SC | Kieron Inman | Paul Jenkins | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
| 4th | 13621 | West Kirby SC | Stuart D'Henin | Henk Thomas | (4.0) | 4.0 | 4.0 | 12.0 | 8.0 | |
| 5th | Avocet II | 13549 | West Kirby SC | John Elliott | Sally Bromilow | (5.0) | 5.0 | 5.0 | 15.0 | 10.0 |
Race Officer: Jean-Louis Simons
Results: Kay Eggleton
| Rank | BoatName | SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Blue Peter | 14027 | West Kirby SC | Patrick Bromilow | David Bromilow | 1 | 1.0 |
| 2 | Wet Dream II | 14132 | Nantwich SC | Sam Watson | Matty Birles | 2 | 2.0 |
| 3 | Dee Stressed | 13567 | West Kirby SC | Kieron Inman | Paul Jenkins | 3 | 3.0 |
| 4 | 13621 | West Kirby SC | Stuart D'Henin | Henk Thomas | 4 | 4.0 | |
| 5 | Avocet II | 13549 | West Kirby SC | John Elliott | Sally Bromilow | 5 | 5.0 |
Race Officer: Jean-Louis Simons
Results: Kay Eggleton
| Rank | BoatName | SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Blue Peter | 14027 | West Kirby SC | Patrick Bromilow | David Bromilow | 1 | 1.0 |
| 2 | Wet Dream II | 14132 | Nantwich SC | Sam Watson | Matty Birles | 2 | 2.0 |
| 3 | Dee Stressed | 13567 | West Kirby SC | Kieron Inman | Paul Jenkins | 3 | 3.0 |
| 4 | 13621 | West Kirby SC | Stuart D'Henin | Henk Thomas | 4 | 4.0 | |
| 5 | Avocet II | 13549 | West Kirby SC | John Elliott | Sally Bromilow | 5 | 5.0 |
Race Officer: Jean-Louis Simons
Results: Kay Eggleton
| Rank | BoatName | SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wet Dream II | 14132 | Nantwich SC | Sam Watson | Matty Birles | 1 | 1.0 |
| 2 | Blue Peter | 14027 | West Kirby SC | Patrick Bromilow | David Bromilow | 2 | 2.0 |
| 3 | Dee Stressed | 13567 | West Kirby SC | Kieron Inman | Paul Jenkins | 3 | 3.0 |
| 4 | 13621 | West Kirby SC | Stuart D'Henin | Henk Thomas | 4 | 4.0 | |
| 5 | Avocet II | 13549 | West Kirby SC | John Elliott | Sally Bromilow | 5 | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com