| Rank | BoatName | Class | SailNo | Owner | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Hicotee | Hilbre | 27 | Peter Bramley | 2.0 | 4.0 | 6.0 | 6.0 |
| 3rd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 5.0 | 2.0 | 7.0 | 7.0 |
| 5th | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 4.0 | 5.0 | 9.0 | 9.0 |
| 6th | Hie | Hilbre | 6 | Dan Booth | 7.0 DNC | 6.0 | 13.0 | 13.0 |
Race Officer: J Atkinson
Results:T Marston
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
| 2 | Hicotee | Hilbre | 27 | Peter Bramley | 2 | 2.0 |
| 3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
| 4 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 4 | 4.0 |
| 5 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 5 | 5.0 |
Race Officer: J Atkinson
Results:T Marston
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
| 2 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2 | 2.0 |
| 3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
| 4 | Hicotee | Hilbre | 27 | Peter Bramley | 4 | 4.0 |
| 5 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 5 | 5.0 |
| 6 | Hie | Hilbre | 6 | Dan Booth | 6 | 6.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com