event burgee venue burgee

ARCTIC SERIES 2025 - Handicap Dinghies

West Kirby Sailing Club

Results are provisional as of 12:59 on February 10, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R3
12/01/2025
R4
12/01/2025
R7
09/02/2025
R8
09/02/2025
Nett
1st   Laser 309 Steve Jardine 1106 4.0 (5.0) 2.0 2.0 8.0
2nd   Laser 197766 Tony Clark 1106 2.0 3.5 (5.0) 3.0 8.5
3rd Still Quality Time Solo 5907 Steve Ferrington 1152 3.0 2.0 (4.0) 4.0 9.0
4th   Firefly 2937 Chris & Charlotte Kameen 1190 (16.0 DNC) 16.0 DNC 1.0 1.0 18.0
5th Side Winder Solo 5794 Martin Hartley 1152 1.0 1.0 (16.0 DNC) 16.0 DNC 18.0
6th   Laser 71 Henk Thomas 1106 7.0 7.0 7.0 (8.0 RET) 21.0
7th   Laser Radial 199508 John Ralph 1147 (16.0 DNC) 16.0 DNC 3.0 5.0 24.0
8th   Laser Radial 195 Ioannis Koutsokeras 1147 6.0 3.5 (16.0 DNC) 16.0 DNC 25.5
9th SensationAL Albacore 8234 John Carlin 1053 5.0 6.0 (16.0 DNC) 16.0 DNC 27.0
10th Season Ticket Laser Radial 183942 Tom Underwood 1147 (16.0 DNC) 16.0 DNC 6.0 8.0 RET 30.0
11th   Laser 219366 Pasi Hayrynen 1106 8.0 8.5 (16.0 DNC) 16.0 DNC 32.5
12th   Lightning 368 110 Judith Carter 1162 9.0 8.5 (16.0 DNC) 16.0 DNC 33.5
13th   Lightning 368 209 Amy Watkins 1162 (16.0 DNC) 16.0 DNC 10.0 DNF 16.0 DNC 42.0
13th   Lightning 368 439 Jude Stratton 1162 (16.0 DNC) 16.0 DNC 10.0 DNF 16.0 DNC 42.0
15th   Splash 813 Keith Roberts 1240 11.0 RET (16.0 DNC) 16.0 DNC 16.0 DNC 43.0

R3 - 12/01/2025

Race Officer: S Dawson
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Time: 12:00, Course: 24, Wind dir: SE, Ave wind: F2 - F3
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Side Winder Solo 5794 Martin Hartley 1152     12.39 0.10.59 0.00.00 1152 1.0
2   Laser 197766 Tony Clark 1106     12.33 0.11.21 0.00.24 1142.893 2.0
3 Still Quality Time Solo 5907 Steve Ferrington 1152     13.11 0.11.27 0.00.32 1200.569 3.0
4   Laser 309 Steve Jardine 1106     12.58 0.11.43 0.00.49 1180.838 4.0
5 SensationAL Albacore 8234 John Carlin 1053     12.25 0.11.48 0.00.51 1130.751 5.0
6   Laser Radial 195 Ioannis Koutsokeras 1147     14.19 0.12.29 0.01.43 1303.779 6.0
7   Laser 71 Henk Thomas 1106     14.36 0.13.12 0.02.27 1329.581 7.0
8   Laser 219366 Pasi Hayrynen 1106     15.52 0.14.21 0.03.43 1444.933 8.0
9   Lightning 368 110 Judith Carter 1162     17.25 0.14.59 0.04.39 1586.087 9.0
10   Splash 813 Keith Roberts 1240     RET       11.0

R4 - 12/01/2025

Race Officer: S Dawson
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 3, Wind dir: SE, Ave wind: F2- F3
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Side Winder Solo 5794 Martin Hartley 1152     17.07 0.14.51 0.00.00 1152 1.0
2 Still Quality Time Solo 5907 Steve Ferrington 1152     17.40 0.15.20 0.00.33 1189.017 2.0
3   Laser 197766 Tony Clark 1106     17.08 0.15.29 0.00.42 1153.122 3.5
3   Laser Radial 195 Ioannis Koutsokeras 1147     17.46 0.15.29 0.00.43 1195.747 3.5
5   Laser 309 Steve Jardine 1106     17.27 0.15.47 0.01.01 1174.434 5.0
6 SensationAL Albacore 8234 John Carlin 1053     16.38 0.15.48 0.00.59 1119.47 6.0
7   Laser 71 Henk Thomas 1106     18.20 0.16.35 0.01.54 1233.885 7.0
8   Laser 219366 Pasi Hayrynen 1106     20.11 0.18.15 0.03.45 1358.395 8.5
8   Lightning 368 110 Judith Carter 1162     21.12 0.18.15 0.03.56 1426.82 8.5

R7 - 09/02/2025

Race Officer: J Douglas
Results: A M Hartley

Start: Start 1, Finishes: Elapsed time, Time: 11.00, Course: 4, Wind dir: SE, Ave wind: F1-2
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Firefly 2937 Chris & Charlotte Kameen 1190     39.37 0.33.17 0.00.00 1190 1.0
2   Laser 309 Steve Jardine 1106     37.59 0.34.21 0.01.10 1140.938 2.0
3   Laser Radial 199508 John Ralph 1147     39.57 0.34.50 0.01.46 1200.013 3.0
4 Still Quality Time Solo 5907 Steve Ferrington 1152     41.13 0.35.47 0.02.52 1238.061 4.0
5   Laser 197766 Tony Clark 1106     39.37 0.35.49 0.02.48 1190 5.0
6 Season Ticket Laser Radial 183942 Tom Underwood 1147     43.58 0.38.20 0.05.47 1320.665 6.0
7   Laser 71 Henk Thomas 1106     43.37 0.39.26 0.06.48 1310.151 7.0
8   Lightning 368 209 Amy Watkins 1162     DNF       10.0
8   Lightning 368 439 Jude Stratton 1162     DNF       10.0

R8 - 09/02/2025 at ASAP after R7

Race Officer: J Douglas
Results: A M Hartley

Start: Start 1, Finishes: Elapsed time, Time: 11.00, Course: 3, Wind dir: SE, Ave wind: F1-2
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Firefly 2937 Chris & Charlotte Kameen 1190     39.32 0.33.13 0.00.00 1190 1.0
2   Laser 309 Steve Jardine 1106     39.20 0.35.34 0.02.35 1183.98 2.0
3   Laser 197766 Tony Clark 1106     40.39 0.36.45 0.03.54 1223.613 3.0
4 Still Quality Time Solo 5907 Steve Ferrington 1152     44.18 0.38.27 0.06.02 1333.482 4.0
5   Laser Radial 199508 John Ralph 1147     48.46 0.42.31 0.10.40 1467.934 5.0
6   Laser 71 Henk Thomas 1106     RET       8.0
6 Season Ticket Laser Radial 183942 Tom Underwood 1147     RET       8.0

http://wksc.org.uk
results@wksc.org.uk

http://wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com