event burgee venue burgee

Autumn Lake Series Fast Handicap Dinghies 2025

West Kirby Sailing Club

Results are provisional as of 16:47 on September 28, 2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
17/08/2025
R2
17/08/2025
R5
14/09/2025
R6
14/09/2025
R7
28/09/2025
R8
28/09/2025
Total Nett
1st Waterzooi Finn 87 Jean-Louis Simons 1049 1 (2) 1 (3) 1 2 10 5
2nd Still Quality Time Solo 5907 Steve Ferrington 1149 (24 DNC) (24 DNC) 2 1 4 5 60 12
3rd Deecisive Laser 309 Steve Jardine 1106 (10) 5 3 2 (24 DNC) 7 51 17
4th   Laser Vago 644 Scott Family 1074 (24 DNC) (24 DNC) 4 6 RET 9 9 76 28
5th hipS Ahoy Solo 5239 Stuart D'Henin 1149 4 13 RET (24 DNC) (24 DNC) 7 24 DNC 96 48
6th   Laser 195201 Ioannis Koutsokeras 1106 (24 DNC) (24 DNC) 24 DNC 24 DNC 3 1 100 52
7th In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1138 3 2 (24 DNC) (24 DNC) 24 DNC 24 DNC 101 53
8th   Laser 217520 Jonathan Behan 1106 2 3 (24 DNC) (24 DNC) 24 DNC 24 DNC 101 53
9th   Phantom 1456 Andrew Potter 998 (24 DNC) (24 DNC) 24 DNC 24 DNC 2 6 104 56
10th Gung Ho Laser 202409 Gavin Roberts 1106 (24 DNC) (24 DNC) 24 DNC 24 DNC 5 4 105 57
11th   Laser 218272 Tom Green 1106 (24 DNC) (24 DNC) 5 4 24 DNC 24 DNC 105 57
12th   Laser Radial 216509 Steve Shallcroft 1149 5 4 (24 DNC) (24 DNC) 24 DNC 24 DNC 105 57
13th Fezziwig 2000 21656 Julia Neal 1118 6 6 (24 DNC) (24 DNC) 24 DNC 24 DNC 108 60
14th   Int 420 54463 Patrick Bromilow/Tom Kelsall 1090 9 7 (24 DNC) (24 DNC) 24 DNC 24 DNC 112 64
15th   Laser Radial 193220 Hannah Dufton-Kelly 1149 (24 DNC) (24 DNC) 24 DNC 24 DNC 8 8 112 64
16th Egret Albacore 15 Ian McLean 1053 11 8 (24 DNC) (24 DNC) 24 DNC 24 DNC 115 67
17th   Laser 210047 Glyn Purnell 1106 7 13 OCS (24 DNC) (24 DNC) 24 DNC 24 DNC 116 68
18th   Laser 200317 Rob Graham 1106 8 13 RET (24 DNC) (24 DNC) 24 DNC 24 DNC 117 69
19th   Laser Radial 215405 Glyn Purnell 1149 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 3 123 75
20th   Laser Radial 45 Wendy Shallcroft 1149 15 RET 13 RET (24 DNC) (24 DNC) 24 DNC 24 DNC 124 76
21st Zippy Zero D-Zero 333 Liz Potter 1043 (24 DNC) (24 DNC) 24 DNC 24 DNC 6 24 DNC 126 78
22nd Avocet II GP14 13549 John Elliott 1138 15 RET (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 135 87
22nd Egret Albacore 8074 Dave Ashworth 1053 15 RET (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 135 87

R1 - 17/08/2025 at 11.05

Race Officer: Brereton/Johnson
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Course: 12, Wind dir: S-SE, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Waterzooi Finn 87 Jean-Louis Simons 1049 42.09 0.40.11 0.00.00 1049 1
2   Laser 217520 Jonathan Behan 1106 45.49 0.41.26 0.01.23 1140.253 2
3 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1138 47.15 0.41.31 0.01.31 1175.925 3
4 hipS Ahoy Solo 5239 Stuart D'Henin 1149 47.54 0.41.41 0.01.44 1192.102 4
5   Laser Radial 216509 Steve Shallcroft 1149 48.13 0.41.58 0.02.03 1199.983 5
6 Fezziwig 2000 21656 Julia Neal 1118 47.28 0.42.27 0.02.33 1181.318 6
7   Laser 210047 Glyn Purnell 1106 47.09 0.42.38 0.02.43 1173.437 7
8   Laser 200317 Rob Graham 1106 47.55 0.43.19 0.03.29 1192.517 8
9   Int 420 54463 Patrick Bromilow/Tom Kelsall 1090 47.29 0.43.34 0.03.41 1181.732 9
10 Deecisive Laser 309 Steve Jardine 1106 49.00 0.44.18 0.04.34 1219.478 10
11 Egret Albacore 15 Ian McLean 1053 47.21 0.44.58 0.05.02 1178.414 11
12   Laser Radial 45 Wendy Shallcroft 1149 RET       15
12 Avocet II GP14 13549 John Elliott 1138 RET       15
12 Egret Albacore 8074 Dave Ashworth 1053 RET       15

R2 - 17/08/2025 at 12.02

Race Officer: Brereton/Johnson
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Course: 12, Wind dir: S-SE, Ave wind: F3
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Waterzooi Finn 87 Jean-Louis Simons 1049 35.00 0.33.22 0.00.00 1049.078 2
1 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1138 37.58 0.33.22 0.00.00 1138 2
3   Laser 217520 Jonathan Behan 1106 38.54 0.35.10 0.02.00 1165.975 3
4   Laser Radial 216509 Steve Shallcroft 1149 41.01 0.35.42 0.02.41 1229.42 4
5 Deecisive Laser 309 Steve Jardine 1106 40.25 0.36.33 0.03.31 1211.435 5
6 Fezziwig 2000 21656 Julia Neal 1118 40.55 0.36.36 0.03.37 1226.422 6
7   Int 420 54463 Patrick Bromilow/Tom Kelsall 1090 40.42 0.37.20 0.04.20 1219.928 7
8 Egret Albacore 15 Ian McLean 1053 40.41 0.38.38 0.05.33 1219.428 8
9 hipS Ahoy Solo 5239 Stuart D'Henin 1149 RET       13
9   Laser 210047 Glyn Purnell 1106 OCS       13
9   Laser 200317 Rob Graham 1106 RET       13
9   Laser Radial 45 Wendy Shallcroft 1149 RET       13

R3 - no competitors - 31/08/2025 at 12.02

Race Officer: Simon Harding / Paul Daniels
Results: Tony Marston

Start: Start 1, Finishes: Elapsed time, Ave wind: strong and rain
Rank BoatName Class SailNo Helm / Crew PY Place Points

R4 - no competitors - 31/08/2025 at 12.02

Race Officer: Simon Harding / Paul Daniels
Results: Tony Marston

Start: Start 1, Finishes: Elapsed time, Ave wind: strong and rain
Rank BoatName Class SailNo Helm / Crew PY Place Points

R5 - 14/09/2025 at 11:00

Race Officer: J Neal & C Stranger-Ford
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 24, Wind dir: SE, Ave wind: 8-14Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Waterzooi Finn 87 Jean-Louis Simons 1049 20.01 0.19.05 0.00.00 1049 1
2 Still Quality Time Solo 5907 Steve Ferrington 1149 22.26 0.19.31 0.00.31 1175.649 2
3 Deecisive Laser 309 Steve Jardine 1106 21.46 0.19.41 0.00.40 1140.711 3
4   Laser Vago 644 Scott Family 1074 23.23 0.21.46 0.02.53 1225.435 4
5   Laser 218272 Tom Green 1106 24.24 0.22.04 0.03.18 1278.714 5

R6 - 14/09/2025

Race Officer: J Neal & C Stranger-Ford
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 24, Wind dir: SE, Ave wind: 8 -14 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1149 45.39 0.39.44 0.00.00 1149 1
2 Deecisive Laser 309 Steve Jardine 1106 44.00 0.39.47 0.00.04 1107.47 2
3 Waterzooi Finn 87 Jean-Louis Simons 1049 42.13 0.40.15 0.00.32 1062.584 3
4   Laser 218272 Tom Green 1106 46.39 0.42.11 0.02.43 1174.17 4
5   Laser Vago 644 Scott Family 1074 RET       6

R7 - 28/09/2025 at 11.00

Race Officer: T Green
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 32, Wind dir: WNW, Ave wind: 10 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Waterzooi Finn 87 Jean-Louis Simons 1049 52.39 0.50.11 0.00.00 1049 1
2   Phantom 1456 Andrew Potter 998 50.33 0.50.39 0.00.28 1007.16 2
3   Laser 195201 Ioannis Koutsokeras 1106 56.31 0.51.06 0.01.00 1126.04 3
4 Still Quality Time Solo 5907 Steve Ferrington 1149 58.46 0.51.09 0.01.06 1170.869 4
5 Gung Ho Laser 202409 Gavin Roberts 1106 57.34 0.52.03 0.02.03 1146.96 5
6 Zippy Zero D-Zero 333 Liz Potter 1043 55.03 0.52.47 0.02.42 1096.818 6
7 hipS Ahoy Solo 5239 Stuart D'Henin 1149 60.57 0.53.03 0.03.17 1214.369 7
8   Laser Radial 193220 Hannah Dufton-Kelly 1149 61.55 0.53.53 0.04.15 1233.629 8
9   Laser Vago 644 Scott Family 1074 65.00 1.00.31 0.11.06 1295.062 9

R8 - 28/09/2025 at 11.00

Race Officer: T Green
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 32, Wind dir: WNW, Ave wind: 10 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1   Laser 195201 Ioannis Koutsokeras 1106 45.09 0.40.49 0.00.00 1106 1
2 Waterzooi Finn 87 Jean-Louis Simons 1049 43.31 0.41.29 0.00.42 1065.99 2
3   Laser Radial 215405 Glyn Purnell 1149 48.20 0.42.04 0.01.26 1183.979 3
4 Gung Ho Laser 202409 Gavin Roberts 1106 46.51 0.42.22 0.01.42 1147.643 4
5 Still Quality Time Solo 5907 Steve Ferrington 1149 49.05 0.42.43 0.02.11 1202.351 5
6   Phantom 1456 Andrew Potter 998 43.03 0.43.08 0.02.19 1054.558 6
7 Deecisive Laser 309 Steve Jardine 1106 47.50 0.43.15 0.02.41 1171.731 7
8   Laser Radial 193220 Hannah Dufton-Kelly 1149 53.14 0.46.20 0.06.20 1304.01 8
9   Laser Vago 644 Scott Family 1074 52.45 0.49.07 0.08.54 1292.171 9

http://wksc.org.uk
results@wksc.org.uk

http://wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com