event burgee venue burgee

Autumn Lake Series Fast Handicap Dinghies

West Kirby Sailing Club

Results are provisional as of 19:52 on October 15, 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
11/08/2024
R2
11/08/2024
R3
18/08/2024
R4
18/08/2024
R5
29/09/2024
R6
29/09/2024
R7
13/10/2024
R8
13/10/2024
Nett
1st Still Quality Time Solo 5907 Steve Ferrington 1152 1 1 (30 DNC) (30 DNC) 1 2 (4) 4 9
2nd   Phantom 1456 Andrew Potter 1000 (30 DNC) (30 DNC) 3 (4) 4 4 1 2 14
3rd   Laser 197766 Tony Clark 1106 3 2 (30 DNC) (30 DNC) 2 3 (15) 6 16
4th   Laser Radial 195 Ioannis Koutsokeras 1147 (30 DNC) (30 DNC) 1 1 5 7 RET (30 DNC) 30 DNC 44
5th SensationAL Albacore 8234 John Carlin 1053 6 6 6 5 (30 DNC) (30 DNC) (30 DNC) 30 DNC 53
6th   Solo 5662 Chris Goswell 1152 2 3 (30 DNC) (30 DNC) (30 DNC) 30 DNC 5 17 DNF 57
7th Fezziwig Laser 2000 21656 Julia Neal 1118 5 5 (30 DNC) (30 DNC) (30 DNC) 30 DNC 9 10 59
8th Deecisive Laser 309 Steve Jardine 1106 8 8 (30 DNC) (30 DNC) (30 DNC) 30 DNC 11 8 65
9th   Laser Radial 216509 Steve Shallcroft 1147 7 4 5 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 76
10th   Laser Radial 20 Rob Graham 1147 4 (30 DNC) 7 7 DNF (30 DNC) (30 DNC) 30 DNC 30 DNC 78
11th Zippy Zero D-Zero 333 Liz Potter 1043 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 2 1 93
12th   Laser Radial 199508 John Ralph 1147 (30 DNC) (30 DNC) (30 DNC) 30 DNC 3 1 30 DNC 30 DNC 94
13th   Laser 115777 Andrew Bell 1106 (30 DNC) (30 DNC) 2 3 (30 DNC) 30 DNC 30 DNC 30 DNC 95
14th   Laser Radial 359 Stuart Dawson 1147 (30 DNC) (30 DNC) 4 2 (30 DNC) 30 DNC 30 DNC 30 DNC 96
15th Essex Girl Albacore 15 Ian McLean 1053 (30 DNC) (30 DNC) (30 DNC) 30 DNC 6 5 30 DNC 30 DNC 101
16th   Laser Radial 200643 James Douglas 1147 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 7 5 102
17th Prime Number Laser 2000 21487 Mike & Anne de St Paer 1118 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 6 9 105
18th   Laser 212 Peter Jones 1106 9 7 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 106
19th   Laser 218250 Mike Betteridge 1106 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 13 7 110
20th Tazama ! GP14 13453 Henk & Liz Thomas 1138 11 9 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 110
21st Money4Nuffin Int Canoe 338 Steve Fleming 930 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 18 DNF 3 111
22nd   Laser 41383 Alex Elliott 1106 10 11 RET (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 111
23rd   Int 420 54463 Patrick Bromilow/Tom Kelsall 1075 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 10 12 112
24th   Lightning 368 439 Jude Stratton 1162 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 8 17 DNF 115
25th   Laser 216509 Steve Shallcroft 1106 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 14 11 115
26th   Lightning 368 2 Judith Carter 1162 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 13 13 116
27th A Donf Solo 5170 Alan Leyland 1152 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 3 30 DNC 123
28th   Lightning 368 95 Roberta Piroddi 1162 (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 16 17 DNF 123
29th Artemis GP 13771 Paul Brereton & Ian Johnson 1138 (30 OOD) (30 OOD) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 150

R1 - 11/08/2024 at 11.00

Race Officer: I Johnson
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 12, Wind dir: SE, Ave wind: 8-11 knts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152     41.42 0.36.12 0.00.00 1152 1
2   Solo 5662 Chris Goswell 1152     42.33 0.36.56 0.00.51 1175.482 2
3   Laser 197766 Tony Clark 1106     40.57 0.37.02 0.00.55 1131.281 3
4   Laser Radial 20 Rob Graham 1147     42.40 0.37.12 0.01.09 1178.705 4
5 Fezziwig Laser 2000 21656 Julia Neal 1118     42.11 0.37.44 0.01.43 1165.353 5
6 SensationAL Albacore 8234 John Carlin 1053     39.55 0.37.54 0.01.48 1102.734 6
7   Laser Radial 216509 Steve Shallcroft 1147     43.30 0.37.56 0.01.59 1201.727 7
8 Deecisive Laser 309 Steve Jardine 1106     42.25 0.38.21 0.02.23 1171.799 8
9   Laser 212 Peter Jones 1106     43.02 0.38.55 0.03.00 1188.835 9
10   Laser 41383 Alex Elliott 1106     44.23 0.40.08 0.04.21 1226.129 10
11 Tazama ! GP14 13453 Henk & Liz Thomas 1138     48.43 0.42.49 0.07.31 1345.842 11
12 Artemis GP 13771 Paul Brereton & Ian Johnson 1138     OOD       30

R2 - 11/08/2024

Race Officer: I Johnson
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 12, Wind dir: SE, Ave wind: 8-11 knts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152     39.32 0.34.19 0.00.00 1152 1
2   Laser 197766 Tony Clark 1106     38.00 0.34.21 0.00.03 1107.319 2
3   Solo 5662 Chris Goswell 1152     39.57 0.34.41 0.00.25 1164.142 3
4   Laser Radial 216509 Steve Shallcroft 1147     39.57 0.34.50 0.00.35 1164.142 4
5 Fezziwig Laser 2000 21656 Julia Neal 1118     39.37 0.35.26 0.01.15 1154.428 5
6 SensationAL Albacore 8234 John Carlin 1053     37.41 0.35.47 0.01.33 1098.091 6
7   Laser 212 Peter Jones 1106     40.10 0.36.19 0.02.13 1170.455 7
8 Deecisive Laser 309 Steve Jardine 1106     41.03 0.37.07 0.03.06 1196.196 8
9 Tazama ! GP14 13453 Henk & Liz Thomas 1138     47.01 0.41.19 0.07.58 1370.064 9
10   Laser 41383 Alex Elliott 1106     RET       11
11 Artemis GP 13771 Paul Brereton & Ian Johnson 1138     OOD       30

R3 - 18/08/2024 at 11:00

Race Officer: P Brereton
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 32, Wind dir: WNW, Ave wind: 16 to 26 knts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Laser Radial 195 Ioannis Koutsokeras 1147     14.04 0.12.16 0.00.00 1147 1
2   Laser 115777 Andrew Bell 1106     46.05 0.41.40 0.32.31 3757.648 2
3   Phantom 1456 Andrew Potter 1000     42.00 0.42.00 0.29.44 3424.692 3
4   Laser Radial 359 Stuart Dawson 1147     48.16 0.42.05 0.34.12 3935.678 4
5   Laser Radial 216509 Steve Shallcroft 1147     48.35 0.42.21 0.34.31 3961.499 5
6 SensationAL Albacore 8234 John Carlin 1053     45.12 0.42.55 0.32.17 3685.621 6
7   Laser Radial 20 Rob Graham 1147     49.28 0.43.08 0.35.24 4033.526 7

R4 - 18/08/2024

Race Officer: P Brereton
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 33, Wind dir: WNW, Ave wind: 16 - 26 knts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Laser Radial 195 Ioannis Koutsokeras 1147     29.31 0.25.44 0.00.00 1147 1
2   Laser Radial 359 Stuart Dawson 1147     29.47 0.25.58 0.00.16 1157.363 2
3   Laser 115777 Andrew Bell 1106     28.46 0.26.01 0.00.18 1117.855 3
4   Phantom 1456 Andrew Potter 1000     26.16 0.26.16 0.00.32 1020.707 4
5 SensationAL Albacore 8234 John Carlin 1053     29.04 0.27.36 0.01.58 1129.513 5
6   Laser Radial 20 Rob Graham 1147     DNF       7

R5 - 29/09/2024 at 11:00

Race Officer: M. Noronha
Results: H. Thomas

Start: Start 1, Finishes: Elapsed time, Course: 11, Wind dir: S, Ave wind: 11 - 15 knts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1152     46:55 0:40:44 0:00:00 1152 1
2   Laser 197766 Tony Clark 1106     45:35 0:41:13 0:00:32 1119.261 2
3   Laser Radial 199508 John Ralph 1147     47:20 0:41:16 0:00:37 1162.231 3
4   Phantom 1456 Andrew Potter 1000     41:20 0:41:20 0:00:36 1014.906 4
5   Laser Radial 195 Ioannis Koutsokeras 1147     47:40 0:41:33 0:00:57 1170.416 5
6 Essex Girl Albacore 15 Ian McLean 1053     46:17 0:43:57 0:03:24 1136.449 6

R6 - 29/09/2024 at 11:00

Race Officer: M. Noronha
Results: H. Thomas

Start: Start 1, Finishes: Elapsed time, Course: 22, Wind dir: S, Ave wind: 15-21 knts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Laser Radial 199508 John Ralph 1147     42:35 0:37:08 0:00:00 1147 1
2 Still Quality Time Solo 5907 Steve Ferrington 1152     43:32 0:37:47 0:00:46 1172.589 2
3   Laser 197766 Tony Clark 1106     43:13 0:39:04 0:02:09 1164.059 3
4   Phantom 1456 Andrew Potter 1000     39:32 0:39:32 0:02:24 1064.847 4
5 Essex Girl Albacore 15 Ian McLean 1053     41:53 0:39:47 0:02:47 1128.145 5
6   Laser Radial 195 Ioannis Koutsokeras 1147     RET       7

R7 - 13/10/2024 at 11:00

Race Officer: A Alston
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 34, Wind dir: NW, Ave wind: <5 knts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1   Phantom 1456 Andrew Potter 1000     34.10 0.34.10 0.00.00 1000 1
2 Zippy Zero D-Zero 333 Liz Potter 1043     36.03 0.34.34 0.00.25 1055.122 2
3 A Donf Solo 5170 Alan Leyland 1152     40.06 0.34.49 0.00.44 1173.659 3
4 Still Quality Time Solo 5907 Steve Ferrington 1152     40.21 0.35.02 0.00.59 1180.976 4
5   Solo 5662 Chris Goswell 1152     41.08 0.35.42 0.01.46 1203.902 5
6 Prime Number Laser 2000 21487 Mike & Anne de St Paer 1118     40.30 0.36.14 0.02.18 1185.366 6
7   Laser Radial 200643 James Douglas 1147     41.39 0.36.19 0.02.28 1219.024 7
8   Lightning 368 439 Jude Stratton 1162     42.20 0.36.26 0.02.38 1239.024 8
9 Fezziwig Laser 2000 21656 Julia Neal 1118     41.16 0.36.55 0.03.04 1207.805 9
10   Int 420 54463 Patrick Bromilow/Tom Kelsall 1075     40.16 0.37.27 0.03.32 1178.537 10
11 Deecisive Laser 309 Steve Jardine 1106     41.28 0.37.30 0.03.41 1213.659 11
12   Laser 218250 Mike Betteridge 1106     41.43 0.37.43 0.03.56 1220.976 13
12   Lightning 368 2 Judith Carter 1162     43.50 0.37.43 0.04.08 1282.927 13
14   Laser 216509 Steve Shallcroft 1106     42.06 0.38.04 0.04.19 1232.195 14
15   Laser 197766 Tony Clark 1106     42.22 0.38.18 0.04.35 1240 15
16   Lightning 368 95 Roberta Piroddi 1162     45.43 0.39.21 0.06.01 1338.049 16
17 Money4Nuffin Int Canoe 338 Steve Fleming 930     DNF       18

R8 - 13/10/2024

Race Officer: A Alston
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 31, Wind dir: NW, Ave wind: <5 knts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1043     36.44 0.35.13 0.00.00 1043 1
2   Phantom 1456 Andrew Potter 1000     38.57 0.38.57 0.03.44 1105.94 2
3 Money4Nuffin Int Canoe 338 Steve Fleming 930     38.59 0.41.55 0.06.14 1106.886 3
4 Still Quality Time Solo 5907 Steve Ferrington 1152     50.11 0.43.34 0.09.37 1424.897 4
5   Laser Radial 200643 James Douglas 1147     54.57 0.47.54 0.14.33 1560.241 5
6   Laser 197766 Tony Clark 1106     53.58 0.48.48 0.15.01 1532.32 6
7   Laser 218250 Mike Betteridge 1106     54.04 0.48.53 0.15.07 1535.16 7
8 Deecisive Laser 309 Steve Jardine 1106     54.25 0.49.12 0.15.28 1545.098 8
9 Prime Number Laser 2000 21487 Mike & Anne de St Paer 1118     56.16 0.50.20 0.16.54 1597.626 9
10 Fezziwig Laser 2000 21656 Julia Neal 1118     57.08 0.51.06 0.17.46 1622.234 10
11   Laser 216509 Steve Shallcroft 1106     58.53 0.53.14 0.19.56 1671.923 11
12   Int 420 54463 Patrick Bromilow/Tom Kelsall 1075     57.26 0.53.26 0.19.34 1630.752 12
13   Lightning 368 2 Judith Carter 1162     67.30 0.58.05 0.26.35 1916.583 13
14   Solo 5662 Chris Goswell 1152     DNF       17
14   Lightning 368 439 Jude Stratton 1162     DNF       17
14   Lightning 368 95 Roberta Piroddi 1162     DNF       17

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com