| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 No Starters 23/08/2026 |
R2 No Starters 23/08/2026 |
R3 06/09/2026 |
R4 06/09/2026 |
R5 No Starters 20/09/2026 |
R6 No Starters 20/09/2026 |
R7 05/10/2026 |
R8 05/10/2026 |
R9 18/10/2026 |
R10 18/10/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Heron | 10504 | Mike & Anne de St Paer | 1340 | 1 | 2 DNS | (9 DNC) | (9 DNC) | 1 | 1 | 23 | 5 | |||||
| 2nd | Rafa The Red | Illusion | 154 | Peter Williams | 1440 | (9 DNC) | (9 DNC) | 1 | 1 | 2 | 3 | 25 | 7 | ||||
| 3rd | Intrepid | Illusion | 141 | David Taylor / Martin Hartley | 1440 | (9 DNC) | (9 DNC) | 2 | 2 | 4 | 4 | 30 | 12 | ||||
| 4th | Foudroyant | Illusion | 143 | Peter Bramley | 1440 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 3 | 2 | 41 | 23 | ||||
| 5th | Orion | Mirror | 19064 | Tony Marston | 1380 | (9 DNC) | (9 DNC) | 3 | 4 | 9 DNC | 9 DNC | 43 | 25 | ||||
| 6th | Eenig | Solo | 4597 | Garry Davies | 1139 | (9 DNC) | (9 DNC) | 4 | 6 | 9 DNC | 9 DNC | 46 | 28 | ||||
| 7th | Buzz | 755 | Peter Davenport | 1009 | (9 DNC) | (9 DNC) | 5 | 5 | 9 DNC | 9 DNC | 46 | 28 | |||||
| 8th | Heron | 10508 | Derek Lyne | 1340 | (9 DNC) | (9 DNC) | 9 DNC | 3 | 9 DNC | 9 DNC | 48 | 30 |
Race Officer: D Taylor
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: D Taylor
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: B Mosedale
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heron | 10504 | Mike & Anne de St Paer | 1340 | 48.45 | 0.36.23 | 0.00.00 | 1340 | 1 |
Race Officer: B Mosedale
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Heron | 10504 | Mike & Anne de St Paer | 1340 | DNS | 2 |
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: Steve & Sally Bromilow
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafa The Red | Illusion | 154 | Peter Williams | 1440 | 33.28 | 0.23.14 | 0.00.00 | 1440 | 1 | |
| 2 | Intrepid | Illusion | 141 | David Taylor / Martin Hartley | 1440 | 34.39 | 0.24.04 | 0.01.11 | 1490.916 | 2 | |
| 3 | Orion | Mirror | 19064 | Tony Marston | 1380 | 38.07 | 0.27.37 | 0.06.03 | 1640.08 | 3 | |
| 4 | Eenig | Solo | 4597 | Garry Davies | 1139 | 33.32 | 0.29.26 | 0.07.04 | 1442.869 | 4 | |
| 5 | Buzz | 755 | Peter Davenport | 1009 | 30.17 | 0.30.01 | 0.06.50 | 1303.028 | 5 |
Race Officer: Steve & Sally Bromilow
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafa The Red | Illusion | 154 | Peter Williams | 1440 | 29.51 | 0.20.44 | 0.00.00 | 1440 | 1 | |
| 2 | Intrepid | Illusion | 141 | David Taylor / Martin Hartley | 1440 | 30.30 | 0.21.11 | 0.00.39 | 1471.357 | 2 | |
| 3 | Heron | 10508 | Derek Lyne | 1340 | 30.43 | 0.22.55 | 0.02.56 | 1481.809 | 3 | ||
| 4 | Orion | Mirror | 19064 | Tony Marston | 1380 | 34.24 | 0.24.56 | 0.05.48 | 1659.497 | 4 | |
| 5 | Buzz | 755 | Peter Davenport | 1009 | 25.59 | 0.25.45 | 0.05.04 | 1253.467 | 5 | ||
| 6 | Eenig | Solo | 4597 | Garry Davies | 1139 | 30.04 | 0.26.24 | 0.06.27 | 1450.452 | 6 |
Race Officer: A Alston
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heron | 10504 | Mike & Anne de St Paer | 1340 | 39.06 | 0.29.11 | 0.00.00 | 1340 | 1 | ||
| 2 | Rafa The Red | Illusion | 154 | Peter Williams | 1440 | 44.54 | 0.31.11 | 0.02.53 | 1538.772 | 2 | |
| 3 | Foudroyant | Illusion | 143 | Peter Bramley | 1440 | 45.06 | 0.31.19 | 0.03.05 | 1545.627 | 3 | |
| 4 | Intrepid | Illusion | 141 | David Taylor / Martin Hartley | 1440 | 45.24 | 0.31.32 | 0.03.23 | 1555.908 | 4 |
Race Officer: A Alston
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heron | 10504 | Mike & Anne de St Paer | 1340 | 38.52 | 0.29.00 | 0.00.00 | 1340 | 1 | ||
| 2 | Foudroyant | Illusion | 143 | Peter Bramley | 1440 | 48.31 | 0.33.42 | 0.06.45 | 1672.702 | 2 | |
| 3 | Rafa The Red | Illusion | 154 | Peter Williams | 1440 | 49.02 | 0.34.03 | 0.07.16 | 1690.515 | 3 | |
| 4 | Intrepid | Illusion | 141 | David Taylor / Martin Hartley | 1440 | 49.06 | 0.34.06 | 0.07.20 | 1692.813 | 4 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com