| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 30/08/2026 11.15 |
R2 30/08/2026 |
Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Finn | 5 | John Greenwood | 1049 | 2 | 1 | 3 | |
| 2nd | Laser | 212 | Peter Jones | 1103 | 6 | 3 | 9 | |
| 3rd | Deecisive | Laser | 309 | Steve Jardine | 1103 | 5 | 5 | 10 |
| 4th | Laser 2000 | 21253 | K Brooks & J Mooney | 1121 | 9 | 4 | 13 | |
| 5th | Black Betty | Int Canoe | 344 | Dan Skinner | 858 | 1 | 16 DNC | 17 |
| 6th | Laser Radial | 210047 | Glyn Purnell | 1151 | 16 NSC | 2 | 18 | |
| 7th | Int Canoe | 358 | Al Alston | 858 | 3 | 16 DNC | 19 | |
| 8th | Laser Radial | 218250 | Mike Betteridge | 1151 | 4 | 16 DNC | 20 | |
| 9th | Laser | 151359 | Stuart Dawson | 1103 | 7 | 16 DNC | 23 | |
| 10th | Alert | Laser Radial | 167800 | Richard Neale | 1151 | 8 | 16 DNC | 24 |
| 11th | Laser | 160640 | Matt Melling | 1103 | 10 | 16 DNC | 26 | |
| 12th | White Rabbit | GP14 | 13978 | Henk & Liz Thomas | 1142 | 11 | 16 DNC | 27 |
| 13th | Lightning 368 | 423 | Judith Carter | 1171 | 16 RET | 16 DNC | 32 | |
| 13th | Laser Radial | 216509 | S. Shallcroft | 1151 | 16 DNS | 16 DNC | 32 | |
| 13th | Tonic | Lightning 368 | 209 | Amy Watkins | 1171 | 16 RET | 16 DNC | 32 |
Race Officer: Peter Williams; ARO Wendy Shallcroft
Results: Kay Eggleton
2000 No 21253 sailing with mainsail sail 21656
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Betty | Int Canoe | 344 | Dan Skinner | 858 | 31.16 | 4 | 0.36.26 | 0.00.00 | 858 | 1 | ||
| 2 | Finn | 5 | John Greenwood | 1049 | 38.38 | 4 | 0.36.50 | 0.00.24 | 1060.151 | 2 | |||
| 3 | Int Canoe | 358 | Al Alston | 858 | 33.06 | 4 | 0.38.35 | 0.01.50 | 908.309 | 3 | |||
| 4 | Laser Radial | 218250 | Mike Betteridge | 1151 | 34.16 | 3 | 0.39.42 | 0.02.49 | 1253.765 | 4 | |||
| 5 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 33.55 | 3 | 0.41.00 | 0.03.46 | 1240.959 | 5 | ||
| 6 | Laser | 212 | Peter Jones | 1103 | 34.24 | 3 | 0.41.35 | 0.04.15 | 1258.644 | 6 | |||
| 7 | Laser | 151359 | Stuart Dawson | 1103 | 34.45 | 3 | 0.42.00 | 0.04.36 | 1271.45 | 7 | |||
| 8 | Alert | Laser Radial | 167800 | Richard Neale | 1151 | 36.40 | 3 | 0.42.29 | 0.05.13 | 1341.578 | 8 | ||
| 9 | Laser 2000 | 21253 | K Brooks & J Mooney | 1121 | 37.05 | 3 | 0.44.06 | 0.06.27 | 1356.823 | 9 | |||
| 10 | Laser | 160640 | Matt Melling | 1103 | 37.04 | 3 | 0.44.48 | 0.06.55 | 1356.213 | 10 | |||
| 11 | White Rabbit | GP14 | 13978 | Henk & Liz Thomas | 1142 | 39.07 | 3 | 0.45.40 | 0.07.54 | 1431.22 | 11 | ||
| 12 | Laser Radial | 210047 | Glyn Purnell | 1151 | NSC | 3 | 16 | ||||||
| 12 | Lightning 368 | 423 | Judith Carter | 1171 | RET | 2 | 16 | ||||||
| 12 | Laser Radial | 216509 | S. Shallcroft | 1151 | DNS | 16 | |||||||
| 12 | Tonic | Lightning 368 | 209 | Amy Watkins | 1171 | RET | 2 | 16 |
Race Officer: Peter Williams; ARO Wendy Shallcroft
Results: Kay Eggleton
2000 No 21253 sailing with mainsail sail 21656
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn | 5 | John Greenwood | 1049 | 46.01 | 3 | 0.43.52 | 0.00.00 | 1049 | 1 | |||
| 2 | Laser Radial | 210047 | Glyn Purnell | 1151 | 36.32 | 2 | 0.47.37 | 0.02.52 | 1249.226 | 2 | |||
| 3 | Laser | 212 | Peter Jones | 1103 | 41.19 | 2 | 0.56.11 | 0.09.04 | 1412.788 | 3 | |||
| 4 | Laser 2000 | 21253 | K Brooks & J Mooney | 1121 | 42.22 | 2 | 0.56.41 | 0.09.35 | 1448.691 | 4 | |||
| 5 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 46.10 | 2 | 1.02.47 | 0.13.55 | 1578.629 | 5 |
wksc.org.org
results@wksc.org.uk
wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com