| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 23/08/2025 |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 1 | 1 |
| 2nd | Deecisive | Laser | 309 | Steve Jardine | 1106 | 2 | 2 |
| 3rd | Laser | 47 | Glyn Purnell | 1106 | 3 | 3 | |
| 4th | Laser | 217520 | Jonathan Behan | 1106 | 4 | 4 | |
| 5th | Heron | 9882 | M & A de St Paer | 1345 | 7 DNF | 7 | |
| 5th | Laser Vago | 644 | Scott Family | 1074 | 7 DNF | 7 |
Race Officer: Tony Marston
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 1.34.28 | 1.30.34 | 0.00.00 | 1043 | 1 | |
| 2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 1.40.58 | 1.31.17 | 0.00.48 | 1114.766 | 2 | |
| 3 | Laser | 47 | Glyn Purnell | 1106 | 1.42.02 | 1.32.15 | 0.01.52 | 1126.543 | 3 | ||
| 4 | Laser | 217520 | Jonathan Behan | 1106 | 1.42.04 | 1.32.17 | 0.01.54 | 1126.911 | 4 | ||
| 5 | Heron | 9882 | M & A de St Paer | 1345 | DNF | 7 | |||||
| 5 | Laser Vago | 644 | Scott Family | 1074 | DNF | 7 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com