| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DF95 | 50 | John Carlin | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| 2nd | DF95 | 71 | Mike De St Paer | (6.0 RET) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 18.0 | 12.0 |
| 3rd | DF95 | 517 | Andrew Peers | (4.0) | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 19.0 | 15.0 |
| 4th | DF95 | 14 | Paul Little | 3.0 | 5.0 | (6.0 DNC) | 3.0 | 4.0 | 5.0 RET | 26.0 | 20.0 |
| 5th | DF95 | 77 | Martin Whittingham-J | 2.0 | 3.0 | 5.0 RET | (6.0 RET) | 6.0 DNC | 6.0 DNC | 28.0 | 22.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 77 | Martin Whittingham-J | 2 | 2.0 |
| 3 | DF95 | 14 | Paul Little | 3 | 3.0 |
| 4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
| 5 | DF95 | 71 | Mike De St Paer | RET | 6.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 71 | Mike De St Paer | 2 | 2.0 |
| 3 | DF95 | 77 | Martin Whittingham-J | 3 | 3.0 |
| 4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
| 5 | DF95 | 14 | Paul Little | 5 | 5.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 71 | Mike De St Paer | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 77 | Martin Whittingham-J | RET | 5.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 71 | Mike De St Paer | 2 | 2.0 |
| 3 | DF95 | 14 | Paul Little | 3 | 3.0 |
| 4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
| 5 | DF95 | 77 | Martin Whittingham-J | RET | 6.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 71 | Mike De St Paer | 3 | 3.0 |
| 4 | DF95 | 14 | Paul Little | 4 | 4.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 71 | Mike De St Paer | 3 | 3.0 |
| 4 | DF95 | 14 | Paul Little | RET | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com