| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DF95 | 77 | Martin Whittingham-J | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | (8.0 RET) | 20.0 | 12.0 |
| 2nd | DF95 | 115 | David Taylor | 3.0 | 4.0 | 3.5 OOD | 4.0 | (5.0) | 1.0 | 4.0 | 24.5 | 19.5 |
| 3rd | DF95 | 518 | Tim Martin | 5.0 | 3.0 | 2.0 | (11.0 DNC) | 6.0 | 2.0 | 3.0 | 32.0 | 21.0 |
| 4th | DF95 | 517 | Andrew Peers | (8.0) | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 2.0 | 31.0 | 23.0 |
| 5th | DF95 | 14 | Paul Little | 4.0 | 5.5 OOD | 4.0 | (11.0 DNC) | 2.0 | 11.0 DNC | 1.0 | 38.5 | 27.5 |
| 6th | DF95 | Stan Van Den Berg | (11.0 DNC) | 6.0 | 5.0 | 3.0 | 11.0 DNC | 11.0 DNC | 6.0 | 53.0 | 42.0 | |
| 7th | DF95 | 71 | Mike De St Paer | (11.0 DNC) | 11.0 DNC | 9.0 RET | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
| 8th | DF95 | 50 | John Carlin | 1.0 | 2.0 | 9.0 RET | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 56.0 | 45.0 |
| 9th | DF95 | 26 | David Pilling | 7.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 63.0 | 52.0 |
| 10th | DF95 | 31 | Keith Roberts | 6.0 | 8.0 | 9.0 RET | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 67.0 | 56.0 |
Very provisional due to distance from finishing line causing unsighted results.
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 77 | Martin Whittingham-J | 2 | 2.0 |
| 3 | DF95 | 115 | David Taylor | 3 | 3.0 |
| 4 | DF95 | 14 | Paul Little | 4 | 4.0 |
| 5 | DF95 | 518 | Tim Martin | 5 | 5.0 |
| 6 | DF95 | 31 | Keith Roberts | 6 | 6.0 |
| 7 | DF95 | 26 | David Pilling | 7 | 7.0 |
| 8 | DF95 | 517 | Andrew Peers | 8 | 8.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 77 | Martin Whittingham-J | 1 | 1.0 |
| 2 | DF95 | 50 | John Carlin | 2 | 2.0 |
| 3 | DF95 | 518 | Tim Martin | 3 | 3.0 |
| 4 | DF95 | 115 | David Taylor | 4 | 4.0 |
| 5 | DF95 | 517 | Andrew Peers | 5 | 5.0 |
| 6 | DF95 | 14 | Paul Little | OOD | 5.5 |
| 7 | DF95 | Stan Van Den Berg | 6 | 6.0 | |
| 8 | DF95 | 26 | David Pilling | 7 | 7.0 |
| 9 | DF95 | 31 | Keith Roberts | 8 | 8.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 77 | Martin Whittingham-J | 1 | 1.0 |
| 2 | DF95 | 518 | Tim Martin | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 115 | David Taylor | OOD | 3.5 |
| 5 | DF95 | 14 | Paul Little | 4 | 4.0 |
| 6 | DF95 | Stan Van Den Berg | 5 | 5.0 | |
| 7 | DF95 | 71 | Mike De St Paer | RET | 9.0 |
| 7 | DF95 | 50 | John Carlin | RET | 9.0 |
| 7 | DF95 | 31 | Keith Roberts | RET | 9.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 77 | Martin Whittingham-J | 2 | 2.0 |
| 3 | DF95 | Stan Van Den Berg | 3 | 3.0 | |
| 4 | DF95 | 115 | David Taylor | 4 | 4.0 |
| 5 | DF95 | 517 | Andrew Peers | 5 | 5.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 14 | Paul Little | 2 | 2.0 |
| 3 | DF95 | 77 | Martin Whittingham-J | 3 | 3.0 |
| 4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
| 5 | DF95 | 115 | David Taylor | 5 | 5.0 |
| 6 | DF95 | 518 | Tim Martin | 6 | 6.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 115 | David Taylor | 1 | 1.0 |
| 2 | DF95 | 518 | Tim Martin | 2 | 2.0 |
| 3 | DF95 | 77 | Martin Whittingham-J | 3 | 3.0 |
| 4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 14 | Paul Little | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 518 | Tim Martin | 3 | 3.0 |
| 4 | DF95 | 115 | David Taylor | 4 | 4.0 |
| 5 | DF95 | 26 | David Pilling | 5 | 5.0 |
| 6 | DF95 | Stan Van Den Berg | 6 | 6.0 | |
| 7 | DF95 | 77 | Martin Whittingham-J | RET | 8.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com