| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DF95 | 50 | John Carlin | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (7.0 RET) | (7.0 DNC) | 23.0 | 9.0 |
| 2nd | DF95 | 517 | Andrew Peers | (3.0) | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 21.0 | 14.0 |
| 3rd | DF95 | 77 | Martin Whittingham-J | (7.0 RET) | 3.0 | 2.0 | 3.0 | (4.0) | 4.0 | 2.0 | 4.0 | 29.0 | 18.0 |
| 4th | DF95 | 71 | Mike De St Paer | (7.0 RET) | 1.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 3.0 | 34.0 | 20.0 |
| 5th | DF95 | 49 | Phil Shepherd | 1.0 | (6.0) | 5.0 | 5.0 | (6.0 RET) | 5.0 | 4.0 | 2.0 | 34.0 | 22.0 |
| 6th | DF95 | 115 | David Taylor | 4.0 | (5.0) | 4.0 | 4.0 | 3.0 | (6.0) | 5.0 | 5.0 | 36.0 | 25.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 49 | Phil Shepherd | 1 | 1.0 |
| 2 | DF95 | 50 | John Carlin | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 115 | David Taylor | 4 | 4.0 |
| 5 | DF95 | 77 | Martin Whittingham-J | RET | 7.0 |
| 5 | DF95 | 71 | Mike De St Paer | RET | 7.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 50 | John Carlin | 2 | 2.0 |
| 3 | DF95 | 77 | Martin Whittingham-J | 3 | 3.0 |
| 4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
| 5 | DF95 | 115 | David Taylor | 5 | 5.0 |
| 6 | DF95 | 49 | Phil Shepherd | 6 | 6.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 77 | Martin Whittingham-J | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 115 | David Taylor | 4 | 4.0 |
| 5 | DF95 | 49 | Phil Shepherd | 5 | 5.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 77 | Martin Whittingham-J | 3 | 3.0 |
| 4 | DF95 | 115 | David Taylor | 4 | 4.0 |
| 5 | DF95 | 49 | Phil Shepherd | 5 | 5.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 115 | David Taylor | 3 | 3.0 |
| 4 | DF95 | 77 | Martin Whittingham-J | 4 | 4.0 |
| 5 | DF95 | 49 | Phil Shepherd | RET | 6.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 50 | John Carlin | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 77 | Martin Whittingham-J | 4 | 4.0 |
| 5 | DF95 | 49 | Phil Shepherd | 5 | 5.0 |
| 6 | DF95 | 115 | David Taylor | 6 | 6.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 77 | Martin Whittingham-J | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 49 | Phil Shepherd | 4 | 4.0 |
| 5 | DF95 | 115 | David Taylor | 5 | 5.0 |
| 6 | DF95 | 50 | John Carlin | RET | 7.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 517 | Andrew Peers | 1 | 1.0 |
| 2 | DF95 | 49 | Phil Shepherd | 2 | 2.0 |
| 3 | DF95 | 71 | Mike De St Paer | 3 | 3.0 |
| 4 | DF95 | 77 | Martin Whittingham-J | 4 | 4.0 |
| 5 | DF95 | 115 | David Taylor | 5 | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com